| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1362 | Timbrell, Greg (0) | 0 - 1 | Tsai, Charles (0) | 1818 | |||
2 | 1802 | Pardoen, Alain (0) | 1 - 0 | Flynn, Chris (0) | 1344 | |||
3 | 1240 | Safari Nejad, Reza (0) | 0 - 1 | Holt, Stuart (0) | 1669 | |||
4 | 1626 | Jempson, Ross (0) | 0 - 1 | Kumar, Subramanian (0) | 1046 | |||
5 | 955 | Lin, Andrew (0) | - + | Al Zaher, Louay (0) | 1606 | |||
6 | 1541 | Flitcroft-Smith, George P (0) | 1 - 0 | Arthur, Leonard (0) | 902 | |||
7 | 902 | Buciu, Alex (0) | ½ - ½ | Hamilton, Don (0) | 1527 | |||
8 | 1502 | Warta, George (0) | 1 - 0 | Harris, Stephen (0) | 853 | |||
9 | 760 | Hurse, Lachlan (0) | 0 - 1 | Buciu, Aurel-John (0) | 1498 | |||
10 | 1478 | Slater-Jones, Henry (0) | 1 - 0 | Dischler, Iris (0) | 0 | |||
11 | 0 | Dixit, Ashish (0) | 1 - 0 | Barker, Tyson (0) | 1433 | |||
12 | 1372 | Gray, David Peter H (0) | 1 - 0 | Ozaslan, Metin (0) | 0 | |||
13 | 1569 | McGee, Michael C (0) | ½ | Bye | ||||
14 | 1407 | Ostapenko, Michael (0) | ½ | Bye | ||||
15 | 798 | Rogers, Jim (0) | ½ | Bye | ||||
16 | 0 | Jones, Coen (0) | ½ | Bye | ||||
17 | 0 | Kleinschmidt, Jay (0) | ½ | Bye | ||||
18 | 863 | Poon, Ivan (0) | ½ | Bye | ||||
19 | 1287 | Le, Terrence (0) | ½ | Bye | ||||
20 | 1724 | Korenevski, Oleg (0) | ½ | Bye | ||||
21 | 865 | Young, Dashiell (0) | ½ | Bye | ||||
22 | 866 | Garland, Ross (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Aug 13 23:22:20 2015