prevPairings: Round 4next
Board Rating Name Result Name Rating
1 1046 Kumar, Subramanian (2.5) - + Holt, Stuart (3) 1669
2 1287 Le, Terrence (2.5) 1 - 0 Al Zaher, Louay (2) 1606
3 1569 McGee, Michael C (2) 0 - 1 Ostapenko, Michael (2) 1407
4 1344 Flynn, Chris (2) 0 - 1 Warta, George (2) 1502
5 1498 Buciu, Aurel-John (2) 0 - 1 Gray, David Peter H (2) 1372
6 1433 Barker, Tyson (2) 1 - 0 Ozaslan, Metin (2) 0
7 1626 Jempson, Ross (1.5) 1 - 0 Rogers, Jim (1.5) 798
8 0 Dixit, Ashish (1.5) 0 - 1 Hamilton, Don (1.5) 1527
9 1724 Korenevski, Oleg (1) 1 - 0 Buciu, Alex (1) 902
10 866 Garland, Ross (1) 0 - 1 Flitcroft-Smith, George P (1) 1541
11 0 Kleinschmidt, Jay (1) - + Timbrell, Greg (1) 1362
12 1240 Safari Nejad, Reza (0.5) 1 - 0 Poon, Ivan (0.5) 863
13 760 Hurse, Lachlan (0.5) ½ - ½ Arthur, Leonard (0.5) 902
14 853 Harris, Stephen (0.5) 1 - 0 Brewster, Theodora (0) 0
15 1478 Slater-Jones, Henry (2) ½ Bye
16 865 Young, Dashiell (1) 0 Bye
17 0 Dischler, Iris (0.5) ½ Bye
18 0 Jones, Coen (2) 0 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 13 23:22:20 2015