prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1669 Holt, Stuart (2) 1 - 0 Al Zaher, Louay (2) 1606
2 1478 Slater-Jones, Henry (1.5) ½ - ½ McGee, Michael C (1.5) 1569
3 1527 Hamilton, Don (1.5) 0 - 1 Le, Terrence (1.5) 1287
4 1372 Gray, David Peter H (1) 1 - 0 Korenevski, Oleg (1) 1724
5 1541 Flitcroft-Smith, George P (1) 0 - 1 Flynn, Chris (1) 1344
6 1502 Warta, George (1) 1 - 0 Garland, Ross (1) 866
7 865 Young, Dashiell (1) 0 - 1 Barker, Tyson (1) 1433
8 1407 Ostapenko, Michael (1) 1 - 0 Kleinschmidt, Jay (1) 0
9 863 Poon, Ivan (0.5) 0 - 1 Ozaslan, Metin (1) 0
10 798 Rogers, Jim (0.5) 1 - 0 Hurse, Lachlan (0.5) 760
11 853 Harris, Stephen (0) ½ - ½ Safari Nejad, Reza (0) 1240
12 1626 Jempson, Ross (1) ½ Bye
13 1498 Buciu, Aurel-John (1.5) ½ Bye
14 1362 Timbrell, Greg (0.5) ½ Bye
15 1046 Kumar, Subramanian (2) ½ Bye
16 902 Arthur, Leonard (0) ½ Bye
17 902 Buciu, Alex (0.5) ½ Bye
18 0 Dischler, Iris (0) ½ Bye
19 0 Dixit, Ashish (1) ½ Bye
20 0 Jones, Coen (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Aug 13 23:22:20 2015