Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Ostapenko, Michael | B | 1381 | W30+ | W 5- | B20+ | B26+ | W 2+ | B 4+ | W 9+ | W 3= | B 7+ | 7.5 |
2 | Lam, Ross | OPEN | 1820 | B17+ | W 8= | B 3= | W25+ | B 1- | W 7+ | B 5+ | B 4+ | W 9+ | 7 |
3 | Walker, Tyson | OPEN | 1765 | W27+ | B10- | W 2= | B12= | W26+ | B14+ | W 6+ | B 1= | W 4+ | 6.5 |
4 | Esmaili, Ali | OPEN | 1614 | B28+ | W25+ | B11+ | W 5+ | B 7+ | W 1- | B 8+ | W 2- | B 3- | 6 |
5 | Keller, Magnus | OPEN | 1681 | W22+ | B 1+ | W16+ | B 4- | W 6+ | B 9- | W 2- | B14+ | W11+ | 6 |
6 | Barker, Tyson | B | 1297 | B 7- | W24+ | B21+ | W11+ | B 5- | W15+ | B 3- | W12+ | B 8+ | 6 |
7 | Downs, Brendan | OPEN | 1881 | W 6+ | B14= | W10+ | B 8+ | W 4- | B 2- | W17+ | B 9+ | W 1- | 5.5 |
8 | Liang, Raymond | A | 1485 | W32+ | B 2= | W14+ | W 7- | B11+ | B12+ | W 4- | B16+ | W 6- | 5.5 |
9 | Holt, Stuart | OPEN | 1696 | B20- | W21+ | B22+ | W17+ | B15+ | W 5+ | B 1- | W 7- | B 2- | 5 |
10 | Flitcroft-Smith, George P | A | 1481 | B15+ | W 3+ | B 7- | bye= | bye= | W16- | B18+ | W11- | B17+ | 5 |
11 | Warta, George | A | 1552 | W29+ | B31+ | W 4- | B 6- | W 8- | B21+ | W15+ | B10+ | B 5- | 5 |
12 | Al Zaher, Louay | OPEN | 1615 | bye 0.5 | bye= | bye= | W 3= | B17+ | W 8- | B20+ | B 6- | W14+ | 5 |
13 | Flynn, Chris | B | 1345 | B21- | W29+ | B15- | W22- | B32+ | W20- | W19+ | B18+ | W16+ | 5 |
14 | Guest, John | A | 1534 | B24+ | W 7= | B 8- | W20+ | B18+ | W 3- | B16+ | W 5- | B12- | 4.5 |
15 | Dixit, Ashish | D | 0 | W10- | B27+ | W13+ | B16+ | W 9- | B 6- | B11- | W20+ | W19= | 4.5 |
16 | McGee, Michael C | A | 1565 | B23+ | W20+ | B 5- | W15- | B22+ | B10+ | W14- | W 8- | B13- | 4 |
17 | Uscinski, Victor | B | 1296 | W 2- | B32+ | W31+ | B 9- | W12- | B26+ | B 7- | W22+ | W10- | 4 |
18 | Lin, Andrew | D | 0 | bye 0.5 | bye= | bye= | B19+ | W14- | B23= | W10- | W13- | B29+ | 4 |
19 | Hurse, Lachlan | C | 739 | bye 0.5 | bye= | bye= | W18- | B21+ | W25- | B13- | W29+ | B15= | 4 |
20 | Young, Dashiell | C | 921 | W 9+ | B16- | W 1- | B14- | W29+ | B13+ | W12- | B15- | W26+ | 4 |
21 | Jones, Coen | D | 0 | W13+ | B 9- | W 6- | B27+ | W19- | W11- | B29+ | B24- | W32+ | 4 |
22 | Poon, Ivan | C | 898 | B 5- | W30+ | W 9- | B13+ | W16- | B27- | W26+ | B17- | W24+ | 4 |
23 | Garland, Ross | C | 775 | W16- | B26- | W32+ | B30+ | B25+ | W18= | 3.5 | |||
24 | Tchitaev, Nina | C | 745 | W14- | B 6- | W27- | B29- | bye+ | bye= | B32+ | W21+ | B22- | 3.5 |
25 | Le, Terrence | B | 1302 | W26+ | B 4- | W28+ | B 2- | W23- | B19+ | 3 | |||
26 | Kleinschmidt, Jay | D | 0 | B25- | W23+ | B29+ | W 1- | B 3- | W17- | B22- | W32+ | B20- | 3 |
27 | Timbrell, Greg | B | 1284 | B 3- | W15- | B24+ | W21- | B30+ | W22+ | 3 | |||
28 | Lee, Chun | D | 0 | W 4- | bye+ | B25- | bye= | bye= | bye= | 2.5 | |||
29 | Rogers, Jim | C | 764 | B11- | B13- | W26- | W24+ | B20- | W32+ | W21- | B19- | W18- | 2 |
30 | Flanigan, Stefan | D | 0 | B 1- | B22- | bye+ | W23- | W27- | bye= | 1.5 | |||
31 | Somani, Ashwin | D | 0 | bye 1 | W11- | B17- | 1 | ||||||
32 | Dischler, Iris | D | 0 | B 8- | W17- | B23- | bye+ | W13- | B29- | W24- | B26- | B21- | 1 |
Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015