prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1534 Guest, John (1) ½ - ½ Downs, Brendan (1) 1881
2 1820 Lam, Ross (1) ½ - ½ Liang, Raymond (1) 1485
3 1481 Flitcroft-Smith, George P (1) 1 - 0 Walker, Tyson (1) 1765
4 1381 Ostapenko, Michael (1) 0 - 1 Keller, Magnus (1) 1681
5 1614 Esmaili, Ali (1) 1 - 0 Le, Terrence (1) 1302
6 1565 McGee, Michael C (1) 1 - 0 Young, Dashiell (1) 921
7 0 Somani, Ashwin (1) 0 - 1 Warta, George (1) 1552
8 1696 Holt, Stuart (0) 1 - 0 Jones, Coen (1) 0
9 1345 Flynn, Chris (0) 1 - 0 Rogers, Jim (0) 764
10 1297 Barker, Tyson (0) 1 - 0 Tchitaev, Nina (0) 745
11 0 Dischler, Iris (0) 0 - 1 Uscinski, Victor (0) 1296
12 1284 Timbrell, Greg (0) 0 - 1 Dixit, Ashish (0) 0
13 898 Poon, Ivan (0) 1 - 0 Flanigan, Stefan (0) 0
14 0 Kleinschmidt, Jay (0) 1 - 0 Garland, Ross (0) 775
15 0 Lee, Chun (0) 1 Bye
16 1615 Al Zaher, Louay (0.5) ½ Bye
17 739 Hurse, Lachlan (0.5) ½ Bye
18 0 Lin, Andrew (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015