| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1681 | Keller, Magnus (2) | 1 - 0 | McGee, Michael C (2) | 1565 | |||
2 | 1552 | Warta, George (2) | 0 - 1 | Esmaili, Ali (2) | 1614 | |||
3 | 1881 | Downs, Brendan (1.5) | 1 - 0 | Flitcroft-Smith, George P (2) | 1481 | |||
4 | 1485 | Liang, Raymond (1.5) | 1 - 0 | Guest, John (1.5) | 1534 | |||
5 | 1765 | Walker, Tyson (1) | ½ - ½ | Lam, Ross (1.5) | 1820 | |||
6 | 898 | Poon, Ivan (1) | 0 - 1 | Holt, Stuart (1) | 1696 | |||
7 | 921 | Young, Dashiell (1) | 0 - 1 | Ostapenko, Michael (1) | 1381 | |||
8 | 0 | Dixit, Ashish (1) | 1 - 0 | Flynn, Chris (1) | 1345 | |||
9 | 1302 | Le, Terrence (1) | 1 - 0 | Lee, Chun (1) | 0 | |||
10 | 0 | Jones, Coen (1) | 0 - 1 | Barker, Tyson (1) | 1297 | |||
11 | 1296 | Uscinski, Victor (1) | 1 - 0 | Somani, Ashwin (1) | 0 | |||
12 | 764 | Rogers, Jim (0) | 0 - 1 | Kleinschmidt, Jay (1) | 0 | |||
13 | 745 | Tchitaev, Nina (0) | 0 - 1 | Timbrell, Greg (0) | 1284 | |||
14 | 775 | Garland, Ross (0) | 1 - 0 | Dischler, Iris (0) | 0 | |||
15 | 0 | Flanigan, Stefan (0) | 1 | Bye | ||||
16 | 1615 | Al Zaher, Louay (1) | ½ | Bye | ||||
17 | 739 | Hurse, Lachlan (1) | ½ | Bye | ||||
18 | 0 | Lin, Andrew (1) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015