| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1614 | Esmaili, Ali (5) | 0 - 1 | Ostapenko, Michael (4) | 1381 | |||
2 | 1696 | Holt, Stuart (4) | 1 - 0 | Keller, Magnus (4) | 1681 | |||
3 | 1820 | Lam, Ross (3) | 1 - 0 | Downs, Brendan (3.5) | 1881 | |||
4 | 1534 | Guest, John (3.5) | 0 - 1 | Walker, Tyson (3) | 1765 | |||
5 | 1615 | Al Zaher, Louay (3) | 0 - 1 | Liang, Raymond (3.5) | 1485 | |||
6 | 1481 | Flitcroft-Smith, George P (3) | 0 - 1 | McGee, Michael C (3) | 1565 | |||
7 | 1297 | Barker, Tyson (3) | 1 - 0 | Dixit, Ashish (3) | 0 | |||
8 | 775 | Garland, Ross (3) | ½ - ½ | Lin, Andrew (2.5) | 0 | |||
9 | 739 | Hurse, Lachlan (2.5) | 0 - 1 | Le, Terrence (2) | 1302 | |||
10 | 0 | Jones, Coen (2) | 0 - 1 | Warta, George (2) | 1552 | |||
11 | 1345 | Flynn, Chris (2) | 0 - 1 | Young, Dashiell (2) | 921 | |||
12 | 0 | Kleinschmidt, Jay (2) | 0 - 1 | Uscinski, Victor (2) | 1296 | |||
13 | 1284 | Timbrell, Greg (2) | 1 - 0 | Poon, Ivan (2) | 898 | |||
14 | 764 | Rogers, Jim (1) | 1 - 0 | Dischler, Iris (1) | 0 | |||
15 | 745 | Tchitaev, Nina (1) | ½ | Bye | ||||
16 | 0 | Flanigan, Stefan (1) | ½ | Bye | ||||
17 | 0 | Lee, Chun (2) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015