| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1881 | Downs, Brendan (3.5) | 0 - 1 | Esmaili, Ali (4) | 1614 | |||
2 | 1381 | Ostapenko, Michael (3) | 1 - 0 | Lam, Ross (3) | 1820 | |||
3 | 0 | Dixit, Ashish (3) | 0 - 1 | Holt, Stuart (3) | 1696 | |||
4 | 1681 | Keller, Magnus (3) | 1 - 0 | Barker, Tyson (3) | 1297 | |||
5 | 0 | Lin, Andrew (2.5) | 0 - 1 | Guest, John (2.5) | 1534 | |||
6 | 1552 | Warta, George (2) | 0 - 1 | Liang, Raymond (2.5) | 1485 | |||
7 | 1765 | Walker, Tyson (2) | 1 - 0 | Kleinschmidt, Jay (2) | 0 | |||
8 | 1296 | Uscinski, Victor (2) | 0 - 1 | Al Zaher, Louay (2) | 1615 | |||
9 | 898 | Poon, Ivan (2) | 0 - 1 | McGee, Michael C (2) | 1565 | |||
10 | 1302 | Le, Terrence (2) | 0 - 1 | Garland, Ross (2) | 775 | |||
11 | 0 | Jones, Coen (2) | 0 - 1 | Hurse, Lachlan (1.5) | 739 | |||
12 | 0 | Dischler, Iris (1) | 0 - 1 | Flynn, Chris (1) | 1345 | |||
13 | 0 | Flanigan, Stefan (1) | 0 - 1 | Timbrell, Greg (1) | 1284 | |||
14 | 921 | Young, Dashiell (1) | 1 - 0 | Rogers, Jim (1) | 764 | |||
15 | 745 | Tchitaev, Nina (0) | 1 | Bye | ||||
16 | 1481 | Flitcroft-Smith, George P (2.5) | ½ | Bye | ||||
17 | 0 | Lee, Chun (1.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015