Crosstable: Round 9 | ||||||||||||||
Rank | Seed | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | 1 | WILLIAMS, Bruce | 1966 | B11+ | W17+ | B16= | W 2= | B 3= | W22+ | B 7+ | W 9+ | W 8+ | 7.5 | |
2 | 3 | WALKER, Tyson | 1697 | B15+ | W 7+ | bye= | B 1= | W18+ | W 3+ | B17+ | B 8+ | W 4- | 7 | |
3 | 4 | GRIFFEN, Brendan | A | 1529 | W13+ | B 5+ | W 4+ | B 6+ | W 1= | B 2- | W 8- | B16+ | W 7+ | 6.5 |
4 | 14 | GUO, Charlie | B | 1226 | B27+ | W11+ | B 3- | W16= | B19+ | B 6- | W14+ | W17+ | B 2+ | 6.5 |
5 | 10 | ARCHIBALD, Scott | A | 1404 | B21+ | W 3- | B15= | W22- | B14- | W28+ | B19+ | W13+ | B 9+ | 5.5 |
6 | 5 | DUGGAN, Howard | A | 1519 | B28+ | W10+ | B22+ | W 3- | B16+ | W 4+ | 5 | |||
7 | 11 | WANG, Mark | A | 1373 | W19+ | B 2- | W12+ | B26+ | bye= | bye= | W 1- | W11+ | B 3- | 5 |
8 | 7 | GUEST, John | A | 1483 | B14+ | W22= | B17- | B13= | W11+ | W16+ | B 3+ | W 2- | B 1- | 5 |
9 | 20 | CERVENJAK, Matthew | C | 993 | bye= | bye= | B23+ | W10+ | B18+ | W13+ | B 1- | W 5- | 5 | |
10 | 13 | FLYNN, Chris | B | 1293 | W29+ | B 6- | W13- | B12+ | B 9- | W19+ | B16- | W18+ | B15+ | 5 |
11 | 15 | USCINSKI, Victor | B | 1223 | W 1- | B 4- | W29+ | B27+ | B 8- | W24+ | W18+ | B 7- | W16+ | 5 |
12 | 17 | SANDS, Gary A | B | 1176 | B22- | W21+ | B 7- | W10- | B29+ | W23- | B24+ | W27+ | B17+ | 5 |
13 | 19 | PETRIE, Jim | B | 1070 | B 3- | W25+ | B10+ | W 8= | B22= | W14= | B 9- | B 5- | W20+ | 4.5 |
14 | 23 | ROGERS, Jim | C | 862 | W 8- | B29+ | W18- | B20+ | W 5+ | B13= | B 4- | W15- | W25+ | 4.5 |
15 | 18 | MARKSON, Ellis | B | 1118 | W 2- | B24+ | W 5= | B19- | W28+ | W17- | B20+ | B14+ | W10- | 4.5 |
16 | 6 | FLITCROFT-SMITH, George | A | 1507 | W26+ | B18+ | W 1= | B 4= | W 6- | B 8- | W10+ | W 3- | B11- | 4 |
17 | 9 | CERVENJAK, Mark | A | 1415 | W24+ | B 1- | W 8+ | B18- | W26+ | B15+ | W 2- | B 4- | W12- | 4 |
18 | 12 | EDWARDS, Regina | B | 1297 | B25+ | W16- | B14+ | W17+ | B 2- | W 9- | B11- | B10- | W27+ | 4 |
19 | 26 | GUO, Nelson | C | 594 | B 7- | W28= | B21+ | W15+ | W 4- | B10- | W 5- | B24- | bye+ | 3.5 |
20 | 16 | PERKINS, Andrew | B | 1200 | bye= | bye= | W14- | B25+ | B26= | W15- | B21+ | B13- | 3.5 | |
21 | 25 | BALWIN, Michael | C | 808 | W 5- | B12- | W19- | B29+ | W23- | B27= | bye+ | W20- | W24+ | 3.5 |
22 | 2 | MAHARAJ, Yashen | 1712 | W12+ | B 8= | W 6- | B 5+ | W13= | B 1- | 3 | ||||
23 | 8 | MORTIMER, Russell P | A | 1430 | bye= | bye= | W 9- | B21+ | B12+ | 3 | ||||
24 | 24 | HURSE, Lachlan | C | 858 | B17- | W15- | B25- | bye+ | W27+ | B11- | W12- | W19+ | B21- | 3 |
25 | 27 | MCLEAN, Andrew | C | 0 | W18- | B13- | W24+ | B28- | W20- | W29+ | B27- | bye+ | B14- | 3 |
26 | 22 | SLATER-JONES, Tom | C | 905 | B16- | W27+ | B28+ | W 7- | B17- | W20= | 2.5 | |||
27 | 29 | WILLIAMS, Edward | C | 0 | W 4- | B26- | bye+ | W11- | B24- | W21= | W25+ | B12- | B18- | 2.5 |
28 | 21 | MULLALY, Jeremy | C | 957 | W 6- | B19= | W26- | W25+ | B15- | B 5- | 1.5 | |||
29 | 28 | STALLARD, Edwin | C | 0 | B10- | W14- | B11- | W21- | W12- | B25- | 0 |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010