| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 4 | 1529 | GRIFFEN, Brendan (4) | ½ - ½ | WILLIAMS, Bruce (3) | 1966 | 1 | |||
2 | 3 | 1697 | WALKER, Tyson (3) | 1 - 0 | EDWARDS, Regina (3) | 1297 | 12 | |||
3 | 6 | 1507 | FLITCROFT-SMITH, George (3) | 0 - 1 | DUGGAN, Howard (3) | 1519 | 5 | |||
4 | 2 | 1712 | MAHARAJ, Yashen (2.5) | ½ - ½ | PETRIE, Jim (2.5) | 1070 | 19 | |||
5 | 26 | 594 | GUO, Nelson (2.5) | 0 - 1 | GUO, Charlie (2.5) | 1226 | 14 | |||
6 | 7 | 1483 | GUEST, John (2) | 1 - 0 | USCINSKI, Victor (2) | 1223 | 15 | |||
7 | 9 | 1415 | CERVENJAK, Mark (2) | 1 - 0 | SLATER-JONES, Tom (2) | 905 | 22 | |||
8 | 20 | 993 | CERVENJAK, Matthew (2) | 1 - 0 | FLYNN, Chris (2) | 1293 | 13 | |||
9 | 23 | 862 | ROGERS, Jim (2) | 1 - 0 | ARCHIBALD, Scott (1.5) | 1404 | 10 | |||
10 | 18 | 1118 | MARKSON, Ellis (1.5) | 1 - 0 | MULLALY, Jeremy (1.5) | 957 | 21 | |||
11 | 25 | 808 | BALWIN, Michael (1) | 0 - 1 | MORTIMER, Russell P (1) | 1430 | 8 | |||
12 | 27 | 0 | MCLEAN, Andrew (1) | 0 - 1 | PERKINS, Andrew (1) | 1200 | 16 | |||
13 | 24 | 858 | HURSE, Lachlan (1) | 1 - 0 | WILLIAMS, Edward (1) | 0 | 29 | |||
14 | 28 | 0 | STALLARD, Edwin (0) | 0 - 1 | SANDS, Gary A (1) | 1176 | 17 | |||
15 | 11 | 1373 | WANG, Mark (3) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010