prevPairings: Round 7next
Board Seed Rating Name Result Name Rating Seed
1 9 1415 CERVENJAK, Mark (4) 0 - 1 WALKER, Tyson (5) 1697 3
2 11 1373 WANG, Mark (4) 0 - 1 WILLIAMS, Bruce (4.5) 1966 1
3 4 1529 GRIFFEN, Brendan (4.5) 0 - 1 GUEST, John (4) 1483 7
4 20 993 CERVENJAK, Matthew (4) 1 - 0 PETRIE, Jim (3.5) 1070 19
5 14 1226 GUO, Charlie (3.5) 1 - 0 ROGERS, Jim (3.5) 862 23
6 6 1507 FLITCROFT-SMITH, George (3) 1 - 0 FLYNN, Chris (3) 1293 13
7 15 1223 USCINSKI, Victor (3) 1 - 0 EDWARDS, Regina (3) 1297 12
8 26 594 GUO, Nelson (2.5) 0 - 1 ARCHIBALD, Scott (2.5) 1404 10
9 16 1200 PERKINS, Andrew (2.5) 0 - 1 MARKSON, Ellis (2.5) 1118 18
10 24 858 HURSE, Lachlan (2) 0 - 1 SANDS, Gary A (2) 1176 17
11 29 0 WILLIAMS, Edward (1.5) 1 - 0 MCLEAN, Andrew (2) 0 27
12 25 808 BALWIN, Michael (1.5) 1 Bye
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010