| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 6 | 1507 | FLITCROFT-SMITH, George (2) | ½ - ½ | WILLIAMS, Bruce (2) | 1966 | 1 | |||
2 | 4 | 1529 | GRIFFEN, Brendan (2) | 1 - 0 | GUO, Charlie (2) | 1226 | 14 | |||
3 | 2 | 1712 | MAHARAJ, Yashen (1.5) | 0 - 1 | DUGGAN, Howard (2) | 1519 | 5 | |||
4 | 9 | 1415 | CERVENJAK, Mark (1) | 1 - 0 | GUEST, John (1.5) | 1483 | 7 | |||
5 | 18 | 1118 | MARKSON, Ellis (1) | ½ - ½ | ARCHIBALD, Scott (1) | 1404 | 10 | |||
6 | 11 | 1373 | WANG, Mark (1) | 1 - 0 | SANDS, Gary A (1) | 1176 | 17 | |||
7 | 23 | 862 | ROGERS, Jim (1) | 0 - 1 | EDWARDS, Regina (1) | 1297 | 12 | |||
8 | 13 | 1293 | FLYNN, Chris (1) | 0 - 1 | PETRIE, Jim (1) | 1070 | 19 | |||
9 | 21 | 957 | MULLALY, Jeremy (0.5) | 0 - 1 | SLATER-JONES, Tom (1) | 905 | 22 | |||
10 | 25 | 808 | BALWIN, Michael (0) | 0 - 1 | GUO, Nelson (0.5) | 594 | 26 | |||
11 | 15 | 1223 | USCINSKI, Victor (0) | 1 - 0 | STALLARD, Edwin (0) | 0 | 28 | |||
12 | 27 | 0 | MCLEAN, Andrew (0) | 1 - 0 | HURSE, Lachlan (0) | 858 | 24 | |||
13 | 29 | 0 | WILLIAMS, Edward (0) | 1 | Bye | |||||
14 | 3 | 1697 | WALKER, Tyson (2) | ½ | Bye | |||||
15 | 20 | 993 | CERVENJAK, Matthew (1) | 0 | Bye | |||||
16 | 8 | 1430 | MORTIMER, Russell P (1) | 0 | Bye | |||||
17 | 16 | 1200 | PERKINS, Andrew (1) | 0 | Bye |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010