| ||||||||||
Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
1 | 5 | 1519 | DUGGAN, Howard (3) | 0 - 1 | GRIFFEN, Brendan (3) | 1529 | 4 | |||
2 | 1 | 1966 | WILLIAMS, Bruce (2.5) | ½ - ½ | WALKER, Tyson (2.5) | 1697 | 3 | |||
3 | 14 | 1226 | GUO, Charlie (2) | ½ - ½ | FLITCROFT-SMITH, George (2.5) | 1507 | 6 | |||
4 | 12 | 1297 | EDWARDS, Regina (2) | 1 - 0 | CERVENJAK, Mark (2) | 1415 | 9 | |||
5 | 22 | 905 | SLATER-JONES, Tom (2) | 0 - 1 | WANG, Mark (2) | 1373 | 11 | |||
6 | 19 | 1070 | PETRIE, Jim (2) | ½ - ½ | GUEST, John (1.5) | 1483 | 7 | |||
7 | 10 | 1404 | ARCHIBALD, Scott (1.5) | 0 - 1 | MAHARAJ, Yashen (1.5) | 1712 | 2 | |||
8 | 26 | 594 | GUO, Nelson (1.5) | 1 - 0 | MARKSON, Ellis (1.5) | 1118 | 18 | |||
9 | 8 | 1430 | MORTIMER, Russell P (1) | 0 - 1 | CERVENJAK, Matthew (1) | 993 | 20 | |||
10 | 17 | 1176 | SANDS, Gary A (1) | 0 - 1 | FLYNN, Chris (1) | 1293 | 13 | |||
11 | 29 | 0 | WILLIAMS, Edward (1) | 0 - 1 | USCINSKI, Victor (1) | 1223 | 15 | |||
12 | 16 | 1200 | PERKINS, Andrew (1) | 0 - 1 | ROGERS, Jim (1) | 862 | 23 | |||
13 | 21 | 957 | MULLALY, Jeremy (0.5) | 1 - 0 | MCLEAN, Andrew (1) | 0 | 27 | |||
14 | 28 | 0 | STALLARD, Edwin (0) | 0 - 1 | BALWIN, Michael (0) | 808 | 25 | |||
15 | 24 | 858 | HURSE, Lachlan (0) | 1 | Bye |
Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010