2026 BCC Winter Swiss

Brisbane Chess Club (AUS)
09/07/2026 - 20/08/2026

Summary by Origin

Ranking based on best player
Pos Name Points
1 A 5
2 B 4.5
3 D 4
4 C 3.5

A

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
1 1 Bashirov,Ernest 1676 1540QLD A 5.0
2 2 Kirby,Oscar 1663 1711QLD A 5.0
3 3 McCarthy,Oliver 1637 1574QLD A 4.5
5 4 Martin,Benjamin 1596 1486QLD A 4.0

B

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
4 11 Joseph,Ethan 1332 1202QLD B 4.5
7 8 Ghodosi,Hossein 1354 1337QLD B 3.5
8 9 Barnes,Rossi 1342 1124QLD B 3.5
13 6 Van Der Meer,Andrew (W) 1382 1113QLD B 3.0
14 7 Batagoda,Bevin Yashel (W) 1375 1948OS B 3.0
15 12 Diaz,Marcos 1325 1717QLD B 3.0
19 5 Leung,Yau Long Vulcan 1397 1187OS B 2.5
34 14 Guillaume,Hilan (W) 1300 1800FRA B 1.0
41 10 Shen,Alvin (W) 1338 0QLD B 0.0
42 13 Yousafi,Simon (W) 1318 0QLD B 0.0

D

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
6 27 Sathe,Ameya 785 1297QLD D 4.0
12 28 Chen,Sijia 780 943QLD D 3.5
21 29 Archibald,Scott 754 969QLD D 2.5
22 40 LeMass,Isaac 0 883QLD D 2.5
23 42 Nikolaienko,Pavlo 0 625QLD D 2.5
25 26 Connell,Chris 833 912QLD D 2.0
26 32 Yeates,Thomas 684 911QLD D 2.0
27 33 Zhang,Louie 679 940QLD D 2.0
28 38 Liu,Kalista 411 917QLD D 2.0
29 41 Nikolaienko,Daniil 0 742QLD D 2.0
32 30 Shen,Alden (W) 736 789QLD D 1.5
33 39 Gerbino,Francesco 0 715QLD D 1.5
36 31 Mamun,Aronno (W) 693 183QLD D 1.0
37 34 Sun,Peiqi 650 250QLD D 1.0
38 35 Hurse,Lachlan (W) 642 1024QLD D 1.0
39 36 Chang,Alex 564 133QLD D 1.0
40 37 Tripathi,Raghav 526 47QLD D 1.0

C

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T Player Rtg PRtg FedOriginPts User
9 15 West,Oliver 1208 1117QLD C 3.5
10 16 Kim,Sungwoon 1178 1321OS C 3.5
11 23 Chen,Isaac 913 1214QLD C 3.5
16 18 Fichna,Vilem 1039 973QLD C 3.0
17 21 Wu,Eleanor 983 1137QLD C 3.0
18 22 Struzik,David 968 995QLD C 3.0
20 19 Fung,Alson 1013 1062QLD C 2.5
24 24 Song,George 898 733QLD C 2.0
30 20 Han,Mingchen (W) 997 1364OS C 1.5
31 25 Karathra,Josh (W) 895 1168OS C 1.5
35 17 Liu,Clarissa (W) 1158 95QLD C 1.0