Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | A | 5 |
| 2 | B | 4.5 |
| 3 | D | 4 |
| 4 | C | 3.5 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bashirov,Ernest | 1676 | 1540 | ![]() | A | 5.0 | ||
| 2 | 2 | Kirby,Oscar | 1663 | 1711 | ![]() | A | 5.0 | ||
| 3 | 3 | McCarthy,Oliver | 1637 | 1574 | ![]() | A | 4.5 | ||
| 5 | 4 | Martin,Benjamin | 1596 | 1486 | ![]() | A | 4.0 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | Joseph,Ethan | 1332 | 1202 | ![]() | B | 4.5 | ||
| 7 | 8 | Ghodosi,Hossein | 1354 | 1337 | ![]() | B | 3.5 | ||
| 8 | 9 | Barnes,Rossi | 1342 | 1124 | ![]() | B | 3.5 | ||
| 13 | 6 | Van Der Meer,Andrew (W) | 1382 | 1113 | ![]() | B | 3.0 | ||
| 14 | 7 | Batagoda,Bevin Yashel (W) | 1375 | 1948 | ![]() | B | 3.0 | ||
| 15 | 12 | Diaz,Marcos | 1325 | 1717 | ![]() | B | 3.0 | ||
| 19 | 5 | Leung,Yau Long Vulcan | 1397 | 1187 | ![]() | B | 2.5 | ||
| 34 | 14 | Guillaume,Hilan (W) | 1300 | 1800 | ![]() | B | 1.0 | ||
| 41 | 10 | Shen,Alvin (W) | 1338 | 0 | ![]() | B | 0.0 | ||
| 42 | 13 | Yousafi,Simon (W) | 1318 | 0 | ![]() | B | 0.0 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 27 | Sathe,Ameya | 785 | 1297 | ![]() | D | 4.0 | ||
| 12 | 28 | Chen,Sijia | 780 | 943 | ![]() | D | 3.5 | ||
| 21 | 29 | Archibald,Scott | 754 | 969 | ![]() | D | 2.5 | ||
| 22 | 40 | LeMass,Isaac | 0 | 883 | ![]() | D | 2.5 | ||
| 23 | 42 | Nikolaienko,Pavlo | 0 | 625 | ![]() | D | 2.5 | ||
| 25 | 26 | Connell,Chris | 833 | 912 | ![]() | D | 2.0 | ||
| 26 | 32 | Yeates,Thomas | 684 | 911 | ![]() | D | 2.0 | ||
| 27 | 33 | Zhang,Louie | 679 | 940 | ![]() | D | 2.0 | ||
| 28 | 38 | Liu,Kalista | 411 | 917 | ![]() | D | 2.0 | ||
| 29 | 41 | Nikolaienko,Daniil | 0 | 742 | ![]() | D | 2.0 | ||
| 32 | 30 | Shen,Alden (W) | 736 | 789 | ![]() | D | 1.5 | ||
| 33 | 39 | Gerbino,Francesco | 0 | 715 | ![]() | D | 1.5 | ||
| 36 | 31 | Mamun,Aronno (W) | 693 | 183 | ![]() | D | 1.0 | ||
| 37 | 34 | Sun,Peiqi | 650 | 250 | ![]() | D | 1.0 | ||
| 38 | 35 | Hurse,Lachlan (W) | 642 | 1024 | ![]() | D | 1.0 | ||
| 39 | 36 | Chang,Alex | 564 | 133 | ![]() | D | 1.0 | ||
| 40 | 37 | Tripathi,Raghav | 526 | 47 | ![]() | D | 1.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 15 | West,Oliver | 1208 | 1117 | ![]() | C | 3.5 | ||
| 10 | 16 | Kim,Sungwoon | 1178 | 1321 | ![]() | C | 3.5 | ||
| 11 | 23 | Chen,Isaac | 913 | 1214 | ![]() | C | 3.5 | ||
| 16 | 18 | Fichna,Vilem | 1039 | 973 | ![]() | C | 3.0 | ||
| 17 | 21 | Wu,Eleanor | 983 | 1137 | ![]() | C | 3.0 | ||
| 18 | 22 | Struzik,David | 968 | 995 | ![]() | C | 3.0 | ||
| 20 | 19 | Fung,Alson | 1013 | 1062 | ![]() | C | 2.5 | ||
| 24 | 24 | Song,George | 898 | 733 | ![]() | C | 2.0 | ||
| 30 | 20 | Han,Mingchen (W) | 997 | 1364 | ![]() | C | 1.5 | ||
| 31 | 25 | Karathra,Josh (W) | 895 | 1168 | ![]() | C | 1.5 | ||
| 35 | 17 | Liu,Clarissa (W) | 1158 | 95 | ![]() | C | 1.0 |


