Rated Player Groups at round 6
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 1 Bashirov,Ernest 1676 A 5.0
2 2 Kirby,Oscar 1663 A 5.0
3 3 McCarthy,Oliver 1637 A 4.5
4 11 Joseph,Ethan 1332 B 4.5
5 4 Martin,Benjamin 1596 A 4.0
6 27 Sathe,Ameya 785 D 4.0
7 8 Ghodosi,Hossein 1354 B 3.5
8 9 Barnes,Rossi 1342 B 3.5
9 15 West,Oliver 1208 C 3.5
10 16 Kim,Sungwoon 1178 C 3.5
11 23 Chen,Isaac 913 C 3.5
12 28 Chen,Sijia 780 D 3.5
13 6 Van Der Meer,Andrew 1382 B 3.0
14 7 Batagoda,Bevin Yashe 1375 B 3.0
15 12 Diaz,Marcos 1325 B 3.0
16 18 Fichna,Vilem 1039 C 3.0
17 21 Wu,Eleanor 983 C 3.0
18 22 Struzik,David 968 C 3.0
19 5 Leung,Yau Long Vulca 1397 B 2.5
20 19 Fung,Alson 1013 C 2.5
21 29 Archibald,Scott 754 D 2.5
22 40 LeMass,Isaac 0 D 2.5
23 42 Nikolaienko,Pavlo 0 D 2.5
24 24 Song,George 898 C 2.0
25 26 Connell,Chris 833 D 2.0
26 32 Yeates,Thomas 684 D 2.0
27 33 Zhang,Louie 679 D 2.0
28 38 Liu,Kalista 411 D 2.0
29 41 Nikolaienko,Daniil 0 D 2.0
30 20 Han,Mingchen 997 C 1.5
31 25 Karathra,Josh 895 C 1.5
32 30 Shen,Alden 736 D 1.5
33 39 Gerbino,Francesco 0 D 1.5
34 14 Guillaume,Hilan 1300 B 1.0
35 17 Liu,Clarissa 1158 C 1.0
36 31 Mamun,Aronno 693 D 1.0
37 34 Sun,Peiqi 650 D 1.0
38 35 Hurse,Lachlan 642 D 1.0
39 36 Chang,Alex 564 D 1.0
40 37 Tripathi,Raghav 526 D 1.0
41 10 Shen,Alvin 1338 B 0.0
42 13 Yousafi,Simon 1318 B 0.0
Group limits: 0 < rating <= 1400
Pos # Player Rtg Origin Pts User
1 11 Joseph,Ethan 1332 B 4.5
2 27 Sathe,Ameya 785 D 4.0
3 8 Ghodosi,Hossein 1354 B 3.5
4 9 Barnes,Rossi 1342 B 3.5
5 15 West,Oliver 1208 C 3.5
6 16 Kim,Sungwoon 1178 C 3.5
7 23 Chen,Isaac 913 C 3.5
8 28 Chen,Sijia 780 D 3.5
9 6 Van Der Meer,Andrew 1382 B 3.0
10 7 Batagoda,Bevin Yashe 1375 B 3.0
11 12 Diaz,Marcos 1325 B 3.0
12 18 Fichna,Vilem 1039 C 3.0
13 21 Wu,Eleanor 983 C 3.0
14 22 Struzik,David 968 C 3.0
15 5 Leung,Yau Long Vulca 1397 B 2.5
16 19 Fung,Alson 1013 C 2.5
17 29 Archibald,Scott 754 D 2.5
18 40 LeMass,Isaac 0 D 2.5
19 42 Nikolaienko,Pavlo 0 D 2.5
20 24 Song,George 898 C 2.0
21 26 Connell,Chris 833 D 2.0
22 32 Yeates,Thomas 684 D 2.0
23 33 Zhang,Louie 679 D 2.0
24 38 Liu,Kalista 411 D 2.0
25 41 Nikolaienko,Daniil 0 D 2.0
26 20 Han,Mingchen 997 C 1.5
27 25 Karathra,Josh 895 C 1.5
28 30 Shen,Alden 736 D 1.5
29 39 Gerbino,Francesco 0 D 1.5
30 14 Guillaume,Hilan 1300 B 1.0
31 17 Liu,Clarissa 1158 C 1.0
32 31 Mamun,Aronno 693 D 1.0
33 34 Sun,Peiqi 650 D 1.0
34 35 Hurse,Lachlan 642 D 1.0
35 36 Chang,Alex 564 D 1.0
36 37 Tripathi,Raghav 526 D 1.0
37 10 Shen,Alvin 1338 B 0.0
38 13 Yousafi,Simon 1318 B 0.0
Group limits: 0 < rating <= 1299
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 15 West,Oliver 1208 C 3.5
3 16 Kim,Sungwoon 1178 C 3.5
4 23 Chen,Isaac 913 C 3.5
5 28 Chen,Sijia 780 D 3.5
6 18 Fichna,Vilem 1039 C 3.0
7 21 Wu,Eleanor 983 C 3.0
8 22 Struzik,David 968 C 3.0
9 19 Fung,Alson 1013 C 2.5
10 29 Archibald,Scott 754 D 2.5
11 40 LeMass,Isaac 0 D 2.5
12 42 Nikolaienko,Pavlo 0 D 2.5
13 24 Song,George 898 C 2.0
14 26 Connell,Chris 833 D 2.0
15 32 Yeates,Thomas 684 D 2.0
16 33 Zhang,Louie 679 D 2.0
17 38 Liu,Kalista 411 D 2.0
18 41 Nikolaienko,Daniil 0 D 2.0
19 20 Han,Mingchen 997 C 1.5
20 25 Karathra,Josh 895 C 1.5
21 30 Shen,Alden 736 D 1.5
22 39 Gerbino,Francesco 0 D 1.5
23 17 Liu,Clarissa 1158 C 1.0
24 31 Mamun,Aronno 693 D 1.0
25 34 Sun,Peiqi 650 D 1.0
26 35 Hurse,Lachlan 642 D 1.0
27 36 Chang,Alex 564 D 1.0
28 37 Tripathi,Raghav 526 D 1.0
Group limits: 0 < rating <= 850
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 28 Chen,Sijia 780 D 3.5
3 29 Archibald,Scott 754 D 2.5
4 40 LeMass,Isaac 0 D 2.5
5 42 Nikolaienko,Pavlo 0 D 2.5
6 26 Connell,Chris 833 D 2.0
7 32 Yeates,Thomas 684 D 2.0
8 33 Zhang,Louie 679 D 2.0
9 38 Liu,Kalista 411 D 2.0
10 41 Nikolaienko,Daniil 0 D 2.0
11 30 Shen,Alden 736 D 1.5
12 39 Gerbino,Francesco 0 D 1.5
13 31 Mamun,Aronno 693 D 1.0
14 34 Sun,Peiqi 650 D 1.0
15 35 Hurse,Lachlan 642 D 1.0
16 36 Chang,Alex 564 D 1.0
17 37 Tripathi,Raghav 526 D 1.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 1 | Bashirov,Ernest | 1676 | A | 5.0 | |
| 2 | 2 | Kirby,Oscar | 1663 | A | 5.0 | |
| 3 | 3 | McCarthy,Oliver | 1637 | A | 4.5 | |
| 4 | 11 | Joseph,Ethan | 1332 | B | 4.5 | |
| 5 | 4 | Martin,Benjamin | 1596 | A | 4.0 | |
| 6 | 27 | Sathe,Ameya | 785 | D | 4.0 | |
| 7 | 8 | Ghodosi,Hossein | 1354 | B | 3.5 | |
| 8 | 9 | Barnes,Rossi | 1342 | B | 3.5 | |
| 9 | 15 | West,Oliver | 1208 | C | 3.5 | |
| 10 | 16 | Kim,Sungwoon | 1178 | C | 3.5 | |
| 11 | 23 | Chen,Isaac | 913 | C | 3.5 | |
| 12 | 28 | Chen,Sijia | 780 | D | 3.5 | |
| 13 | 6 | Van Der Meer,Andrew | 1382 | B | 3.0 | |
| 14 | 7 | Batagoda,Bevin Yashe | 1375 | B | 3.0 | |
| 15 | 12 | Diaz,Marcos | 1325 | B | 3.0 | |
| 16 | 18 | Fichna,Vilem | 1039 | C | 3.0 | |
| 17 | 21 | Wu,Eleanor | 983 | C | 3.0 | |
| 18 | 22 | Struzik,David | 968 | C | 3.0 | |
| 19 | 5 | Leung,Yau Long Vulca | 1397 | B | 2.5 | |
| 20 | 19 | Fung,Alson | 1013 | C | 2.5 | |
| 21 | 29 | Archibald,Scott | 754 | D | 2.5 | |
| 22 | 40 | LeMass,Isaac | 0 | D | 2.5 | |
| 23 | 42 | Nikolaienko,Pavlo | 0 | D | 2.5 | |
| 24 | 24 | Song,George | 898 | C | 2.0 | |
| 25 | 26 | Connell,Chris | 833 | D | 2.0 | |
| 26 | 32 | Yeates,Thomas | 684 | D | 2.0 | |
| 27 | 33 | Zhang,Louie | 679 | D | 2.0 | |
| 28 | 38 | Liu,Kalista | 411 | D | 2.0 | |
| 29 | 41 | Nikolaienko,Daniil | 0 | D | 2.0 | |
| 30 | 20 | Han,Mingchen | 997 | C | 1.5 | |
| 31 | 25 | Karathra,Josh | 895 | C | 1.5 | |
| 32 | 30 | Shen,Alden | 736 | D | 1.5 | |
| 33 | 39 | Gerbino,Francesco | 0 | D | 1.5 | |
| 34 | 14 | Guillaume,Hilan | 1300 | B | 1.0 | |
| 35 | 17 | Liu,Clarissa | 1158 | C | 1.0 | |
| 36 | 31 | Mamun,Aronno | 693 | D | 1.0 | |
| 37 | 34 | Sun,Peiqi | 650 | D | 1.0 | |
| 38 | 35 | Hurse,Lachlan | 642 | D | 1.0 | |
| 39 | 36 | Chang,Alex | 564 | D | 1.0 | |
| 40 | 37 | Tripathi,Raghav | 526 | D | 1.0 | |
| 41 | 10 | Shen,Alvin | 1338 | B | 0.0 | |
| 42 | 13 | Yousafi,Simon | 1318 | B | 0.0 |
Group limits: 0 < rating <= 1400
Pos # Player Rtg Origin Pts User
1 11 Joseph,Ethan 1332 B 4.5
2 27 Sathe,Ameya 785 D 4.0
3 8 Ghodosi,Hossein 1354 B 3.5
4 9 Barnes,Rossi 1342 B 3.5
5 15 West,Oliver 1208 C 3.5
6 16 Kim,Sungwoon 1178 C 3.5
7 23 Chen,Isaac 913 C 3.5
8 28 Chen,Sijia 780 D 3.5
9 6 Van Der Meer,Andrew 1382 B 3.0
10 7 Batagoda,Bevin Yashe 1375 B 3.0
11 12 Diaz,Marcos 1325 B 3.0
12 18 Fichna,Vilem 1039 C 3.0
13 21 Wu,Eleanor 983 C 3.0
14 22 Struzik,David 968 C 3.0
15 5 Leung,Yau Long Vulca 1397 B 2.5
16 19 Fung,Alson 1013 C 2.5
17 29 Archibald,Scott 754 D 2.5
18 40 LeMass,Isaac 0 D 2.5
19 42 Nikolaienko,Pavlo 0 D 2.5
20 24 Song,George 898 C 2.0
21 26 Connell,Chris 833 D 2.0
22 32 Yeates,Thomas 684 D 2.0
23 33 Zhang,Louie 679 D 2.0
24 38 Liu,Kalista 411 D 2.0
25 41 Nikolaienko,Daniil 0 D 2.0
26 20 Han,Mingchen 997 C 1.5
27 25 Karathra,Josh 895 C 1.5
28 30 Shen,Alden 736 D 1.5
29 39 Gerbino,Francesco 0 D 1.5
30 14 Guillaume,Hilan 1300 B 1.0
31 17 Liu,Clarissa 1158 C 1.0
32 31 Mamun,Aronno 693 D 1.0
33 34 Sun,Peiqi 650 D 1.0
34 35 Hurse,Lachlan 642 D 1.0
35 36 Chang,Alex 564 D 1.0
36 37 Tripathi,Raghav 526 D 1.0
37 10 Shen,Alvin 1338 B 0.0
38 13 Yousafi,Simon 1318 B 0.0
Group limits: 0 < rating <= 1299
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 15 West,Oliver 1208 C 3.5
3 16 Kim,Sungwoon 1178 C 3.5
4 23 Chen,Isaac 913 C 3.5
5 28 Chen,Sijia 780 D 3.5
6 18 Fichna,Vilem 1039 C 3.0
7 21 Wu,Eleanor 983 C 3.0
8 22 Struzik,David 968 C 3.0
9 19 Fung,Alson 1013 C 2.5
10 29 Archibald,Scott 754 D 2.5
11 40 LeMass,Isaac 0 D 2.5
12 42 Nikolaienko,Pavlo 0 D 2.5
13 24 Song,George 898 C 2.0
14 26 Connell,Chris 833 D 2.0
15 32 Yeates,Thomas 684 D 2.0
16 33 Zhang,Louie 679 D 2.0
17 38 Liu,Kalista 411 D 2.0
18 41 Nikolaienko,Daniil 0 D 2.0
19 20 Han,Mingchen 997 C 1.5
20 25 Karathra,Josh 895 C 1.5
21 30 Shen,Alden 736 D 1.5
22 39 Gerbino,Francesco 0 D 1.5
23 17 Liu,Clarissa 1158 C 1.0
24 31 Mamun,Aronno 693 D 1.0
25 34 Sun,Peiqi 650 D 1.0
26 35 Hurse,Lachlan 642 D 1.0
27 36 Chang,Alex 564 D 1.0
28 37 Tripathi,Raghav 526 D 1.0
Group limits: 0 < rating <= 850
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 28 Chen,Sijia 780 D 3.5
3 29 Archibald,Scott 754 D 2.5
4 40 LeMass,Isaac 0 D 2.5
5 42 Nikolaienko,Pavlo 0 D 2.5
6 26 Connell,Chris 833 D 2.0
7 32 Yeates,Thomas 684 D 2.0
8 33 Zhang,Louie 679 D 2.0
9 38 Liu,Kalista 411 D 2.0
10 41 Nikolaienko,Daniil 0 D 2.0
11 30 Shen,Alden 736 D 1.5
12 39 Gerbino,Francesco 0 D 1.5
13 31 Mamun,Aronno 693 D 1.0
14 34 Sun,Peiqi 650 D 1.0
15 35 Hurse,Lachlan 642 D 1.0
16 36 Chang,Alex 564 D 1.0
17 37 Tripathi,Raghav 526 D 1.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 11 | Joseph,Ethan | 1332 | B | 4.5 | |
| 2 | 27 | Sathe,Ameya | 785 | D | 4.0 | |
| 3 | 8 | Ghodosi,Hossein | 1354 | B | 3.5 | |
| 4 | 9 | Barnes,Rossi | 1342 | B | 3.5 | |
| 5 | 15 | West,Oliver | 1208 | C | 3.5 | |
| 6 | 16 | Kim,Sungwoon | 1178 | C | 3.5 | |
| 7 | 23 | Chen,Isaac | 913 | C | 3.5 | |
| 8 | 28 | Chen,Sijia | 780 | D | 3.5 | |
| 9 | 6 | Van Der Meer,Andrew | 1382 | B | 3.0 | |
| 10 | 7 | Batagoda,Bevin Yashe | 1375 | B | 3.0 | |
| 11 | 12 | Diaz,Marcos | 1325 | B | 3.0 | |
| 12 | 18 | Fichna,Vilem | 1039 | C | 3.0 | |
| 13 | 21 | Wu,Eleanor | 983 | C | 3.0 | |
| 14 | 22 | Struzik,David | 968 | C | 3.0 | |
| 15 | 5 | Leung,Yau Long Vulca | 1397 | B | 2.5 | |
| 16 | 19 | Fung,Alson | 1013 | C | 2.5 | |
| 17 | 29 | Archibald,Scott | 754 | D | 2.5 | |
| 18 | 40 | LeMass,Isaac | 0 | D | 2.5 | |
| 19 | 42 | Nikolaienko,Pavlo | 0 | D | 2.5 | |
| 20 | 24 | Song,George | 898 | C | 2.0 | |
| 21 | 26 | Connell,Chris | 833 | D | 2.0 | |
| 22 | 32 | Yeates,Thomas | 684 | D | 2.0 | |
| 23 | 33 | Zhang,Louie | 679 | D | 2.0 | |
| 24 | 38 | Liu,Kalista | 411 | D | 2.0 | |
| 25 | 41 | Nikolaienko,Daniil | 0 | D | 2.0 | |
| 26 | 20 | Han,Mingchen | 997 | C | 1.5 | |
| 27 | 25 | Karathra,Josh | 895 | C | 1.5 | |
| 28 | 30 | Shen,Alden | 736 | D | 1.5 | |
| 29 | 39 | Gerbino,Francesco | 0 | D | 1.5 | |
| 30 | 14 | Guillaume,Hilan | 1300 | B | 1.0 | |
| 31 | 17 | Liu,Clarissa | 1158 | C | 1.0 | |
| 32 | 31 | Mamun,Aronno | 693 | D | 1.0 | |
| 33 | 34 | Sun,Peiqi | 650 | D | 1.0 | |
| 34 | 35 | Hurse,Lachlan | 642 | D | 1.0 | |
| 35 | 36 | Chang,Alex | 564 | D | 1.0 | |
| 36 | 37 | Tripathi,Raghav | 526 | D | 1.0 | |
| 37 | 10 | Shen,Alvin | 1338 | B | 0.0 | |
| 38 | 13 | Yousafi,Simon | 1318 | B | 0.0 |
Group limits: 0 < rating <= 1299
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 15 West,Oliver 1208 C 3.5
3 16 Kim,Sungwoon 1178 C 3.5
4 23 Chen,Isaac 913 C 3.5
5 28 Chen,Sijia 780 D 3.5
6 18 Fichna,Vilem 1039 C 3.0
7 21 Wu,Eleanor 983 C 3.0
8 22 Struzik,David 968 C 3.0
9 19 Fung,Alson 1013 C 2.5
10 29 Archibald,Scott 754 D 2.5
11 40 LeMass,Isaac 0 D 2.5
12 42 Nikolaienko,Pavlo 0 D 2.5
13 24 Song,George 898 C 2.0
14 26 Connell,Chris 833 D 2.0
15 32 Yeates,Thomas 684 D 2.0
16 33 Zhang,Louie 679 D 2.0
17 38 Liu,Kalista 411 D 2.0
18 41 Nikolaienko,Daniil 0 D 2.0
19 20 Han,Mingchen 997 C 1.5
20 25 Karathra,Josh 895 C 1.5
21 30 Shen,Alden 736 D 1.5
22 39 Gerbino,Francesco 0 D 1.5
23 17 Liu,Clarissa 1158 C 1.0
24 31 Mamun,Aronno 693 D 1.0
25 34 Sun,Peiqi 650 D 1.0
26 35 Hurse,Lachlan 642 D 1.0
27 36 Chang,Alex 564 D 1.0
28 37 Tripathi,Raghav 526 D 1.0
Group limits: 0 < rating <= 850
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 28 Chen,Sijia 780 D 3.5
3 29 Archibald,Scott 754 D 2.5
4 40 LeMass,Isaac 0 D 2.5
5 42 Nikolaienko,Pavlo 0 D 2.5
6 26 Connell,Chris 833 D 2.0
7 32 Yeates,Thomas 684 D 2.0
8 33 Zhang,Louie 679 D 2.0
9 38 Liu,Kalista 411 D 2.0
10 41 Nikolaienko,Daniil 0 D 2.0
11 30 Shen,Alden 736 D 1.5
12 39 Gerbino,Francesco 0 D 1.5
13 31 Mamun,Aronno 693 D 1.0
14 34 Sun,Peiqi 650 D 1.0
15 35 Hurse,Lachlan 642 D 1.0
16 36 Chang,Alex 564 D 1.0
17 37 Tripathi,Raghav 526 D 1.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 27 | Sathe,Ameya | 785 | D | 4.0 | |
| 2 | 15 | West,Oliver | 1208 | C | 3.5 | |
| 3 | 16 | Kim,Sungwoon | 1178 | C | 3.5 | |
| 4 | 23 | Chen,Isaac | 913 | C | 3.5 | |
| 5 | 28 | Chen,Sijia | 780 | D | 3.5 | |
| 6 | 18 | Fichna,Vilem | 1039 | C | 3.0 | |
| 7 | 21 | Wu,Eleanor | 983 | C | 3.0 | |
| 8 | 22 | Struzik,David | 968 | C | 3.0 | |
| 9 | 19 | Fung,Alson | 1013 | C | 2.5 | |
| 10 | 29 | Archibald,Scott | 754 | D | 2.5 | |
| 11 | 40 | LeMass,Isaac | 0 | D | 2.5 | |
| 12 | 42 | Nikolaienko,Pavlo | 0 | D | 2.5 | |
| 13 | 24 | Song,George | 898 | C | 2.0 | |
| 14 | 26 | Connell,Chris | 833 | D | 2.0 | |
| 15 | 32 | Yeates,Thomas | 684 | D | 2.0 | |
| 16 | 33 | Zhang,Louie | 679 | D | 2.0 | |
| 17 | 38 | Liu,Kalista | 411 | D | 2.0 | |
| 18 | 41 | Nikolaienko,Daniil | 0 | D | 2.0 | |
| 19 | 20 | Han,Mingchen | 997 | C | 1.5 | |
| 20 | 25 | Karathra,Josh | 895 | C | 1.5 | |
| 21 | 30 | Shen,Alden | 736 | D | 1.5 | |
| 22 | 39 | Gerbino,Francesco | 0 | D | 1.5 | |
| 23 | 17 | Liu,Clarissa | 1158 | C | 1.0 | |
| 24 | 31 | Mamun,Aronno | 693 | D | 1.0 | |
| 25 | 34 | Sun,Peiqi | 650 | D | 1.0 | |
| 26 | 35 | Hurse,Lachlan | 642 | D | 1.0 | |
| 27 | 36 | Chang,Alex | 564 | D | 1.0 | |
| 28 | 37 | Tripathi,Raghav | 526 | D | 1.0 |
Group limits: 0 < rating <= 850
Pos # Player Rtg Origin Pts User
1 27 Sathe,Ameya 785 D 4.0
2 28 Chen,Sijia 780 D 3.5
3 29 Archibald,Scott 754 D 2.5
4 40 LeMass,Isaac 0 D 2.5
5 42 Nikolaienko,Pavlo 0 D 2.5
6 26 Connell,Chris 833 D 2.0
7 32 Yeates,Thomas 684 D 2.0
8 33 Zhang,Louie 679 D 2.0
9 38 Liu,Kalista 411 D 2.0
10 41 Nikolaienko,Daniil 0 D 2.0
11 30 Shen,Alden 736 D 1.5
12 39 Gerbino,Francesco 0 D 1.5
13 31 Mamun,Aronno 693 D 1.0
14 34 Sun,Peiqi 650 D 1.0
15 35 Hurse,Lachlan 642 D 1.0
16 36 Chang,Alex 564 D 1.0
17 37 Tripathi,Raghav 526 D 1.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 27 | Sathe,Ameya | 785 | D | 4.0 | |
| 2 | 28 | Chen,Sijia | 780 | D | 3.5 | |
| 3 | 29 | Archibald,Scott | 754 | D | 2.5 | |
| 4 | 40 | LeMass,Isaac | 0 | D | 2.5 | |
| 5 | 42 | Nikolaienko,Pavlo | 0 | D | 2.5 | |
| 6 | 26 | Connell,Chris | 833 | D | 2.0 | |
| 7 | 32 | Yeates,Thomas | 684 | D | 2.0 | |
| 8 | 33 | Zhang,Louie | 679 | D | 2.0 | |
| 9 | 38 | Liu,Kalista | 411 | D | 2.0 | |
| 10 | 41 | Nikolaienko,Daniil | 0 | D | 2.0 | |
| 11 | 30 | Shen,Alden | 736 | D | 1.5 | |
| 12 | 39 | Gerbino,Francesco | 0 | D | 1.5 | |
| 13 | 31 | Mamun,Aronno | 693 | D | 1.0 | |
| 14 | 34 | Sun,Peiqi | 650 | D | 1.0 | |
| 15 | 35 | Hurse,Lachlan | 642 | D | 1.0 | |
| 16 | 36 | Chang,Alex | 564 | D | 1.0 | |
| 17 | 37 | Tripathi,Raghav | 526 | D | 1.0 |