2026 BCC Winter Swiss

Brisbane Chess Club (AUS)
09/07/2026 - 20/08/2026

Rated Player Groups at round 6

Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPtsUser
11 Bashirov,Ernest 1676A 5.0
22 Kirby,Oscar 1663A 5.0
33 McCarthy,Oliver 1637A 4.5
411 Joseph,Ethan 1332B 4.5
54 Martin,Benjamin 1596A 4.0
627 Sathe,Ameya 785D 4.0
78 Ghodosi,Hossein 1354B 3.5
89 Barnes,Rossi 1342B 3.5
915 West,Oliver 1208C 3.5
1016 Kim,Sungwoon 1178C 3.5
1123 Chen,Isaac 913C 3.5
1228 Chen,Sijia 780D 3.5
136 Van Der Meer,Andrew 1382B 3.0
147 Batagoda,Bevin Yashe 1375B 3.0
1512 Diaz,Marcos 1325B 3.0
1618 Fichna,Vilem 1039C 3.0
1721 Wu,Eleanor 983C 3.0
1822 Struzik,David 968C 3.0
195 Leung,Yau Long Vulca 1397B 2.5
2019 Fung,Alson 1013C 2.5
2129 Archibald,Scott 754D 2.5
2240 LeMass,Isaac 0D 2.5
2342 Nikolaienko,Pavlo 0D 2.5
2424 Song,George 898C 2.0
2526 Connell,Chris 833D 2.0
2632 Yeates,Thomas 684D 2.0
2733 Zhang,Louie 679D 2.0
2838 Liu,Kalista 411D 2.0
2941 Nikolaienko,Daniil 0D 2.0
3020 Han,Mingchen 997C 1.5
3125 Karathra,Josh 895C 1.5
3230 Shen,Alden 736D 1.5
3339 Gerbino,Francesco 0D 1.5
3414 Guillaume,Hilan 1300B 1.0
3517 Liu,Clarissa 1158C 1.0
3631 Mamun,Aronno 693D 1.0
3734 Sun,Peiqi 650D 1.0
3835 Hurse,Lachlan 642D 1.0
3936 Chang,Alex 564D 1.0
4037 Tripathi,Raghav 526D 1.0
4110 Shen,Alvin 1338B 0.0
4213 Yousafi,Simon 1318B 0.0


Group limits: 0 < rating <= 1400
Pos # Player RtgOriginPtsUser
111 Joseph,Ethan 1332B 4.5
227 Sathe,Ameya 785D 4.0
38 Ghodosi,Hossein 1354B 3.5
49 Barnes,Rossi 1342B 3.5
515 West,Oliver 1208C 3.5
616 Kim,Sungwoon 1178C 3.5
723 Chen,Isaac 913C 3.5
828 Chen,Sijia 780D 3.5
96 Van Der Meer,Andrew 1382B 3.0
107 Batagoda,Bevin Yashe 1375B 3.0
1112 Diaz,Marcos 1325B 3.0
1218 Fichna,Vilem 1039C 3.0
1321 Wu,Eleanor 983C 3.0
1422 Struzik,David 968C 3.0
155 Leung,Yau Long Vulca 1397B 2.5
1619 Fung,Alson 1013C 2.5
1729 Archibald,Scott 754D 2.5
1840 LeMass,Isaac 0D 2.5
1942 Nikolaienko,Pavlo 0D 2.5
2024 Song,George 898C 2.0
2126 Connell,Chris 833D 2.0
2232 Yeates,Thomas 684D 2.0
2333 Zhang,Louie 679D 2.0
2438 Liu,Kalista 411D 2.0
2541 Nikolaienko,Daniil 0D 2.0
2620 Han,Mingchen 997C 1.5
2725 Karathra,Josh 895C 1.5
2830 Shen,Alden 736D 1.5
2939 Gerbino,Francesco 0D 1.5
3014 Guillaume,Hilan 1300B 1.0
3117 Liu,Clarissa 1158C 1.0
3231 Mamun,Aronno 693D 1.0
3334 Sun,Peiqi 650D 1.0
3435 Hurse,Lachlan 642D 1.0
3536 Chang,Alex 564D 1.0
3637 Tripathi,Raghav 526D 1.0
3710 Shen,Alvin 1338B 0.0
3813 Yousafi,Simon 1318B 0.0


Group limits: 0 < rating <= 1299
Pos # Player RtgOriginPtsUser
127 Sathe,Ameya 785D 4.0
215 West,Oliver 1208C 3.5
316 Kim,Sungwoon 1178C 3.5
423 Chen,Isaac 913C 3.5
528 Chen,Sijia 780D 3.5
618 Fichna,Vilem 1039C 3.0
721 Wu,Eleanor 983C 3.0
822 Struzik,David 968C 3.0
919 Fung,Alson 1013C 2.5
1029 Archibald,Scott 754D 2.5
1140 LeMass,Isaac 0D 2.5
1242 Nikolaienko,Pavlo 0D 2.5
1324 Song,George 898C 2.0
1426 Connell,Chris 833D 2.0
1532 Yeates,Thomas 684D 2.0
1633 Zhang,Louie 679D 2.0
1738 Liu,Kalista 411D 2.0
1841 Nikolaienko,Daniil 0D 2.0
1920 Han,Mingchen 997C 1.5
2025 Karathra,Josh 895C 1.5
2130 Shen,Alden 736D 1.5
2239 Gerbino,Francesco 0D 1.5
2317 Liu,Clarissa 1158C 1.0
2431 Mamun,Aronno 693D 1.0
2534 Sun,Peiqi 650D 1.0
2635 Hurse,Lachlan 642D 1.0
2736 Chang,Alex 564D 1.0
2837 Tripathi,Raghav 526D 1.0


Group limits: 0 < rating <= 850
Pos # Player RtgOriginPtsUser
127 Sathe,Ameya 785D 4.0
228 Chen,Sijia 780D 3.5
329 Archibald,Scott 754D 2.5
440 LeMass,Isaac 0D 2.5
542 Nikolaienko,Pavlo 0D 2.5
626 Connell,Chris 833D 2.0
732 Yeates,Thomas 684D 2.0
833 Zhang,Louie 679D 2.0
938 Liu,Kalista 411D 2.0
1041 Nikolaienko,Daniil 0D 2.0
1130 Shen,Alden 736D 1.5
1239 Gerbino,Francesco 0D 1.5
1331 Mamun,Aronno 693D 1.0
1434 Sun,Peiqi 650D 1.0
1535 Hurse,Lachlan 642D 1.0
1636 Chang,Alex 564D 1.0
1737 Tripathi,Raghav 526D 1.0