2026 BCC Winter Swiss

Brisbane Chess Club (AUS)
09/07/2026 - 20/08/2026

National History Cards

1 Bashirov,Ernest , K= 0, Elo=1676, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 35 Hurse,Lachlan 642 1.0 1.0
3 W 19 Fung,Alson 1013 1.0 2.5
4 B 23 Chen,Isaac 913 1.0 3.5
5 W 3 McCarthy,Oliver 1637 1.0 4.5
6 W 2 Kirby,Oscar 1663 0.5 5.0
7 -- 0 not played - 0.0 0.0

2 Kirby,Oscar , K= 0, Elo=1663, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 W 22 Struzik,David 968 1.0 3.0
2 B 8 Ghodosi,Hossein 1354 1.0 3.5
3 W 5 Leung,Yau Long Vulca 1397 1.0 2.5
4 B 3 McCarthy,Oliver 1637 0.5 4.5
5 W 4 Martin,Benjamin 1596 1.0 4.0
6 B 1 Bashirov,Ernest 1676 0.5 5.0
7 -- 0 not played - 0.0 0.0

3 McCarthy,Oliver , K= 0, Elo=1637, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 26 Connell,Chris 833 1.0 2.0
2 W 9 Barnes,Rossi 1342 1.0 3.5
3 B 4 Martin,Benjamin 1596 1.0 4.0
4 W 2 Kirby,Oscar 1663 0.5 5.0
5 B 1 Bashirov,Ernest 1676 0.0 5.0
6 W 16 Kim,Sungwoon 1178 1.0 3.5
7 -- 0 not played - 0.0 0.0

4 Martin,Benjamin , K= 0, Elo=1596, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 W 27 Sathe,Ameya 785 1.0 4.0
2 B 11 Joseph,Ethan 1332 1.0 4.5
3 W 3 McCarthy,Oliver 1637 0.0 4.5
4 B 8 Ghodosi,Hossein 1354 1.0 3.5
5 B 2 Kirby,Oscar 1663 0.0 5.0
6 W 5 Leung,Yau Long Vulca 1397 1.0 2.5
7 -- 0 not played - 0.0 0.0

5 Leung,Yau Long Vulca, K= 0, Elo=1397, ID=0016023
R C N Cat OPPONENT Rtg res Pts
1 B 28 Chen,Sijia 780 1.0 3.5
2 W 18 Fichna,Vilem 1039 1.0 3.0
3 B 2 Kirby,Oscar 1663 0.0 5.0
4 W 7 Batagoda,Bevin Yashe 1375 0.0 3.0
5 B 19 Fung,Alson 1013 0.5 2.5
6 B 4 Martin,Benjamin 1596 0.0 4.0
7 -- 0 not played - 0.0 0.0

6 Van Der Meer,Andrew , K= 0, Elo=1382, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 W 29 Archibald,Scott 754 1.0 2.5
2 B 16 Kim,Sungwoon 1178 0.5 3.5
3 W 8 Ghodosi,Hossein 1354 0.0 3.5
4 B 27 Sathe,Ameya 785 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 Batagoda,Bevin Yashe, K= 0, Elo=1375, ID=0011830
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 24 Song,George 898 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 5 Leung,Yau Long Vulca 1397 1.0 2.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

8 Ghodosi,Hossein , K= 0, Elo=1354, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 B 32 Yeates,Thomas 684 1.0 2.0
2 W 2 Kirby,Oscar 1663 0.0 5.0
3 B 6 Van Der Meer,Andrew 1382 1.0 3.0
4 W 4 Martin,Benjamin 1596 0.0 4.0
5 B 40 LeMass,Isaac 0 1.0 2.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

9 Barnes,Rossi , K= 0, Elo=1342, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 W 33 Zhang,Louie 679 1.0 2.0
2 B 3 McCarthy,Oliver 1637 0.0 4.5
3 W 29 Archibald,Scott 754 0.5 2.5
4 B 15 West,Oliver 1208 0.5 3.5
5 W 21 Wu,Eleanor 983 1.0 3.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

10 Shen,Alvin , K= 0, Elo=1338, ID=4569874
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

11 Joseph,Ethan , K= 0, Elo=1332, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 34 Sun,Peiqi 650 1.0 1.0
2 W 4 Martin,Benjamin 1596 0.0 4.0
3 B 33 Zhang,Louie 679 1.0 2.0
4 W 18 Fichna,Vilem 1039 1.0 3.0
5 B 16 Kim,Sungwoon 1178 0.5 3.5
6 W 23 Chen,Isaac 913 1.0 3.5
7 -- 0 not played - 0.0 0.0

12 Diaz,Marcos , K= 0, Elo=1325, ID=4574575
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 39 Gerbino,Francesco 0 1.0 1.5
6 B 26 Connell,Chris 833 1.0 2.0
7 -- 0 not played - 0.0 0.0

13 Yousafi,Simon , K= 0, Elo=1318, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 35 Hurse,Lachlan 642 0.0 1.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

14 Guillaume,Hilan , K= 0, Elo=1300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 39 Gerbino,Francesco 0 1.0 1.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

15 West,Oliver , K= 0, Elo=1208, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 W 40 LeMass,Isaac 0 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 23 Chen,Isaac 913 0.0 3.5
4 W 9 Barnes,Rossi 1342 0.5 3.5
5 B 26 Connell,Chris 833 1.0 2.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

16 Kim,Sungwoon , K= 0, Elo=1178, ID=0016546
R C N Cat OPPONENT Rtg res Pts
1 B 41 Nikolaienko,Daniil 0 1.0 2.0
2 W 6 Van Der Meer,Andrew 1382 0.5 3.0
3 B 25 Karathra,Josh 895 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 11 Joseph,Ethan 1332 0.5 4.5
6 B 3 McCarthy,Oliver 1637 0.0 4.5
7 -- 0 not played - 0.0 0.0

17 Liu,Clarissa , K= 0, Elo=1158, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 25 Karathra,Josh 895 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

18 Fichna,Vilem , K= 0, Elo=1039, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 42 Nikolaienko,Pavlo 0 1.0 2.5
2 B 5 Leung,Yau Long Vulca 1397 0.0 2.5
3 W 35 Hurse,Lachlan 642 1.0 1.0
4 B 11 Joseph,Ethan 1332 0.0 4.5
5 W 27 Sathe,Ameya 785 0.0 4.0
6 W 33 Zhang,Louie 679 1.0 2.0
7 -- 0 not played - 0.0 0.0

19 Fung,Alson , K= 0, Elo=1013, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 30 Shen,Alden 736 1.0 1.5
3 B 1 Bashirov,Ernest 1676 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 W 5 Leung,Yau Long Vulca 1397 0.5 2.5
6 B 27 Sathe,Ameya 785 0.0 4.0
7 -- 0 not played - 0.0 0.0

20 Han,Mingchen , K= 0, Elo= 997, ID=0015373
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 36 Chang,Alex 564 1.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

21 Wu,Eleanor , K= 0, Elo= 983, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 31 Mamun,Aronno 693 1.0 1.0
5 B 9 Barnes,Rossi 1342 0.0 3.5
6 W 41 Nikolaienko,Daniil 0 1.0 2.0
7 -- 0 not played - 0.0 0.0

22 Struzik,David , K= 0, Elo= 968, ID=4572416
R C N Cat OPPONENT Rtg res Pts
1 B 2 Kirby,Oscar 1663 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 W 34 Sun,Peiqi 650 1.0 1.0
4 B 29 Archibald,Scott 754 1.0 2.5
5 W 23 Chen,Isaac 913 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

23 Chen,Isaac , K= 0, Elo= 913, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 37 Tripathi,Raghav 526 1.0 1.0
3 W 15 West,Oliver 1208 1.0 3.5
4 W 1 Bashirov,Ernest 1676 0.0 5.0
5 B 22 Struzik,David 968 1.0 3.0
6 B 11 Joseph,Ethan 1332 0.0 4.5
7 -- 0 not played - 0.0 0.0

24 Song,George , K= 0, Elo= 898, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 7 Batagoda,Bevin Yashe 1375 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 33 Zhang,Louie 679 0.0 2.0
5 B 41 Nikolaienko,Daniil 0 0.0 2.0
6 W 34 Sun,Peiqi 650 1.0 1.0
7 -- 0 not played - 0.0 0.0

25 Karathra,Josh , K= 0, Elo= 895, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 17 Liu,Clarissa 1158 1.0 1.0
3 W 16 Kim,Sungwoon 1178 0.0 3.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

26 Connell,Chris , K= 0, Elo= 833, ID=4582651
R C N Cat OPPONENT Rtg res Pts
1 W 3 McCarthy,Oliver 1637 0.0 4.5
2 B 38 Liu,Kalista 411 0.0 2.0
3 W 39 Gerbino,Francesco 0 1.0 1.5
4 B 35 Hurse,Lachlan 642 1.0 1.0
5 W 15 West,Oliver 1208 0.0 3.5
6 W 12 Diaz,Marcos 1325 0.0 3.0
7 -- 0 not played - 0.0 0.0

27 Sathe,Ameya , K= 0, Elo= 785, ID=4599005
R C N Cat OPPONENT Rtg res Pts
1 B 4 Martin,Benjamin 1596 0.0 4.0
2 W 42 Nikolaienko,Pavlo 0 1.0 2.5
3 B 40 LeMass,Isaac 0 1.0 2.5
4 W 6 Van Der Meer,Andrew 1382 0.0 3.0
5 B 18 Fichna,Vilem 1039 1.0 3.0
6 W 19 Fung,Alson 1013 1.0 2.5
7 -- 0 not played - 0.0 0.0

28 Chen,Sijia , K= 0, Elo= 780, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 W 5 Leung,Yau Long Vulca 1397 0.0 2.5
2 B 40 LeMass,Isaac 0 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 W 37 Tripathi,Raghav 526 1.0 1.0
5 B 33 Zhang,Louie 679 1.0 2.0
6 B 29 Archibald,Scott 754 1.0 2.5
7 -- 0 not played - 0.0 0.0

29 Archibald,Scott , K= 0, Elo= 754, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 B 6 Van Der Meer,Andrew 1382 0.0 3.0
2 W 39 Gerbino,Francesco 0 1.0 1.5
3 B 9 Barnes,Rossi 1342 0.5 3.5
4 W 22 Struzik,David 968 0.0 3.0
5 B 32 Yeates,Thomas 684 1.0 2.0
6 W 28 Chen,Sijia 780 0.0 3.5
7 -- 0 not played - 0.0 0.0

30 Shen,Alden , K= 0, Elo= 736, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 19 Fung,Alson 1013 0.0 2.5
3 W 36 Chang,Alex 564 1.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

31 Mamun,Aronno , K= 0, Elo= 693, ID=4586044
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 21 Wu,Eleanor 983 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

32 Yeates,Thomas , K= 0, Elo= 684, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 W 8 Ghodosi,Hossein 1354 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 B 42 Nikolaienko,Pavlo 0 1.0 2.5
5 W 29 Archibald,Scott 754 0.0 2.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

33 Zhang,Louie , K= 0, Elo= 679, ID=4599064
R C N Cat OPPONENT Rtg res Pts
1 B 9 Barnes,Rossi 1342 0.0 3.5
2 W 41 Nikolaienko,Daniil 0 1.0 2.0
3 W 11 Joseph,Ethan 1332 0.0 4.5
4 B 24 Song,George 898 1.0 2.0
5 W 28 Chen,Sijia 780 0.0 3.5
6 B 18 Fichna,Vilem 1039 0.0 3.0
7 -- 0 not played - 0.0 0.0

34 Sun,Peiqi , K= 0, Elo= 650, ID=4591611
R C N Cat OPPONENT Rtg res Pts
1 W 11 Joseph,Ethan 1332 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 B 22 Struzik,David 968 0.0 3.0
4 W 40 LeMass,Isaac 0 0.0 2.5
5 -- 0 not played - 0.5 0.0
6 B 24 Song,George 898 0.0 2.0
7 -- 0 not played - 1.0 0.0

35 Hurse,Lachlan , K= 0, Elo= 642, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 B 13 Yousafi,Simon 1318 1.0 0.0
2 W 1 Bashirov,Ernest 1676 0.0 5.0
3 B 18 Fichna,Vilem 1039 0.0 3.0
4 W 26 Connell,Chris 833 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Chang,Alex , K= 0, Elo= 564, ID=4598305
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 20 Han,Mingchen 997 0.0 1.5
3 B 30 Shen,Alden 736 0.0 1.5
4 B 39 Gerbino,Francesco 0 0.0 1.5
5 W 42 Nikolaienko,Pavlo 0 0.0 2.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

37 Tripathi,Raghav , K= 0, Elo= 526, ID=4599086
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 23 Chen,Isaac 913 0.0 3.5
3 -- 0 not played - 0.0 0.0
4 B 28 Chen,Sijia 780 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

38 Liu,Kalista , K= 0, Elo= 411, ID=4595435
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 26 Connell,Chris 833 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 42 Nikolaienko,Pavlo 0 0.0 2.5
7 -- 0 not played - 0.0 0.0

39 Gerbino,Francesco , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Guillaume,Hilan 1300 0.0 1.0
2 B 29 Archibald,Scott 754 0.0 2.5
3 B 26 Connell,Chris 833 0.0 2.0
4 W 36 Chang,Alex 564 1.0 1.0
5 B 12 Diaz,Marcos 1325 0.0 3.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

40 LeMass,Isaac , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 West,Oliver 1208 0.0 3.5
2 W 28 Chen,Sijia 780 1.0 3.5
3 W 27 Sathe,Ameya 785 0.0 4.0
4 B 34 Sun,Peiqi 650 1.0 1.0
5 W 8 Ghodosi,Hossein 1354 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

41 Nikolaienko,Daniil , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Kim,Sungwoon 1178 0.0 3.5
2 B 33 Zhang,Louie 679 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 24 Song,George 898 1.0 2.0
6 B 21 Wu,Eleanor 983 0.0 3.0
7 -- 0 not played - 0.0 0.0

42 Nikolaienko,Pavlo , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Fichna,Vilem 1039 0.0 3.0
2 B 27 Sathe,Ameya 785 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 32 Yeates,Thomas 684 0.0 2.0
5 B 36 Chang,Alex 564 1.0 1.0
6 W 38 Liu,Kalista 411 1.0 2.0
7 -- 0 not played - 0.0 0.0