2026 BCC Lasker Memorial

Brisbane Chess Club (AUS)
03/09/2026 - 01/10/2026
Pairing of round 1 (accelerated), at 19:45 of 03/09/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1B 6 Leung,Yau Long Vulcan 01 - 001 McCarthy,OliverA
2A 2 Bashirov,Ernest 01 - 007 Ghodosi,HosseinB
3B 9 Jempson,Ross 00 - 103 Kirby,OscarA
4B 4 Jones,Jonathan 0½ - ½012 Hobbs,GeordieC
5C 13 Kim,Sungwoon 0½ - ½05 Barnes,RossiB
6D 20 Lloyd,Martyn 0½ - ½014 Sathe,AmeyaC
7C 15 Fung,Alson 01 - 0023 Archibald,ScottD
8D 25 Zhang,Louie 00 - 1017 Wu,EleanorC
9D 18 Chen,Isaac 01 - 0026 Yeates,ThomasD
10B 10 Choudhary,Kashyap 01 0( bye )
11B 8 Joseph,Ethan 0½ 0( half point bye )
12D 24 Connell,Chris 0½ 0( half point bye )
13C 11 Hamilton,Don 0½ 0( half point bye )
14D 22 Alford,Gerard 0½ 0( half point bye )
15C 16 Fichna,Vilem 0½ 0( half point bye )
16D 19 van der Drift,Jakob 0½ 0( half point bye )
17D 21 Chen,Sijia 0½ 0( half point bye )
18D 27 Rienecker,Jack 0½ 0( half point bye )