2026 BCC Lasker Memorial

Brisbane Chess Club (AUS)
03/09/2026 - 01/10/2026

Rated Player Groups at round 4

Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPtsUser
12 Bashirov,Ernest 1707A 4.0
26 Leung,Yau Long Vulca 1376B 3.0
310 Choudhary,Kashyap 1300B 3.0
41 McCarthy,Oliver 1708A 2.5
53 Kirby,Oscar 1688A 2.5
64 Jones,Jonathan 1458B 2.5
711 Hamilton,Don 1248C 2.5
812 Hobbs,Geordie 1222C 2.5
914 Sathe,Ameya 1166C 2.5
107 Ghodosi,Hossein 1365B 2.0
1115 Fung,Alson 1144C 2.0
1224 Connell,Chris 776D 2.0
1326 Yeates,Thomas 717D 2.0
145 Barnes,Rossi 1396B 1.5
158 Joseph,Ethan 1339B 1.5
1616 Fichna,Vilem 1058C 1.5
1717 Wu,Eleanor 1036C 1.5
1818 Chen,Isaac 999D 1.5
1921 Chen,Sijia 851D 1.5
2023 Archibald,Scott 794D 1.5
2127 Rienecker,Jack 0D 1.5
229 Jempson,Ross 1328B 1.0
2319 van der Drift,Jakob 0D 1.0
2420 Lloyd,Martyn 978D 1.0
2522 Alford,Gerard 797D 1.0
2613 Kim,Sungwoon 1219C 0.5
2725 Zhang,Louie 725D 0.5


Group limits: 0 < rating <= 1500
Pos # Player RtgOriginPtsUser
16 Leung,Yau Long Vulca 1376B 3.0
210 Choudhary,Kashyap 1300B 3.0
34 Jones,Jonathan 1458B 2.5
411 Hamilton,Don 1248C 2.5
512 Hobbs,Geordie 1222C 2.5
614 Sathe,Ameya 1166C 2.5
77 Ghodosi,Hossein 1365B 2.0
815 Fung,Alson 1144C 2.0
924 Connell,Chris 776D 2.0
1026 Yeates,Thomas 717D 2.0
115 Barnes,Rossi 1396B 1.5
128 Joseph,Ethan 1339B 1.5
1316 Fichna,Vilem 1058C 1.5
1417 Wu,Eleanor 1036C 1.5
1518 Chen,Isaac 999D 1.5
1621 Chen,Sijia 851D 1.5
1723 Archibald,Scott 794D 1.5
1827 Rienecker,Jack 0D 1.5
199 Jempson,Ross 1328B 1.0
2019 van der Drift,Jakob 0D 1.0
2120 Lloyd,Martyn 978D 1.0
2222 Alford,Gerard 797D 1.0
2313 Kim,Sungwoon 1219C 0.5
2425 Zhang,Louie 725D 0.5


Group limits: 0 < rating <= 1250
Pos # Player RtgOriginPtsUser
111 Hamilton,Don 1248C 2.5
212 Hobbs,Geordie 1222C 2.5
314 Sathe,Ameya 1166C 2.5
415 Fung,Alson 1144C 2.0
524 Connell,Chris 776D 2.0
626 Yeates,Thomas 717D 2.0
716 Fichna,Vilem 1058C 1.5
817 Wu,Eleanor 1036C 1.5
918 Chen,Isaac 999D 1.5
1021 Chen,Sijia 851D 1.5
1123 Archibald,Scott 794D 1.5
1227 Rienecker,Jack 0D 1.5
1319 van der Drift,Jakob 0D 1.0
1420 Lloyd,Martyn 978D 1.0
1522 Alford,Gerard 797D 1.0
1613 Kim,Sungwoon 1219C 0.5
1725 Zhang,Louie 725D 0.5


Group limits: 0 < rating <= 1000
Pos # Player RtgOriginPtsUser
124 Connell,Chris 776D 2.0
226 Yeates,Thomas 717D 2.0
318 Chen,Isaac 999D 1.5
421 Chen,Sijia 851D 1.5
523 Archibald,Scott 794D 1.5
627 Rienecker,Jack 0D 1.5
719 van der Drift,Jakob 0D 1.0
820 Lloyd,Martyn 978D 1.0
922 Alford,Gerard 797D 1.0
1025 Zhang,Louie 725D 0.5