Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | A | 4 |
| 2 | B | 3 |
| 3 | C | 2.5 |
| 4 | D | 2 |
A
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bashirov,Ernest | 1707 | 2194 | ![]() | A | 4.0 | ||
| 4 | 1 | McCarthy,Oliver | 1708 | 1400 | ![]() | A | 2.5 | ||
| 5 | 3 | Kirby,Oscar | 1688 | 1602 | ![]() | A | 2.5 |
B
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Leung,Yau Long Vulcan | 1376 | 1547 | ![]() | B | 3.0 | ||
| 3 | 10 | Choudhary,Kashyap | 1300 | 1502 | ![]() | B | 3.0 | ||
| 6 | 4 | Jones,Jonathan | 1458 | 1518 | ![]() | B | 2.5 | ||
| 10 | 7 | Ghodosi,Hossein | 1365 | 1288 | ![]() | B | 2.0 | ||
| 14 | 5 | Barnes,Rossi | 1396 | 1428 | ![]() | B | 1.5 | ||
| 15 | 8 | Joseph,Ethan | 1339 | 1016 | ![]() | B | 1.5 | ||
| 22 | 9 | Jempson,Ross (W) | 1328 | 1160 | ![]() | B | 1.0 |
C
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | Hamilton,Don | 1248 | 1270 | ![]() | C | 2.5 | ||
| 8 | 12 | Hobbs,Geordie | 1222 | 1553 | ![]() | C | 2.5 | ||
| 9 | 14 | Sathe,Ameya | 1166 | 1218 | ![]() | C | 2.5 | ||
| 11 | 15 | Fung,Alson | 1144 | 1078 | ![]() | C | 2.0 | ||
| 16 | 16 | Fichna,Vilem | 1058 | 1223 | ![]() | C | 1.5 | ||
| 17 | 17 | Wu,Eleanor | 1036 | 916 | ![]() | C | 1.5 | ||
| 26 | 13 | Kim,Sungwoon (W) | 1219 | 1396 | ![]() | C | 0.5 |
D
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | User |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | Connell,Chris | 776 | 973 | ![]() | D | 2.0 | ||
| 13 | 26 | Yeates,Thomas | 717 | 1026 | ![]() | D | 2.0 | ||
| 18 | 18 | Chen,Isaac | 999 | 985 | ![]() | D | 1.5 | ||
| 19 | 21 | Chen,Sijia (W) | 851 | 863 | ![]() | D | 1.5 | ||
| 20 | 23 | Archibald,Scott (W) | 794 | 793 | ![]() | D | 1.5 | ||
| 21 | 27 | Rienecker,Jack (W) | 0 | 1651 | ![]() | D | 1.5 | ||
| 23 | 19 | van der Drift,Jakob (W) | 0 | 797 | ![]() | D | 1.0 | ||
| 24 | 20 | Lloyd,Martyn | 978 | 784 | ![]() | D | 1.0 | ||
| 25 | 22 | Alford,Gerard | 797 | 708 | ![]() | D | 1.0 | ||
| 27 | 25 | Zhang,Louie | 725 | 528 | ![]() | D | 0.5 |

