Standings at round 1
Pos | Player | Rtg | Pts | User | ||
---|---|---|---|---|---|---|
1 | 1 McCarthy,Oliver | 1725 | 1.0 | 0.0 | ||
2 | 2 Kirby,Oscar | 1601 | 1.0 | 0.0 | ||
3 | 3 Martin,Benjamin | 1586 | 1.0 | 0.0 | ||
4 | 5 Kumar,Subramanian | 1553 | 1.0 | 0.0 | ||
5 | 6 Jones,Jonathan | 1528 | 1.0 | 0.0 | ||
6 | 7 Abeysinghe Patabendige,Vinindu | 1458 | 1.0 | 0.0 | ||
7 | 8 Ghodosi,Hossein | 1425 | 1.0 | 0.0 | ||
8 | 9 Warta,George | 1397 | 1.0 | 0.0 | ||
9 | 10 Van Der Meer,Andrew | 1379 | 1.0 | 0.0 | ||
10 | 11 Pedros,Zachary | 1338 | 1.0 | 0.0 | ||
11 | 13 Barnes,Rossi | 1244 | 1.0 | 0.0 | ||
12 | 14 Dudipalli,Hamsini | 1141 | 1.0 | 0.0 | ||
13 | 15 Yousafi,Simon | 1127 | 1.0 | 0.0 | ||
14 | 16 Pedros,Cyffer | 1090 | 1.0 | 0.0 | ||
15 | 17 Fichna,Vilem | 1086 | 1.0 | 0.0 | ||
16 | 18 Wu Won,Raymond | 1048 | 1.0 | 0.0 | ||
17 | 19 Timm,Campbell | 957 | 1.0 | 0.0 | ||
18 | 39 Liu,Kalista | 0 | 1.0 | 0.0 | ||
19 | 4 Liu,Joshua Haojia | 1582 | 0.5 | 0.0 | ||
20 | 12 Kebbell,Lucas | 1277 | 0.5 | 0.0 | ||
21 | 23 Hu,Thomas | 897 | 0.5 | 0.0 | ||
22 | 31 Krovvidi,Sanvi | 692 | 0.5 | 0.0 | ||
23 | 20 Liu,Clarissa | 922 | 0.0 | 0.0 | ||
24 | 21 West,Oliver | 920 | 0.0 | 0.0 | ||
25 | 22 Arthur,Leonard | 918 | 0.0 | 0.0 | ||
26 | 24 Archibald,Scott | 843 | 0.0 | 0.0 | ||
27 | 25 Le,Ngoc | 796 | 0.0 | 0.0 | ||
28 | 26 Das,Nishit | 762 | 0.0 | 0.0 | ||
29 | 27 Connell,Chris | 741 | 0.0 | 0.0 | ||
30 | 28 Sun,Peiqi | 735 | 0.0 | 0.0 | ||
31 | 29 Wang,Lauchlan | 718 | 0.0 | 0.0 | ||
32 | 30 Bhattacharya,Sambit | 700 | 0.0 | 0.0 | ||
33 | 32 Wu,Eleanor | 676 | 0.0 | 0.0 | ||
34 | 33 Dudman,Benjamin | 668 | 0.0 | 0.0 | ||
35 | 34 Hurse,Lachlan | 645 | 0.0 | 0.0 | ||
36 | 35 Ong,Yun Li (Charlotte) | 606 | 0.0 | 0.0 | ||
37 | 36 Shen,Alden | 497 | 0.0 | 0.0 | ||
38 | 37 Sidhu,Oscar | 482 | 0.0 | 0.0 | ||
39 | 38 Chen,Sijia (Jonny) | 139 | 0.0 | 0.0 | ||
Tie Break legend: User : User Tie-Break |