2025 BCC Winter Swiss

Brisbane Chess Club (AUS)
10/07/2025 - 21/08/2025

Rated Player Groups at round 1

Group limits: 1000 < rating <= 1800
Pos # Player RtgPts User
11 McCarthy,Oliver 1725 1.0 0.0
22 Kirby,Oscar 1601 1.0 0.0
33 Martin,Benjamin 1586 1.0 0.0
45 Kumar,Subramanian 1553 1.0 0.0
56 Jones,Jonathan 1528 1.0 0.0
67 Abeysinghe Patabendi 1458 1.0 0.0
78 Ghodosi,Hossein 1425 1.0 0.0
89 Warta,George 1397 1.0 0.0
910 Van Der Meer,Andrew 1379 1.0 0.0
1011 Pedros,Zachary 1338 1.0 0.0
1113 Barnes,Rossi 1244 1.0 0.0
1214 Dudipalli,Hamsini 1141 1.0 0.0
1315 Yousafi,Simon 1127 1.0 0.0
1416 Pedros,Cyffer 1090 1.0 0.0
1517 Fichna,Vilem 1086 1.0 0.0
1618 Wu Won,Raymond 1048 1.0 0.0
174 Liu,Joshua Haojia 1582 0.5 0.0
1812 Kebbell,Lucas 1277 0.5 0.0


Group limits: 1000 < rating <= 1300
Pos # Player RtgPts User
113 Barnes,Rossi 1244 1.0 0.0
214 Dudipalli,Hamsini 1141 1.0 0.0
315 Yousafi,Simon 1127 1.0 0.0
416 Pedros,Cyffer 1090 1.0 0.0
517 Fichna,Vilem 1086 1.0 0.0
618 Wu Won,Raymond 1048 1.0 0.0
712 Kebbell,Lucas 1277 0.5 0.0


Group limits: 0 < rating <= 999
Pos # Player RtgPts User
119 Timm,Campbell 957 1.0 0.0
239 Liu,Kalista 0 1.0 0.0
323 Hu,Thomas 897 0.5 0.0
431 Krovvidi,Sanvi 692 0.5 0.0
520 Liu,Clarissa 922 0.0 0.0
621 West,Oliver 920 0.0 0.0
722 Arthur,Leonard 918 0.0 0.0
824 Archibald,Scott 843 0.0 0.0
925 Le,Ngoc 796 0.0 0.0
1026 Das,Nishit 762 0.0 0.0
1127 Connell,Chris 741 0.0 0.0
1228 Sun,Peiqi 735 0.0 0.0
1329 Wang,Lauchlan 718 0.0 0.0
1430 Bhattacharya,Sambit 700 0.0 0.0
1532 Wu,Eleanor 676 0.0 0.0
1633 Dudman,Benjamin 668 0.0 0.0
1734 Hurse,Lachlan 645 0.0 0.0
1835 Ong,Yun Li (Charlott 606 0.0 0.0
1936 Shen,Alden 497 0.0 0.0
2037 Sidhu,Oscar 482 0.0 0.0
2138 Chen,Sijia (Jonny) 139 0.0 0.0


Group limits: 0 < rating <= 600
Pos # Player RtgPts User
139 Liu,Kalista 0 1.0 0.0
236 Shen,Alden 497 0.0 0.0
337 Sidhu,Oscar 482 0.0 0.0
438 Chen,Sijia (Jonny) 139 0.0 0.0