Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | McCarthy,Oliver | 1725 | 1766 | 1725 | ||
2 | Kirby,Oscar | 1601 | 1766 | 1601 | ||
3 | Martin,Benjamin | 1586 | 1702 | 1586 | ||
4 | Liu,Joshua Haojia | 1582 | 1754 | 1582 | ||
5 | Kumar,Subramanian | 1553 | 0 | 1553 | ||
6 | Jones,Jonathan | 1528 | 1708 | 1528 | ||
7 | Abeysinghe Patabendige,Vinindu | 1458 | 1578 | 1458 | ||
8 | Ghodosi,Hossein | 1425 | 1678 | 1425 | ||
9 | Warta,George | 1397 | 1713 | 1397 | ||
10 | Van Der Meer,Andrew | 1379 | 1624 | 1379 | ||
11 | Pedros,Zachary | 1338 | 0 | 1338 | ||
12 | Kebbell,Lucas | 1277 | 0 | 1277 | ||
13 | Barnes,Rossi | 1244 | 1595 | 1244 | ||
14 | Dudipalli,Hamsini | 1141 | 1517 | 1141 | ||
15 | Yousafi,Simon | 1127 | 0 | 1127 | ||
16 | Pedros,Cyffer | 1090 | 0 | 1090 | ||
17 | Fichna,Vilem | 1086 | 1585 | 1086 | ||
18 | Wu Won,Raymond | 1048 | 0 | 1048 | ||
19 | Timm,Campbell | 957 | 0 | 957 | ||
20 | Liu,Clarissa | 922 | 0 | 922 | ||
21 | West,Oliver | 920 | 0 | 920 | ||
22 | Arthur,Leonard | 918 | 0 | 918 | ||
23 | Hu,Thomas | 897 | 0 | 897 | ||
24 | Archibald,Scott | 843 | 0 | 843 | ||
25 | Le,Ngoc | 796 | 0 | 796 | ||
26 | Das,Nishit | 762 | 0 | 762 | ||
27 | Connell,Chris | 741 | 1419 | 741 | ||
28 | Sun,Peiqi | 735 | 0 | 735 | ||
29 | Wang,Lauchlan | 718 | 0 | 718 | ||
30 | Bhattacharya,Sambit | 700 | 0 | 700 | ||
31 | Krovvidi,Sanvi | 692 | 1425 | 692 | ||
32 | Wu,Eleanor | 676 | 0 | 676 | ||
33 | Dudman,Benjamin | 668 | 0 | 668 | ||
34 | Hurse,Lachlan | 645 | 0 | 645 | ||
35 | Ong,Yun Li (Charlotte) | 606 | 1555 | 606 | ||
36 | Shen,Alden | 497 | 0 | 497 | ||
37 | Sidhu,Oscar | 482 | 0 | 482 | ||
38 | Chen,Sijia (Jonny) | 139 | 0 | 139 | ||
39 | Liu,Kalista | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |