2025 BCC Club Championship

Brisbane Chess Club (AUS)
09/10/2025 - 20/11/2025

Standings at round 6

Pos Player Rtg OriginPts User
1 2 Kirby,Oscar 1631A 5.5 0.0
2 3 Martin,Benjamin 1613A 5.0 0.0
3 6 Lin,Xianzhe 1474A 5.0 0.0
4 1 McCarthy,Oliver 1697A 4.5 0.0
5 9 Ghodosi,Hossein 1402A 4.5 0.0
6 11 Pedros,Zachary 1374A 4.5 0.0
7 10 Warta,George 1381A 4.0 0.0
8 12 Van Der Meer,Andrew 1327B 4.0 0.0
9 13 Jayasundara,Methul 1301B 4.0 0.0
10 16 Yousafi,Simon 1255B 4.0 0.0
11 18 Joseph,Ethan 1201B 4.0 0.0
12 19 Lin,Xianchen (Mason) 1200B 4.0 0.0
13 20 Williams,Elizabeth 1180B 4.0 0.0
14 24 West,Oliver 1135B 4.0 0.0
15 28 Fichna,Vilem 1070B 4.0 0.0
16 7 Liu,Haoqian (William) 1428A 3.5 0.0
17 14 Phang,Yang-Hian 1297B 3.5 0.0
18 36 Chen,Isaac 932C 3.5 0.0
19 37 Liu,Clarissa 895C 3.5 0.0
20 8 Kelson,Neil A 1414A 3.0 0.0
21 15 Barnes,Rossi 1282B 3.0 0.0
22 25 Schouten,Jake 1110B 3.0 0.0
23 29 Pedros,Cyffer 1068B 3.0 0.0
24 33 Bashirov,Ernest 973C 3.0 0.0
25 38 Lloyd,Martyn 885C 3.0 0.0
26 42 Winputra,Emry Prameswara 838C 3.0 0.0
27 44 Barnard,Ross 791C 3.0 0.0
28 45 Wu,Eleanor 782C 3.0 0.0
29 4 Ramadhan,Naufal Rafi Athallah 1514A 2.5 0.0
30 5 Peters,Stephen J. 1492A 2.5 0.0
31 21 Ali,Rohail 1157B 2.5 0.0
32 22 Benemile,John 1149B 2.5 0.0
33 26 Dudipalli,Hamsini 1107B 2.5 0.0
34 27 Ren,Joshua 1102B 2.5 0.0
35 30 Wu Won,Raymond 1031C 2.5 0.0
36 40 Song,George 863C 2.5 0.0
37 48 Yeates,Thomas 720C 2.5 0.0
38 51 Krovvidi,Sanvi 667D 2.5 0.0
39 55 Chen,Sijia (Jonny) 555D 2.5 0.0
40 17 Berry,Colin 1250B 2.0 0.0
41 23 Zammit,Benjamin 1138B 2.0 0.0
42 31 Struzik,David 1009C 2.0 0.0
43 32 Dierkes,Christoph 996C 2.0 0.0
44 35 MacDonald,Cameron 964C 2.0 0.0
45 39 Le,Ngoc 866C 2.0 0.0
46 41 Dudman,Benjamin 862C 2.0 0.0
47 46 Han,Mingchen 775C 2.0 0.0
48 53 Shen,Alden 652D 2.0 0.0
49 56 Ong,Yun Li (Charlotte) 542D 2.0 0.0
50 57 Kenway,Aiden 0D 2.0 0.0
51 34 Karathra,Josh 971C 1.5 0.0
52 43 Archibald,Scott 819C 1.0 0.0
53 47 Wang,Lauchlan 749C 1.0 0.0
54 49 Foley,Michael 677D 1.0 0.0
55 50 Phan,Alexander 675D 1.0 0.0
56 52 Hurse,Lachlan 656D 1.0 0.0
57 54 Shen,Allen 602D 0.5 0.0
Tie Break legend:
User : User Tie-Break