2025 BCC Club Championship

Brisbane Chess Club (AUS)
09/10/2025 - 20/11/2025

Rated Player Groups at round 6

Group limits: 0 < rating <= 1700
Pos # Player RtgOriginPts User
12 Kirby,Oscar 1631A 5.5 0.0
23 Martin,Benjamin 1613A 5.0 0.0
36 Lin,Xianzhe 1474A 5.0 0.0
41 McCarthy,Oliver 1697A 4.5 0.0
59 Ghodosi,Hossein 1402A 4.5 0.0
611 Pedros,Zachary 1374A 4.5 0.0
710 Warta,George 1381A 4.0 0.0
812 Van Der Meer,Andrew 1327B 4.0 0.0
913 Jayasundara,Methul 1301B 4.0 0.0
1016 Yousafi,Simon 1255B 4.0 0.0
1118 Joseph,Ethan 1201B 4.0 0.0
1219 Lin,Xianchen (Mason) 1200B 4.0 0.0
1320 Williams,Elizabeth 1180B 4.0 0.0
1424 West,Oliver 1135B 4.0 0.0
1528 Fichna,Vilem 1070B 4.0 0.0
167 Liu,Haoqian (William 1428A 3.5 0.0
1714 Phang,Yang-Hian 1297B 3.5 0.0
1836 Chen,Isaac 932C 3.5 0.0
1937 Liu,Clarissa 895C 3.5 0.0
208 Kelson,Neil A 1414A 3.0 0.0
2115 Barnes,Rossi 1282B 3.0 0.0
2225 Schouten,Jake 1110B 3.0 0.0
2329 Pedros,Cyffer 1068B 3.0 0.0
2433 Bashirov,Ernest 973C 3.0 0.0
2538 Lloyd,Martyn 885C 3.0 0.0
2642 Winputra,Emry Prames 838C 3.0 0.0
2744 Barnard,Ross 791C 3.0 0.0
2845 Wu,Eleanor 782C 3.0 0.0
294 Ramadhan,Naufal Rafi 1514A 2.5 0.0
305 Peters,Stephen J. 1492A 2.5 0.0
3121 Ali,Rohail 1157B 2.5 0.0
3222 Benemile,John 1149B 2.5 0.0
3326 Dudipalli,Hamsini 1107B 2.5 0.0
3427 Ren,Joshua 1102B 2.5 0.0
3530 Wu Won,Raymond 1031C 2.5 0.0
3640 Song,George 863C 2.5 0.0
3748 Yeates,Thomas 720C 2.5 0.0
3851 Krovvidi,Sanvi 667D 2.5 0.0
3955 Chen,Sijia (Jonny) 555D 2.5 0.0
4017 Berry,Colin 1250B 2.0 0.0
4123 Zammit,Benjamin 1138B 2.0 0.0
4231 Struzik,David 1009C 2.0 0.0
4332 Dierkes,Christoph 996C 2.0 0.0
4435 MacDonald,Cameron 964C 2.0 0.0
4539 Le,Ngoc 866C 2.0 0.0
4641 Dudman,Benjamin 862C 2.0 0.0
4746 Han,Mingchen 775C 2.0 0.0
4853 Shen,Alden 652D 2.0 0.0
4956 Ong,Yun Li (Charlott 542D 2.0 0.0
5057 Kenway,Aiden 0D 2.0 0.0
5134 Karathra,Josh 971C 1.5 0.0
5243 Archibald,Scott 819C 1.0 0.0
5347 Wang,Lauchlan 749C 1.0 0.0
5449 Foley,Michael 677D 1.0 0.0
5550 Phan,Alexander 675D 1.0 0.0
5652 Hurse,Lachlan 656D 1.0 0.0
5754 Shen,Allen 602D 0.5 0.0


Group limits: 0 < rating <= 1350
Pos # Player RtgOriginPts User
112 Van Der Meer,Andrew 1327B 4.0 0.0
213 Jayasundara,Methul 1301B 4.0 0.0
316 Yousafi,Simon 1255B 4.0 0.0
418 Joseph,Ethan 1201B 4.0 0.0
519 Lin,Xianchen (Mason) 1200B 4.0 0.0
620 Williams,Elizabeth 1180B 4.0 0.0
724 West,Oliver 1135B 4.0 0.0
828 Fichna,Vilem 1070B 4.0 0.0
914 Phang,Yang-Hian 1297B 3.5 0.0
1036 Chen,Isaac 932C 3.5 0.0
1137 Liu,Clarissa 895C 3.5 0.0
1215 Barnes,Rossi 1282B 3.0 0.0
1325 Schouten,Jake 1110B 3.0 0.0
1429 Pedros,Cyffer 1068B 3.0 0.0
1533 Bashirov,Ernest 973C 3.0 0.0
1638 Lloyd,Martyn 885C 3.0 0.0
1742 Winputra,Emry Prames 838C 3.0 0.0
1844 Barnard,Ross 791C 3.0 0.0
1945 Wu,Eleanor 782C 3.0 0.0
2021 Ali,Rohail 1157B 2.5 0.0
2122 Benemile,John 1149B 2.5 0.0
2226 Dudipalli,Hamsini 1107B 2.5 0.0
2327 Ren,Joshua 1102B 2.5 0.0
2430 Wu Won,Raymond 1031C 2.5 0.0
2540 Song,George 863C 2.5 0.0
2648 Yeates,Thomas 720C 2.5 0.0
2751 Krovvidi,Sanvi 667D 2.5 0.0
2855 Chen,Sijia (Jonny) 555D 2.5 0.0
2917 Berry,Colin 1250B 2.0 0.0
3023 Zammit,Benjamin 1138B 2.0 0.0
3131 Struzik,David 1009C 2.0 0.0
3232 Dierkes,Christoph 996C 2.0 0.0
3335 MacDonald,Cameron 964C 2.0 0.0
3439 Le,Ngoc 866C 2.0 0.0
3541 Dudman,Benjamin 862C 2.0 0.0
3646 Han,Mingchen 775C 2.0 0.0
3753 Shen,Alden 652D 2.0 0.0
3856 Ong,Yun Li (Charlott 542D 2.0 0.0
3957 Kenway,Aiden 0D 2.0 0.0
4034 Karathra,Josh 971C 1.5 0.0
4143 Archibald,Scott 819C 1.0 0.0
4247 Wang,Lauchlan 749C 1.0 0.0
4349 Foley,Michael 677D 1.0 0.0
4450 Phan,Alexander 675D 1.0 0.0
4552 Hurse,Lachlan 656D 1.0 0.0
4654 Shen,Allen 602D 0.5 0.0


Group limits: 0 < rating <= 1050
Pos # Player RtgOriginPts User
136 Chen,Isaac 932C 3.5 0.0
237 Liu,Clarissa 895C 3.5 0.0
333 Bashirov,Ernest 973C 3.0 0.0
438 Lloyd,Martyn 885C 3.0 0.0
542 Winputra,Emry Prames 838C 3.0 0.0
644 Barnard,Ross 791C 3.0 0.0
745 Wu,Eleanor 782C 3.0 0.0
830 Wu Won,Raymond 1031C 2.5 0.0
940 Song,George 863C 2.5 0.0
1048 Yeates,Thomas 720C 2.5 0.0
1151 Krovvidi,Sanvi 667D 2.5 0.0
1255 Chen,Sijia (Jonny) 555D 2.5 0.0
1331 Struzik,David 1009C 2.0 0.0
1432 Dierkes,Christoph 996C 2.0 0.0
1535 MacDonald,Cameron 964C 2.0 0.0
1639 Le,Ngoc 866C 2.0 0.0
1741 Dudman,Benjamin 862C 2.0 0.0
1846 Han,Mingchen 775C 2.0 0.0
1953 Shen,Alden 652D 2.0 0.0
2056 Ong,Yun Li (Charlott 542D 2.0 0.0
2157 Kenway,Aiden 0D 2.0 0.0
2234 Karathra,Josh 971C 1.5 0.0
2343 Archibald,Scott 819C 1.0 0.0
2447 Wang,Lauchlan 749C 1.0 0.0
2549 Foley,Michael 677D 1.0 0.0
2650 Phan,Alexander 675D 1.0 0.0
2752 Hurse,Lachlan 656D 1.0 0.0
2854 Shen,Allen 602D 0.5 0.0


Group limits: 0 < rating <= 700
Pos # Player RtgOriginPts User
151 Krovvidi,Sanvi 667D 2.5 0.0
255 Chen,Sijia (Jonny) 555D 2.5 0.0
353 Shen,Alden 652D 2.0 0.0
456 Ong,Yun Li (Charlott 542D 2.0 0.0
557 Kenway,Aiden 0D 2.0 0.0
649 Foley,Michael 677D 1.0 0.0
750 Phan,Alexander 675D 1.0 0.0
852 Hurse,Lachlan 656D 1.0 0.0
954 Shen,Allen 602D 0.5 0.0