2025 BCC Club Championship

Brisbane Chess Club (AUS)
09/10/2025 - 20/11/2025

National History Cards

1 McCarthy,Oliver , K= 0, Elo=1697, ID=4175682
R C N Cat OPPONENT Rtg res Pts
1 B 26 Dudipalli,Hamsini 1107 0.5 2.5
2 W 36 Chen,Isaac 932 1.0 3.5
3 B 22 Benemile,John 1149 1.0 2.5
4 W 20 Williams,Elizabeth 1180 1.0 4.0
5 W 3 Martin,Benjamin 1613 1.0 5.0
6 B 2 Kirby,Oscar 1631 0.0 5.5
7 -- 0 not played - 0.0 0.0

2 Kirby,Oscar , K= 0, Elo=1631, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 W 27 Ren,Joshua 1102 1.0 2.5
2 B 18 Joseph,Ethan 1201 0.5 4.0
3 W 30 Wu Won,Raymond 1031 1.0 2.5
4 B 26 Dudipalli,Hamsini 1107 1.0 2.5
5 W 12 Van Der Meer,Andrew 1327 1.0 4.0
6 W 1 McCarthy,Oliver 1697 1.0 4.5
7 -- 0 not played - 0.0 0.0

3 Martin,Benjamin , K= 0, Elo=1613, ID=4579151
R C N Cat OPPONENT Rtg res Pts
1 B 28 Fichna,Vilem 1070 1.0 4.0
2 W 19 Lin,Xianchen (Mason) 1200 1.0 4.0
3 B 16 Yousafi,Simon 1255 1.0 4.0
4 W 42 Winputra,Emry Prames 838 1.0 3.0
5 B 1 McCarthy,Oliver 1697 0.0 4.5
6 W 24 West,Oliver 1135 1.0 4.0
7 -- 0 not played - 0.0 0.0

4 Ramadhan,Naufal Rafi, K= 0, Elo=1514, ID=0015233
R C N Cat OPPONENT Rtg res Pts
1 W 29 Pedros,Cyffer 1068 0.5 3.0
2 B 39 Le,Ngoc 866 0.5 2.0
3 W 32 Dierkes,Christoph 996 0.5 2.0
4 B 40 Song,George 863 1.0 2.5
5 B 13 Jayasundara,Methul 1301 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

5 Peters,Stephen J. , K= 0, Elo=1492, ID=4206420
R C N Cat OPPONENT Rtg res Pts
1 B 30 Wu Won,Raymond 1031 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 W 24 West,Oliver 1135 0.0 4.0
4 B 32 Dierkes,Christoph 996 1.0 2.0
5 W 20 Williams,Elizabeth 1180 0.0 4.0
6 W 28 Fichna,Vilem 1070 0.0 4.0
7 -- 0 not played - 0.0 0.0

6 Lin,Xianzhe , K= 0, Elo=1474, ID=4579313
R C N Cat OPPONENT Rtg res Pts
1 W 33 Bashirov,Ernest 973 0.0 3.0
2 B 34 Karathra,Josh 971 1.0 1.5
3 W 35 MacDonald,Cameron 964 1.0 2.0
4 B 23 Zammit,Benjamin 1138 1.0 2.0
5 W 16 Yousafi,Simon 1255 1.0 4.0
6 B 7 Liu,Haoqian (William 1428 1.0 3.5
7 -- 0 not played - 0.0 0.0

7 Liu,Haoqian (William, K= 0, Elo=1428, ID=4589474
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 40 Song,George 863 1.0 2.5
3 W 26 Dudipalli,Hamsini 1107 0.0 2.5
4 B 41 Dudman,Benjamin 862 1.0 2.0
5 B 33 Bashirov,Ernest 973 1.0 3.0
6 W 6 Lin,Xianzhe 1474 0.0 5.0
7 -- 0 not played - 0.0 0.0

8 Kelson,Neil A , K= 0, Elo=1414, ID=4020554
R C N Cat OPPONENT Rtg res Pts
1 B 34 Karathra,Josh 971 1.0 1.5
2 W 33 Bashirov,Ernest 973 0.5 3.0
3 -- 0 not played - 0.5 0.0
4 W 18 Joseph,Ethan 1201 1.0 4.0
5 B 24 West,Oliver 1135 0.0 4.0
6 W 19 Lin,Xianchen (Mason) 1200 0.0 4.0
7 -- 0 not played - 0.0 0.0

9 Ghodosi,Hossein , K= 0, Elo=1402, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 W 37 Liu,Clarissa 895 0.5 3.5
2 B 41 Dudman,Benjamin 862 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 29 Pedros,Cyffer 1068 1.0 3.0
5 B 42 Winputra,Emry Prames 838 1.0 3.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

10 Warta,George , K= 0, Elo=1381, ID=4153761
R C N Cat OPPONENT Rtg res Pts
1 B 38 Lloyd,Martyn 885 0.0 3.0
2 W 43 Archibald,Scott 819 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 B 48 Yeates,Thomas 720 1.0 2.5
5 W 26 Dudipalli,Hamsini 1107 1.0 2.5
6 B 12 Van Der Meer,Andrew 1327 0.5 4.0
7 -- 0 not played - 0.0 0.0

11 Pedros,Zachary , K= 0, Elo=1374, ID=4587223
R C N Cat OPPONENT Rtg res Pts
1 W 42 Winputra,Emry Prames 838 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 53 Shen,Alden 652 1.0 2.0
4 B 55 Chen,Sijia (Jonny) 555 1.0 2.5
5 W 38 Lloyd,Martyn 885 1.0 3.0
6 B 14 Phang,Yang-Hian 1297 1.0 3.5
7 -- 0 not played - 0.0 0.0

12 Van Der Meer,Andrew , K= 0, Elo=1327, ID=4162773
R C N Cat OPPONENT Rtg res Pts
1 B 43 Archibald,Scott 819 1.0 1.0
2 W 38 Lloyd,Martyn 885 1.0 3.0
3 B 18 Joseph,Ethan 1201 0.5 4.0
4 W 33 Bashirov,Ernest 973 1.0 3.0
5 B 2 Kirby,Oscar 1631 0.0 5.5
6 W 10 Warta,George 1381 0.5 4.0
7 -- 0 not played - 0.0 0.0

13 Jayasundara,Methul , K= 0, Elo=1301, ID=4569115
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 48 Yeates,Thomas 720 1.0 2.5
3 B 33 Bashirov,Ernest 973 0.0 3.0
4 W 22 Benemile,John 1149 1.0 2.5
5 W 4 Ramadhan,Naufal Rafi 1514 1.0 2.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

14 Phang,Yang-Hian , K= 0, Elo=1297, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 W 44 Barnard,Ross 791 1.0 3.0
2 B 42 Winputra,Emry Prames 838 0.0 3.0
3 W 39 Le,Ngoc 866 1.0 2.0
4 B 46 Han,Mingchen 775 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 W 11 Pedros,Zachary 1374 0.0 4.5
7 -- 0 not played - 0.0 0.0

15 Barnes,Rossi , K= 0, Elo=1282, ID=4582054
R C N Cat OPPONENT Rtg res Pts
1 B 45 Wu,Eleanor 782 1.0 3.0
2 W 53 Shen,Alden 652 1.0 2.0
3 B 42 Winputra,Emry Prames 838 0.0 3.0
4 W 38 Lloyd,Martyn 885 0.5 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

16 Yousafi,Simon , K= 0, Elo=1255, ID=4587326
R C N Cat OPPONENT Rtg res Pts
1 W 46 Han,Mingchen 775 1.0 2.0
2 B 56 Ong,Yun Li (Charlott 542 1.0 2.0
3 W 3 Martin,Benjamin 1613 0.0 5.0
4 B 51 Krovvidi,Sanvi 667 1.0 2.5
5 B 6 Lin,Xianzhe 1474 0.0 5.0
6 W 45 Wu,Eleanor 782 1.0 3.0
7 -- 0 not played - 0.0 0.0

17 Berry,Colin , K= 0, Elo=1250, ID=4154413
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 48 Yeates,Thomas 720 0.0 2.5
6 B 52 Hurse,Lachlan 656 1.0 1.0
7 -- 0 not played - 0.0 0.0

18 Joseph,Ethan , K= 0, Elo=1201, ID=4590653
R C N Cat OPPONENT Rtg res Pts
1 B 47 Wang,Lauchlan 749 1.0 1.0
2 W 2 Kirby,Oscar 1631 0.5 5.5
3 W 12 Van Der Meer,Andrew 1327 0.5 4.0
4 B 8 Kelson,Neil A 1414 0.0 3.0
5 W 30 Wu Won,Raymond 1031 1.0 2.5
6 B 29 Pedros,Cyffer 1068 1.0 3.0
7 -- 0 not played - 0.0 0.0

19 Lin,Xianchen (Mason), K= 0, Elo=1200, ID=4579770
R C N Cat OPPONENT Rtg res Pts
1 W 49 Foley,Michael 677 1.0 1.0
2 B 3 Martin,Benjamin 1613 0.0 5.0
3 W 46 Han,Mingchen 775 0.0 2.0
4 B 44 Barnard,Ross 791 1.0 3.0
5 W 51 Krovvidi,Sanvi 667 1.0 2.5
6 B 8 Kelson,Neil A 1414 1.0 3.0
7 -- 0 not played - 0.0 0.0

20 Williams,Elizabeth , K= 0, Elo=1180, ID=4570515
R C N Cat OPPONENT Rtg res Pts
1 B 51 Krovvidi,Sanvi 667 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 W 55 Chen,Sijia (Jonny) 555 1.0 2.5
4 B 1 McCarthy,Oliver 1697 0.0 4.5
5 B 5 Peters,Stephen J. 1492 1.0 2.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

21 Ali,Rohail , K= 0, Elo=1157, ID=4593490
R C N Cat OPPONENT Rtg res Pts
1 W 53 Shen,Alden 652 0.0 2.0
2 B 44 Barnard,Ross 791 1.0 3.0
3 W 50 Phan,Alexander 675 1.0 1.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 37 Liu,Clarissa 895 0.0 3.5
7 -- 0 not played - 0.0 0.0

22 Benemile,John , K= 0, Elo=1149, ID=4589511
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 52 Hurse,Lachlan 656 1.0 1.0
3 W 1 McCarthy,Oliver 1697 0.0 4.5
4 B 13 Jayasundara,Methul 1301 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 W 35 MacDonald,Cameron 964 1.0 2.0
7 -- 0 not played - 0.0 0.0

23 Zammit,Benjamin , K= 0, Elo=1138, ID=4585506
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 37 Liu,Clarissa 895 1.0 3.5
4 W 6 Lin,Xianzhe 1474 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

24 West,Oliver , K= 0, Elo=1135, ID=4563854
R C N Cat OPPONENT Rtg res Pts
1 B 55 Chen,Sijia (Jonny) 555 0.5 2.5
2 W 54 Shen,Allen 602 1.0 0.5
3 B 5 Peters,Stephen J. 1492 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 8 Kelson,Neil A 1414 1.0 3.0
6 B 3 Martin,Benjamin 1613 0.0 5.0
7 -- 0 not played - 0.0 0.0

25 Schouten,Jake , K= 0, Elo=1110, ID=4594923
R C N Cat OPPONENT Rtg res Pts
1 W 56 Ong,Yun Li (Charlott 542 0.0 2.0
2 B 45 Wu,Eleanor 782 1.0 3.0
3 W 51 Krovvidi,Sanvi 667 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 31 Struzik,David 1009 1.0 2.0
7 -- 0 not played - 0.0 0.0

26 Dudipalli,Hamsini , K= 0, Elo=1107, ID=4576992
R C N Cat OPPONENT Rtg res Pts
1 W 1 McCarthy,Oliver 1697 0.5 4.5
2 B 57 Kenway,Aiden 0 1.0 2.0
3 B 7 Liu,Haoqian (William 1428 1.0 3.5
4 W 2 Kirby,Oscar 1631 0.0 5.5
5 B 10 Warta,George 1381 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

27 Ren,Joshua , K= 0, Elo=1102, ID=4584902
R C N Cat OPPONENT Rtg res Pts
1 B 2 Kirby,Oscar 1631 0.0 5.5
2 W 47 Wang,Lauchlan 749 1.0 1.0
3 B 38 Lloyd,Martyn 885 0.0 3.0
4 W 45 Wu,Eleanor 782 0.0 3.0
5 B 39 Le,Ngoc 866 0.5 2.0
6 W 34 Karathra,Josh 971 1.0 1.5
7 -- 0 not played - 0.0 0.0

28 Fichna,Vilem , K= 0, Elo=1070, ID=4583281
R C N Cat OPPONENT Rtg res Pts
1 W 3 Martin,Benjamin 1613 0.0 5.0
2 B 46 Han,Mingchen 775 0.0 2.0
3 W 57 Kenway,Aiden 0 1.0 2.0
4 B 50 Phan,Alexander 675 1.0 1.0
5 W 56 Ong,Yun Li (Charlott 542 1.0 2.0
6 B 5 Peters,Stephen J. 1492 1.0 2.5
7 -- 0 not played - 0.0 0.0

29 Pedros,Cyffer , K= 0, Elo=1068, ID=4587212
R C N Cat OPPONENT Rtg res Pts
1 B 4 Ramadhan,Naufal Rafi 1514 0.5 2.5
2 -- 0 not played - 0.5 0.0
3 W 56 Ong,Yun Li (Charlott 542 1.0 2.0
4 B 9 Ghodosi,Hossein 1402 0.0 4.5
5 W 46 Han,Mingchen 775 1.0 2.0
6 W 18 Joseph,Ethan 1201 0.0 4.0
7 -- 0 not played - 0.0 0.0

30 Wu Won,Raymond , K= 0, Elo=1031, ID=4572346
R C N Cat OPPONENT Rtg res Pts
1 W 5 Peters,Stephen J. 1492 0.0 2.5
2 B 49 Foley,Michael 677 1.0 1.0
3 B 2 Kirby,Oscar 1631 0.0 5.5
4 W 47 Wang,Lauchlan 749 1.0 1.0
5 B 18 Joseph,Ethan 1201 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

31 Struzik,David , K= 0, Elo=1009, ID=4572416
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 55 Chen,Sijia (Jonny) 555 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 B 47 Wang,Lauchlan 749 1.0 1.0
6 W 25 Schouten,Jake 1110 0.0 3.0
7 -- 0 not played - 0.0 0.0

32 Dierkes,Christoph , K= 0, Elo= 996, ID=4579103
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 4 Ramadhan,Naufal Rafi 1514 0.5 2.5
4 W 5 Peters,Stephen J. 1492 0.0 2.5
5 B 45 Wu,Eleanor 782 0.0 3.0
6 W 39 Le,Ngoc 866 0.5 2.0
7 -- 0 not played - 0.0 0.0

33 Bashirov,Ernest , K= 0, Elo= 973, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 B 6 Lin,Xianzhe 1474 1.0 5.0
2 B 8 Kelson,Neil A 1414 0.5 3.0
3 W 13 Jayasundara,Methul 1301 1.0 4.0
4 B 12 Van Der Meer,Andrew 1327 0.0 4.0
5 W 7 Liu,Haoqian (William 1428 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

34 Karathra,Josh , K= 0, Elo= 971, ID=0014861
R C N Cat OPPONENT Rtg res Pts
1 W 8 Kelson,Neil A 1414 0.0 3.0
2 W 6 Lin,Xianzhe 1474 0.0 5.0
3 B 47 Wang,Lauchlan 749 0.0 1.0
4 W 43 Archibald,Scott 819 1.0 1.0
5 -- 0 not played - 0.5 0.0
6 B 27 Ren,Joshua 1102 0.0 2.5
7 -- 0 not played - 0.0 0.0

35 MacDonald,Cameron , K= 0, Elo= 964, ID=4581741
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 6 Lin,Xianzhe 1474 0.0 5.0
4 -- 0 not played - 0.0 0.0
5 W 53 Shen,Alden 652 1.0 2.0
6 B 22 Benemile,John 1149 0.0 2.5
7 -- 0 not played - 0.0 0.0

36 Chen,Isaac , K= 0, Elo= 932, ID=4582345
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 1 McCarthy,Oliver 1697 0.0 4.5
3 W 48 Yeates,Thomas 720 0.0 2.5
4 B 54 Shen,Allen 602 1.0 0.5
5 W 57 Kenway,Aiden 0 1.0 2.0
6 B 40 Song,George 863 1.0 2.5
7 -- 0 not played - 0.0 0.0

37 Liu,Clarissa , K= 0, Elo= 895, ID=4589006
R C N Cat OPPONENT Rtg res Pts
1 B 9 Ghodosi,Hossein 1402 0.5 4.5
2 -- 0 not played - 0.5 0.0
3 W 23 Zammit,Benjamin 1138 0.0 2.0
4 B 53 Shen,Alden 652 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 W 21 Ali,Rohail 1157 1.0 2.5
7 -- 0 not played - 0.0 0.0

38 Lloyd,Martyn , K= 0, Elo= 885, ID=4535740
R C N Cat OPPONENT Rtg res Pts
1 W 10 Warta,George 1381 1.0 4.0
2 B 12 Van Der Meer,Andrew 1327 0.0 4.0
3 W 27 Ren,Joshua 1102 1.0 2.5
4 B 15 Barnes,Rossi 1282 0.5 3.0
5 B 11 Pedros,Zachary 1374 0.0 4.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

39 Le,Ngoc , K= 0, Elo= 866, ID=4596091
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 4 Ramadhan,Naufal Rafi 1514 0.5 2.5
3 B 14 Phang,Yang-Hian 1297 0.0 3.5
4 B 56 Ong,Yun Li (Charlott 542 0.0 2.0
5 W 27 Ren,Joshua 1102 0.5 2.5
6 B 32 Dierkes,Christoph 996 0.5 2.0
7 -- 0 not played - 0.0 0.0

40 Song,George , K= 0, Elo= 863, ID=4586792
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 7 Liu,Haoqian (William 1428 0.0 3.5
3 B 52 Hurse,Lachlan 656 1.0 1.0
4 W 4 Ramadhan,Naufal Rafi 1514 0.0 2.5
5 B 55 Chen,Sijia (Jonny) 555 1.0 2.5
6 W 36 Chen,Isaac 932 0.0 3.5
7 -- 0 not played - 0.0 0.0

41 Dudman,Benjamin , K= 0, Elo= 862, ID=4587831
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 9 Ghodosi,Hossein 1402 0.0 4.5
3 B 54 Shen,Allen 602 1.0 0.5
4 W 7 Liu,Haoqian (William 1428 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

42 Winputra,Emry Prames, K= 0, Elo= 838, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Pedros,Zachary 1374 1.0 4.5
2 W 14 Phang,Yang-Hian 1297 1.0 3.5
3 W 15 Barnes,Rossi 1282 1.0 3.0
4 B 3 Martin,Benjamin 1613 0.0 5.0
5 W 9 Ghodosi,Hossein 1402 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

43 Archibald,Scott , K= 0, Elo= 819, ID=4146005
R C N Cat OPPONENT Rtg res Pts
1 W 12 Van Der Meer,Andrew 1327 0.0 4.0
2 B 10 Warta,George 1381 0.0 4.0
3 W 45 Wu,Eleanor 782 0.0 3.0
4 B 34 Karathra,Josh 971 0.0 1.5
5 B 44 Barnard,Ross 791 0.0 3.0
6 W 54 Shen,Allen 602 1.0 0.5
7 -- 0 not played - 0.0 0.0

44 Barnard,Ross , K= 0, Elo= 791, ID=4157515
R C N Cat OPPONENT Rtg res Pts
1 B 14 Phang,Yang-Hian 1297 0.0 3.5
2 W 21 Ali,Rohail 1157 0.0 2.5
3 B 49 Foley,Michael 677 1.0 1.0
4 W 19 Lin,Xianchen (Mason) 1200 0.0 4.0
5 W 43 Archibald,Scott 819 1.0 1.0
6 B 56 Ong,Yun Li (Charlott 542 1.0 2.0
7 -- 0 not played - 0.0 0.0

45 Wu,Eleanor , K= 0, Elo= 782, ID=4590830
R C N Cat OPPONENT Rtg res Pts
1 W 15 Barnes,Rossi 1282 0.0 3.0
2 W 25 Schouten,Jake 1110 0.0 3.0
3 B 43 Archibald,Scott 819 1.0 1.0
4 B 27 Ren,Joshua 1102 1.0 2.5
5 W 32 Dierkes,Christoph 996 1.0 2.0
6 B 16 Yousafi,Simon 1255 0.0 4.0
7 -- 0 not played - 0.0 0.0

46 Han,Mingchen , K= 0, Elo= 775, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Yousafi,Simon 1255 0.0 4.0
2 W 28 Fichna,Vilem 1070 1.0 4.0
3 B 19 Lin,Xianchen (Mason) 1200 1.0 4.0
4 W 14 Phang,Yang-Hian 1297 0.0 3.5
5 B 29 Pedros,Cyffer 1068 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

47 Wang,Lauchlan , K= 0, Elo= 749, ID=4589404
R C N Cat OPPONENT Rtg res Pts
1 W 18 Joseph,Ethan 1201 0.0 4.0
2 B 27 Ren,Joshua 1102 0.0 2.5
3 W 34 Karathra,Josh 971 1.0 1.5
4 B 30 Wu Won,Raymond 1031 0.0 2.5
5 W 31 Struzik,David 1009 0.0 2.0
6 W 55 Chen,Sijia (Jonny) 555 0.0 2.5
7 -- 0 not played - 0.0 0.0

48 Yeates,Thomas , K= 0, Elo= 720, ID=4587245
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Jayasundara,Methul 1301 0.0 4.0
3 B 36 Chen,Isaac 932 1.0 3.5
4 W 10 Warta,George 1381 0.0 4.0
5 B 17 Berry,Colin 1250 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

49 Foley,Michael , K= 0, Elo= 677, ID=4135726
R C N Cat OPPONENT Rtg res Pts
1 B 19 Lin,Xianchen (Mason) 1200 0.0 4.0
2 W 30 Wu Won,Raymond 1031 0.0 2.5
3 W 44 Barnard,Ross 791 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 53 Shen,Alden 652 0.0 2.0
7 -- 0 not played - 0.0 0.0

50 Phan,Alexander , K= 0, Elo= 675, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 21 Ali,Rohail 1157 0.0 2.5
4 W 28 Fichna,Vilem 1070 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

51 Krovvidi,Sanvi , K= 0, Elo= 667, ID=4584460
R C N Cat OPPONENT Rtg res Pts
1 W 20 Williams,Elizabeth 1180 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 B 25 Schouten,Jake 1110 1.0 3.0
4 W 16 Yousafi,Simon 1255 0.0 4.0
5 B 19 Lin,Xianchen (Mason) 1200 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

52 Hurse,Lachlan , K= 0, Elo= 656, ID=4540150
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 22 Benemile,John 1149 0.0 2.5
3 W 40 Song,George 863 0.0 2.5
4 B 57 Kenway,Aiden 0 0.0 2.0
5 -- 0 not played - 0.5 0.0
6 W 17 Berry,Colin 1250 0.0 2.0
7 -- 0 not played - 0.0 0.0

53 Shen,Alden , K= 0, Elo= 652, ID=4587632
R C N Cat OPPONENT Rtg res Pts
1 B 21 Ali,Rohail 1157 1.0 2.5
2 B 15 Barnes,Rossi 1282 0.0 3.0
3 W 11 Pedros,Zachary 1374 0.0 4.5
4 W 37 Liu,Clarissa 895 0.0 3.5
5 B 35 MacDonald,Cameron 964 0.0 2.0
6 W 49 Foley,Michael 677 1.0 1.0
7 -- 0 not played - 0.0 0.0

54 Shen,Allen , K= 0, Elo= 602, ID=4594934
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 24 West,Oliver 1135 0.0 4.0
3 W 41 Dudman,Benjamin 862 0.0 2.0
4 W 36 Chen,Isaac 932 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 B 43 Archibald,Scott 819 0.0 1.0
7 -- 0 not played - 0.0 0.0

55 Chen,Sijia (Jonny) , K= 0, Elo= 555, ID=1710551
R C N Cat OPPONENT Rtg res Pts
1 W 24 West,Oliver 1135 0.5 4.0
2 B 31 Struzik,David 1009 1.0 2.0
3 B 20 Williams,Elizabeth 1180 0.0 4.0
4 W 11 Pedros,Zachary 1374 0.0 4.5
5 W 40 Song,George 863 0.0 2.5
6 B 47 Wang,Lauchlan 749 1.0 1.0
7 -- 0 not played - 0.0 0.0

56 Ong,Yun Li (Charlott, K= 0, Elo= 542, ID=4589301
R C N Cat OPPONENT Rtg res Pts
1 B 25 Schouten,Jake 1110 1.0 3.0
2 W 16 Yousafi,Simon 1255 0.0 4.0
3 B 29 Pedros,Cyffer 1068 0.0 3.0
4 W 39 Le,Ngoc 866 1.0 2.0
5 B 28 Fichna,Vilem 1070 0.0 4.0
6 W 44 Barnard,Ross 791 0.0 3.0
7 -- 0 not played - 0.0 0.0

57 Kenway,Aiden , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 26 Dudipalli,Hamsini 1107 0.0 2.5
3 B 28 Fichna,Vilem 1070 0.0 4.0
4 W 52 Hurse,Lachlan 656 1.0 1.0
5 B 36 Chen,Isaac 932 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0