Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Maguire, Tom | 2409 | B21+ | W17+ | B10+ | W 4+ | B 5+ | W 2+ | B 9= | W16+ | B 7= | W 8+ | W 3- | 9 | |
2 | Gutierrez, Jaymarc | 2197 | B34+ | W19+ | B11+ | W 5- | B10+ | B 1- | W 8- | W30+ | B16+ | W 9+ | B 4+ | 8 | |
3 | Young, Micah | 2054 | B45+ | W22+ | W19+ | B17- | W31+ | B11= | W13+ | B14+ | W 4= | B 1+ | 8 | ||
4 | Qi, Mars | 2052 | W22+ | B31+ | W26+ | B 1- | W 7+ | B 8+ | B 5+ | W14= | W15+ | B 3= | W 2- | 8 | |
5 | Stojic, Dusan | 2357 | W33+ | B16+ | W 8+ | B 2+ | W 1- | B15+ | W 4- | B 7- | W10+ | B14+ | B13= | 7.5 | |
6 | Chen, Austin | 1882 | W29+ | B26- | W44+ | B25+ | W 8- | B30- | W21+ | B31+ | W19+ | W 7= | B17+ | 7.5 | |
7 | Liaw, Ryan | 1869 | B36= | W18+ | B48+ | W13+ | B 4- | W17= | B30+ | W 5+ | W 1= | B 6= | B11= | 7.5 | |
8 | Fu, Charles | 1643 | B46+ | W50+ | B 5- | W37+ | B 6+ | W 4- | B 2+ | W 9+ | B17= | B 1- | W15+ | 7.5 | |
9 | Tang, Calen | 1856 | W44+ | B27= | W15= | B12+ | W16= | B13+ | W 1= | B 8- | W39+ | B 2- | W21+ | 7 | |
10 | Tan, Oscar | 1740 | W45+ | B20+ | W 1- | B26+ | W 2- | B33- | W29+ | B34+ | B 5- | W39+ | B19+ | 7 | |
11 | Finke, Kelvin | 1633 | W23+ | B39+ | W 2- | B33- | W29+ | B32+ | W 3= | B15- | W25+ | B18+ | W 7= | 7 | |
12 | Woodrow, Daniel | 1548 | B48- | W42+ | B36+ | W 9- | B34+ | W39- | B28+ | W20= | B27= | W33+ | W24+ | 7 | |
13 | Liu, Isaac | 1307 | W51+ | B25= | W27+ | B 7- | W33+ | W 9- | B18+ | B 3- | W31+ | B16+ | W 5= | 7 | |
14 | Baneshi, Kiamehr | 1832 | B37+ | W28- | B34+ | W31- | B22+ | W19+ | B33+ | B 4= | W 3- | W 5- | B30+ | 6.5 | |
15 | Fu, Neil | 1761 | B42+ | W48= | B 9= | W28+ | B31+ | W 5- | B39+ | W11+ | B 4- | W17= | B 8- | 6.5 | |
16 | Kirby, Oscar | 1583 | B38+ | W 5- | B35+ | W50+ | B 9= | W18+ | B17+ | B 1- | W 2- | W13- | B25+ | 6.5 | |
17 | Jigando, Neo | 1554 | W47+ | B 1- | W29+ | B39+ | W 3+ | B 7= | W16- | B25+ | W 8= | B15= | W 6- | 6.5 | |
18 | Cooper, Joshua | 1820 | W41= | B 7- | W21+ | B27+ | W25+ | B16- | W13- | B26+ | W20= | W11- | B39+ | 6 | |
19 | Doran, Kaiden | 1527 | W49+ | B 2- | W41+ | B 3- | W44+ | B14- | W46+ | W33+ | B 6- | B20+ | W10- | 6 | |
20 | Seo, Young-Un | 1211 | B24+ | W10- | W39- | B41+ | W40+ | B25- | W23+ | B12= | B18= | W19- | B35+ | 6 | |
21 | Searle, William | 1167 | W 1- | B47- | B18- | W49+ | B38+ | W50+ | B 6- | W37+ | B35+ | W27+ | B 9- | 6 | |
22 | Oakley, Brett | 968 | B 4- | W43+ | B 3- | W46+ | W14- | B23- | B42+ | W38+ | B30- | W28+ | W32+ | 6 | |
23 | Lee, Jacob | 704 | B11- | B32- | W51+ | W34- | B53+ | W22+ | B20- | W36+ | B28- | W31+ | B33+ | 6 | |
24 | Busst, Joshua | 0 | W20- | B44- | bye+ | W36+ | B28= | W27- | B50= | B29+ | W34+ | W30+ | B12- | 6 | |
25 | Lam, Ross | 2013 | B35+ | W13= | B28+ | W 6- | B18- | W20+ | B27+ | W17- | B11- | W26+ | W16- | 5.5 | |
26 | Batagoda, Bevin Yashel | 1311 | B52+ | W 6+ | B 4- | W10- | B50= | W28- | B35+ | W18- | B36+ | B25- | W38+ | 5.5 | |
27 | Barnes, Rossi | 1241 | W40+ | W 9= | B13- | W18- | B36+ | B24+ | W25- | B32+ | W12= | B21- | W29= | 5.5 | |
28 | Godinho, Isaac | 1203 | W53+ | B14+ | W25- | B15- | W24= | B26+ | W12- | B39- | W23+ | B22- | B43+ | 5.5 | |
29 | Awad, Jonah | 955 | B 6- | W52+ | B17- | W47+ | B11- | W37+ | B10- | W24- | B50+ | W40+ | B27= | 5.5 | |
30 | Chien, Philip Yuan Ho | 1508 | B50- | W46+ | B37- | W48+ | B35+ | W 6+ | W 7- | B 2- | W22+ | B24- | W14- | 5 | |
31 | Yelkhovsky, Daniil | 1436 | W43+ | W 4- | B47+ | B14+ | W15- | B 3- | W44+ | W 6- | B13- | B23- | W48+ | 5 | |
32 | Jule, Elena | 1246 | B39- | W23+ | B50- | W42+ | B37+ | W11- | B34- | W27- | B48+ | W44+ | B22- | 5 | |
33 | Liu, Joshua Haojia | 1165 | B 5- | W38+ | B53+ | W11+ | B13- | W10+ | W14- | B19- | W44+ | B12- | W23- | 5 | |
34 | Williams, Elizabeth | 1151 | W 2- | B49+ | W14- | B23+ | W12- | B41+ | W32+ | W10- | B24- | B38- | W50+ | 5 | |
35 | Vijay, Ayaansh | 962 | W25- | B51+ | W16- | B43+ | W30- | B40+ | W26- | B46+ | W21- | B47+ | W20- | 5 | |
36 | Stanton, John | 952 | W 7= | B41= | W12- | B24- | W27- | B49+ | W40+ | B23- | W26- | B46+ | B44+ | 5 | |
37 | Stanton, Shane | 917 | W14- | B40+ | W30+ | B 8- | W32- | B29- | W45+ | B21- | W47- | B41+ | B49+ | 5 | |
38 | Hu, Thomas | 697 | W16- | B33- | W40- | B52+ | W21- | B43+ | W41+ | B22- | B51+ | W34+ | B26- | 5 | |
39 | Ascott, Patrick | 0 | W32+ | W11- | B20+ | W17- | B48+ | B12+ | W15- | W28+ | B 9- | B10- | W18- | 5 | |
40 | Boulanger, Sem | 0 | B27- | W37- | B38+ | W45+ | B20- | W35- | B36- | bye+ | W46+ | B29- | W47+ | 5 | |
41 | Joseph, Ethan | 894 | B18= | W36= | B19- | W20- | B47+ | W34- | B38- | W43= | B42+ | W37- | B51+ | 4.5 | |
42 | Stower, Matthew | 871 | W15- | B12- | W49+ | B32- | W43+ | B44- | W22- | B47= | W41- | bye+ | W52+ | 4.5 | |
43 | Tang, Rylan | 538 | B31- | B22- | W45+ | W35- | B42- | W38- | bye+ | B41= | B52+ | W51+ | W28- | 4.5 | |
44 | Wu, Benjamin | 942 | B 9- | W24+ | B 6- | W53+ | B19- | W42+ | B31- | W50+ | B33- | B32- | W36- | 4 | |
45 | Li, Susan | 823 | B10- | W 3- | B43- | B40- | W52+ | W51+ | B37- | W48- | bye+ | W49- | B53+ | 4 | |
46 | Brdaric, Nikolaj | 790 | W 8- | B30- | W52+ | B22- | B51+ | W48+ | B19- | W35- | B40- | W36- | bye+ | 4 | |
47 | Chen, Bryden | 694 | B17- | W21+ | W31- | B29- | W41- | B53+ | B48= | W42= | B37+ | W35- | B40- | 4 | |
48 | Liu, Haoqian (William) | 693 | W12+ | B15= | W 7- | B30- | W39- | B46- | W47= | B45+ | W32- | B52+ | B31- | 4 | |
49 | Chen, Isaac Yo-Zong | 684 | B19- | W34- | B42- | B21- | bye+ | W36- | B51- | W52+ | W53+ | B45+ | W37- | 4 | |
50 | Song, George | 597 | W30+ | B 8- | W32+ | B16- | W26= | B21- | W24= | B44- | W29- | B53+ | B34- | 4 | |
51 | Supple, Lachlan | 125 | B13- | W35- | B23- | bye+ | W46- | B45- | W49+ | B53+ | W38- | B43- | W41- | 3 | |
52 | Krishna, Amias | 514 | W26- | B29- | B46- | W38- | B45- | bye+ | W53= | B49- | W43- | W48- | B42- | 1.5 | |
53 | Krishna, Yasharth | 0 | B28- | bye+ | W33- | B44- | W23- | W47- | B52= | W51- | B49- | W50- | W45- | 1.5 |
Created by sp2html version 1.0.3 on Mon Dec 02 23:14:51 2024