prevPairings: Round 10next
Board Rating Name Result Name Rating
1 2409 Maguire, Tom (8) 1 - 0 Fu, Charles (6.5) 1643
2 2054 Young, Micah (6.5) ½ - ½ Qi, Mars (7.5) 2052
3 1882 Chen, Austin (6) ½ - ½ Liaw, Ryan (6.5) 1869
4 2197 Gutierrez, Jaymarc (6) 1 - 0 Tang, Calen (6) 1856
5 1761 Fu, Neil (6) ½ - ½ Jigando, Neo (6) 1554
6 1832 Baneshi, Kiamehr (5.5) 0 - 1 Stojic, Dusan (6) 2357
7 1583 Kirby, Oscar (5.5) 0 - 1 Liu, Isaac (5.5) 1307
8 1820 Cooper, Joshua (5) 0 - 1 Finke, Kelvin (5.5) 1633
9 1740 Tan, Oscar (5) 1 - 0 Ascott, Patrick (5) 0
10 1548 Woodrow, Daniel (5) 1 - 0 Liu, Joshua Haojia (5) 1165
11 1211 Seo, Young-Un (5) 0 - 1 Doran, Kaiden (5) 1527
12 0 Busst, Joshua (5) 1 - 0 Chien, Philip Yuan Ho (5) 1508
13 1167 Searle, William (5) 1 - 0 Barnes, Rossi (5) 1241
14 2013 Lam, Ross (4.5) 1 - 0 Batagoda, Bevin Yashel (4.5) 1311
15 968 Oakley, Brett (4) 1 - 0 Godinho, Isaac (4.5) 1203
16 704 Lee, Jacob (4) 1 - 0 Yelkhovsky, Daniil (4) 1436
17 1246 Jule, Elena (4) 1 - 0 Wu, Benjamin (4) 942
18 697 Hu, Thomas (4) 1 - 0 Williams, Elizabeth (4) 1151
19 694 Chen, Bryden (4) 0 - 1 Vijay, Ayaansh (4) 962
20 955 Awad, Jonah (4) 1 - 0 Boulanger, Sem (4) 0
21 894 Joseph, Ethan (3.5) 0 - 1 Stanton, Shane (3) 917
22 538 Tang, Rylan (3.5) 1 - 0 Supple, Lachlan (3) 125
23 790 Brdaric, Nikolaj (3) 0 - 1 Stanton, John (3) 952
24 823 Li, Susan (3) 0 - 1 Chen, Isaac Yo-Zong (3) 684
25 514 Krishna, Amias (1.5) 0 - 1 Liu, Haoqian (William) (3) 693
26 0 Krishna, Yasharth (1.5) 0 - 1 Song, George (3) 597
27 871 Stower, Matthew (2.5) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Dec 02 23:14:51 2024