prevPairings: Round 11
Board Rating Name Result Name Rating
1 2409 Maguire, Tom (9) 0 - 1 Young, Micah (7) 2054
2 2052 Qi, Mars (8) 0 - 1 Gutierrez, Jaymarc (7) 2197
3 1307 Liu, Isaac (6.5) ½ - ½ Stojic, Dusan (7) 2357
4 1633 Finke, Kelvin (6.5) ½ - ½ Liaw, Ryan (7) 1869
5 1554 Jigando, Neo (6.5) 0 - 1 Chen, Austin (6.5) 1882
6 1643 Fu, Charles (6.5) 1 - 0 Fu, Neil (6.5) 1761
7 1856 Tang, Calen (6) 1 - 0 Searle, William (6) 1167
8 1527 Doran, Kaiden (6) 0 - 1 Tan, Oscar (6) 1740
9 1548 Woodrow, Daniel (6) 1 - 0 Busst, Joshua (6) 0
10 2013 Lam, Ross (5.5) 0 - 1 Kirby, Oscar (5.5) 1583
11 1508 Chien, Philip Yuan Ho (5) 0 - 1 Baneshi, Kiamehr (5.5) 1832
12 0 Ascott, Patrick (5) - + Cooper, Joshua (5) 1820
13 968 Oakley, Brett (5) 1 - 0 Jule, Elena (5) 1246
14 1241 Barnes, Rossi (5) ½ - ½ Awad, Jonah (5) 955
15 962 Vijay, Ayaansh (5) 0 - 1 Seo, Young-Un (5) 1211
16 1165 Liu, Joshua Haojia (5) 0 - 1 Lee, Jacob (5) 704
17 1311 Batagoda, Bevin Yashel (4.5) 1 - 0 Hu, Thomas (5) 697
18 538 Tang, Rylan (4.5) 0 - 1 Godinho, Isaac (4.5) 1203
19 1436 Yelkhovsky, Daniil (4) 1 - 0 Liu, Haoqian (William) (4) 693
20 1151 Williams, Elizabeth (4) 1 - 0 Song, George (4) 597
21 942 Wu, Benjamin (4) 0 - 1 Stanton, John (4) 952
22 684 Chen, Isaac Yo-Zong (4) 0 - 1 Stanton, Shane (4) 917
23 0 Boulanger, Sem (4) 1 - 0 Chen, Bryden (4) 694
24 125 Supple, Lachlan (3) 0 - 1 Joseph, Ethan (3.5) 894
25 871 Stower, Matthew (3.5) 1 - 0 Krishna, Amias (1.5) 514
26 0 Krishna, Yasharth (1.5) 0 - 1 Li, Susan (3) 823
27 790 Brdaric, Nikolaj (3) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Dec 02 23:14:51 2024