prevPairings: Round 7next
Board Rating Name Result Name Rating
1 1856 Tang, Calen (4.5) ½ - ½ Maguire, Tom (6) 2409
2 2357 Stojic, Dusan (5) 0 - 1 Qi, Mars (5) 2052
3 1554 Jigando, Neo (4.5) 0 - 1 Kirby, Oscar (4.5) 1583
4 2197 Gutierrez, Jaymarc (4) 0 - 1 Fu, Charles (4) 1643
5 1633 Finke, Kelvin (4) ½ - ½ Young, Micah (4) 2054
6 1508 Chien, Philip Yuan Ho (4) 0 - 1 Liaw, Ryan (4) 1869
7 1165 Liu, Joshua Haojia (4) 0 - 1 Baneshi, Kiamehr (4) 1832
8 0 Ascott, Patrick (4) 0 - 1 Fu, Neil (4) 1761
9 1241 Barnes, Rossi (3.5) 0 - 1 Lam, Ross (3.5) 2013
10 1820 Cooper, Joshua (3.5) 0 - 1 Liu, Isaac (3.5) 1307
11 1203 Godinho, Isaac (3.5) 0 - 1 Woodrow, Daniel (3) 1548
12 1882 Chen, Austin (3) 1 - 0 Searle, William (3) 1167
13 1740 Tan, Oscar (3) 1 - 0 Awad, Jonah (3) 955
14 1527 Doran, Kaiden (3) 1 - 0 Brdaric, Nikolaj (3) 790
15 1436 Yelkhovsky, Daniil (3) 1 - 0 Wu, Benjamin (3) 942
16 1151 Williams, Elizabeth (3) 1 - 0 Jule, Elena (3) 1246
17 1211 Seo, Young-Un (3) 1 - 0 Lee, Jacob (3) 704
18 962 Vijay, Ayaansh (3) 0 - 1 Batagoda, Bevin Yashel (2.5) 1311
19 597 Song, George (2.5) ½ - ½ Busst, Joshua (2.5) 0
20 871 Stower, Matthew (2) 0 - 1 Oakley, Brett (2) 968
21 952 Stanton, John (2) 1 - 0 Boulanger, Sem (2) 0
22 917 Stanton, Shane (2) 1 - 0 Li, Susan (2) 823
23 697 Hu, Thomas (2) 1 - 0 Joseph, Ethan (2) 894
24 693 Liu, Haoqian (William) (1.5) ½ - ½ Chen, Bryden (2) 694
25 125 Supple, Lachlan (1) 1 - 0 Chen, Isaac Yo-Zong (1) 684
26 514 Krishna, Amias (1) ½ - ½ Krishna, Yasharth (1) 0
27 538 Tang, Rylan (1) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Dec 02 23:14:51 2024