Crosstable: Round 4 | ||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | Score |
1 | Ostapenko, Michael | OPEN | 1752 | W17+ | B23+ | B22+ | W 3= | 3.5 |
2 | Patel, Khush | B | 843 | B32+ | bye= | W16+ | B35+ | 3.5 |
3 | Holt, Stuart | A | 1648 | B 7+ | W 4+ | bye= | B 1= | 3 |
4 | Gray, David Peter H | A | 1544 | W35+ | B 3- | W20+ | B17+ | 3 |
5 | Su, Lucas | B | 835 | W27+ | W20- | B21+ | W14+ | 3 |
6 | Harris, Stephen | B | 847 | W43+ | B35- | W33+ | B13+ | 3 |
7 | Hamilton, Don | A | 1399 | W 3- | B34+ | W35+ | B22+ | 3 |
8 | Tennakoon, Nadula | B | 904 | W21+ | B17- | bye= | W28+ | 2.5 |
9 | Warta, George | A | 1499 | bye 0.5 | W18+ | B23+ | 2.5 | |
10 | Ng, Sze-Yong | B | 968 | bye 0.5 | W40+ | B24+ | 2.5 | |
11 | Avery, Sid | B | 815 | B13- | bye= | W30+ | B44+ | 2.5 |
12 | Garland, Ross | B | 957 | W33- | bye= | B39+ | B27+ | 2.5 |
13 | Jones, Steve | D | 0 | W11+ | B41+ | W17- | W 6- | 2 |
14 | Jennings, Andrew (Garry) | B | 1104 | W38+ | B33+ | W29- | B 5- | 2 |
15 | Fraser, Evan | C | 503 | W31+ | bye= | B16= | 2 | |
16 | Ostapenko, Slava | D | 0 | bye 0.5 | W28+ | B 2- | W15= | 2 |
17 | Barker, Tyson | A | 1433 | B 1- | W 8+ | B13+ | W 4- | 2 |
18 | Kodituwakku, Dulin Nethsuka | B | 1055 | B19+ | W22- | B 9- | W36+ | 2 |
19 | Hurse, Lachlan | C | 696 | W18- | B43+ | W34+ | B20- | 2 |
20 | Flynn, Chris | A | 1287 | W23- | B 5+ | B 4- | W19+ | 2 |
21 | Su, Marcus | C | 446 | B 8- | W32+ | W 5- | B37+ | 2 |
22 | Peck, Robbie | OPEN | 1861 | bye 0.5 | B18+ | W 1- | W 7- | 1.5 |
23 | Bhatti, Karan | A | 1536 | B20+ | W 1- | bye= | W 9- | 1.5 |
24 | Blair, Niall | D | 0 | bye 0.5 | B38+ | W10- | 1.5 | |
25 | Stower, Michael | D | 0 | bye 0.5 | B30+ | 1.5 | ||
26 | Ly-Liu, Isaac | D | 0 | bye 0.5 | W39+ | 1.5 | ||
27 | Fraser, Grant | D | 0 | B 5- | bye+ | bye= | W12- | 1.5 |
28 | Stenson, Sam | D | 0 | bye 0.5 | B16- | W42+ | B 8- | 1.5 |
29 | Buciu, Aurel-John | A | 1525 | bye 0.5 | B14+ | 1.5 | ||
30 | Stenson, Matt | D | 0 | bye 0.5 | W25- | B11- | B40+ | 1.5 |
31 | Arthur, Leonard | B | 906 | B15- | bye= | W38+ | 1.5 | |
32 | Browning, Greg | D | 0 | W 2- | B21- | bye= | W39+ | 1.5 |
33 | Li, Allan | C | 591 | B12+ | W14- | B 6- | 1 | |
34 | Jones, Coen | B | 885 | B37+ | W 7- | B19- | 1 | |
35 | Pendrith, Mark | A | 1350 | B 4- | W 6+ | B 7- | W 2- | 1 |
36 | Karekal, Siddesh | D | 0 | bye 0.5 | W37= | B18- | 1 | |
37 | Patel, Shubh | C | 356 | W34- | bye= | B36= | W21- | 1 |
38 | Rogers, Jim | B | 799 | B14- | W24- | B43+ | B31- | 1 |
39 | Stenson, Thomas | D | 0 | bye 0.5 | B26- | W12- | B32- | 0.5 |
40 | Karekal, Nandish | D | 0 | bye 0.5 | B10- | W30- | 0.5 | |
41 | Ly-Liu, Alexavier | C | 536 | bye 0.5 | W13- | 0.5 | ||
42 | Tseng, Daniel | C | 685 | bye 0.5 | B28- | 0.5 | ||
43 | Langdon-Macmillan, Sebastian | C | 334 | B 6- | W19- | W38- | 0 | |
44 | Avery, Jasmine | B | 739 | W11- | 0 |
Created by sp2html version 1.0.3 on Thu Sep 22 23:12:35 2016