prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1536 Bhatti, Karan (1) 0 - 1 Ostapenko, Michael (1) 1752
2 1648 Holt, Stuart (1) 1 - 0 Gray, David Peter H (1) 1544
3 1055 Kodituwakku, Dulin Nethsuka (1) 0 - 1 Peck, Robbie (0.5) 1861
4 1433 Barker, Tyson (0) 1 - 0 Tennakoon, Nadula (1) 904
5 885 Jones, Coen (1) 0 - 1 Hamilton, Don (0) 1399
6 1350 Pendrith, Mark (0) 1 - 0 Harris, Stephen (1) 847
7 835 Su, Lucas (1) 0 - 1 Flynn, Chris (0) 1287
8 591 Li, Allan (1) 0 - 1 Jennings, Andrew (Garry) (1) 1104
9 536 Ly-Liu, Alexavier (0.5) 0 - 1 Jones, Steve (1) 0
10 0 Ly-Liu, Isaac (0.5) 1 - 0 Stenson, Thomas (0.5) 0
11 0 Ostapenko, Slava (0.5) 1 - 0 Stenson, Sam (0.5) 0
12 0 Stenson, Matt (0.5) 0 - 1 Stower, Michael (0.5) 0
13 799 Rogers, Jim (0) 0 - 1 Blair, Niall (0.5) 0
14 334 Langdon-Macmillan, Sebastian (0) 0 - 1 Hurse, Lachlan (0) 696
15 446 Su, Marcus (0) 1 - 0 Browning, Greg (0) 0
16 0 Fraser, Grant (0) 1 Bye
17 957 Garland, Ross (0) ½ Bye
18 906 Arthur, Leonard (0) ½ Bye
19 843 Patel, Khush (1) ½ Bye
20 815 Avery, Sid (0) ½ Bye
21 356 Patel, Shubh (0) ½ Bye
22 503 Fraser, Evan (1) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Sep 22 23:12:35 2016