prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1861 Peck, Robbie (1.5) 0 - 1 Ostapenko, Michael (2) 1752
2 1544 Gray, David Peter H (1) 1 - 0 Flynn, Chris (1) 1287
3 1104 Jennings, Andrew (Garry) (2) 0 - 1 Buciu, Aurel-John (0.5) 1525
4 0 Jones, Steve (2) 0 - 1 Barker, Tyson (1) 1433
5 1399 Hamilton, Don (1) 1 - 0 Pendrith, Mark (1) 1350
6 1499 Warta, George (0.5) 1 - 0 Kodituwakku, Dulin Nethsuka (1) 1055
7 843 Patel, Khush (1.5) 1 - 0 Ostapenko, Slava (1.5) 0
8 696 Hurse, Lachlan (1) 1 - 0 Jones, Coen (1) 885
9 847 Harris, Stephen (1) 1 - 0 Li, Allan (1) 591
10 446 Su, Marcus (1) 0 - 1 Su, Lucas (1) 835
11 968 Ng, Sze-Yong (0.5) 1 - 0 Karekal, Nandish (0.5) 0
12 0 Stenson, Thomas (0.5) 0 - 1 Garland, Ross (0.5) 957
13 0 Karekal, Siddesh (0.5) ½ - ½ Patel, Shubh (0.5) 356
14 815 Avery, Sid (0.5) 1 - 0 Stenson, Matt (0.5) 0
15 0 Stenson, Sam (0.5) 1 - 0 Tseng, Daniel (0.5) 685
16 334 Langdon-Macmillan, Sebastian (0) 0 - 1 Rogers, Jim (0) 799
17 1648 Holt, Stuart (2) ½ Bye
18 904 Tennakoon, Nadula (1) ½ Bye
19 503 Fraser, Evan (1.5) 0 Bye
20 0 Browning, Greg (0) ½ Bye
21 0 Fraser, Grant (1) ½ Bye
22 1536 Bhatti, Karan (1) ½ Bye
23 0 Blair, Niall (1.5) 0 Bye
24 0 Stower, Michael (1.5) 0 Bye
25 906 Arthur, Leonard (0.5) 0 Bye
home


Created by sp2html version 1.0.3 on Thu Sep 22 23:12:35 2016