| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1752 | Ostapenko, Michael (0) | 1 - 0 | Barker, Tyson (0) | 1433 | |||
2 | 1399 | Hamilton, Don (0) | 0 - 1 | Holt, Stuart (0) | 1648 | |||
3 | 1544 | Gray, David Peter H (0) | 1 - 0 | Pendrith, Mark (0) | 1350 | |||
4 | 1287 | Flynn, Chris (0) | 0 - 1 | Bhatti, Karan (0) | 1536 | |||
5 | 1104 | Jennings, Andrew (Garry) (0) | 1 - 0 | Rogers, Jim (0) | 799 | |||
6 | 696 | Hurse, Lachlan (0) | 0 - 1 | Kodituwakku, Dulin Nethsuka (0) | 1055 | |||
7 | 957 | Garland, Ross (0) | 0 - 1 | Li, Allan (0) | 591 | |||
8 | 503 | Fraser, Evan (0) | 1 - 0 | Arthur, Leonard (0) | 906 | |||
9 | 904 | Tennakoon, Nadula (0) | 1 - 0 | Su, Marcus (0) | 446 | |||
10 | 356 | Patel, Shubh (0) | 0 - 1 | Jones, Coen (0) | 885 | |||
11 | 847 | Harris, Stephen (0) | 1 - 0 | Langdon-Macmillan, Sebastian (0) | 334 | |||
12 | 0 | Browning, Greg (0) | 0 - 1 | Patel, Khush (0) | 843 | |||
13 | 835 | Su, Lucas (0) | 1 - 0 | Fraser, Grant (0) | 0 | |||
14 | 0 | Jones, Steve (0) | 1 - 0 | Avery, Sid (0) | 815 | |||
15 | 0 | Ostapenko, Slava (0) | ½ | Bye | ||||
16 | 1861 | Peck, Robbie (0) | ½ | Bye | ||||
17 | 968 | Ng, Sze-Yong (0) | ½ | Bye | ||||
18 | 0 | Blair, Niall (0) | ½ | Bye | ||||
19 | 0 | Stenson, Sam (0) | ½ | Bye | ||||
20 | 0 | Stenson, Thomas (0) | ½ | Bye | ||||
21 | 0 | Stenson, Matt (0) | ½ | Bye | ||||
22 | 0 | Stower, Michael (0) | ½ | Bye | ||||
23 | 536 | Ly-Liu, Alexavier (0) | ½ | Bye | ||||
24 | 0 | Ly-Liu, Isaac (0) | ½ | Bye | ||||
25 | 1499 | Warta, George (0) | ½ | Bye | ||||
26 | 1525 | Buciu, Aurel-John (0) | ½ | Bye | ||||
27 | 0 | Karekal, Nandish (0) | ½ | Bye | ||||
28 | 0 | Karekal, Siddesh (0) | ½ | Bye | ||||
29 | 685 | Tseng, Daniel (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Sep 22 23:12:35 2016