2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026
Pairing of round 1, at 19:45 of 08/10/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1C 21 Fung,Alson 00 - 101 McCarthy,OliverA
2A 2 Miramontes Soto,Santiago 01 - 0022 Cervenjak,MarkC
3C 23 Fichna,Vilem 0½ - ½03 Kirby,OscarA
4A 5 Martin,Benjamin 01 - 0025 Wu,EleanorC
5C 27 Safari Nejad,Reza 00 - 106 Jigando,NeoA
6B 7 Pardoen,Alain 01 - 0028 Lloyd,MartynC
7C 33 Song,George 00 - 1010 Leung,Yau Long VulcanB
8B 11 Ghodosi,Hossein 01 - 0034 Chen,SijiaC
9D 36 Alford,Gerard 00 - 1012 Joseph,EthanB
10B 13 Jempson,Ross 01 - 0037 Archibald,ScottD
11D 38 Barnard,Ross 00 - 1015 Ren,JoshuaB
12B 16 Hamilton,Don 01 - 0039 Connell,ChrisD
13D 40 Zhang,Louie 00 - 1017 Hobbs,GeordieB
14B 18 Kim,Sungwoon 01 - 0041 Yeates,ThomasD
15D 44 Liu,Kalista 01 - 0020 Sathe,AmeyaC
16A 4 Holt,Stuart 0½ 0( half point bye )
17B 8 Jones,Jonathan 0½ 0( half point bye )
18B 9 Barnes,Rossi 0½ 0( half point bye )
19B 14 Kumar,Subramanian 0½ 0( half point bye )
20C 19 West,Oliver 0½ 0( half point bye )
21C 24 Acres,Gary I 0½ 0( half point bye )
22C 26 Chen,Isaac 0½ 0( half point bye )
23C 29 Turkovic,Tony 0½ 0( half point bye )
24C 31 Dierkes,Christoph 0½ 0( half point bye )
25C 32 Ong,Yun Li (Charlotte) 0½ 0( half point bye )
26D 45 Bagley-Jones,David 0½ 0( half point bye )
27D 47 Cairn-Cull,Oliver 0½ 0( half point bye )
28D 48 Koursaris,Jordan 0½ 0( half point bye )
29C 30 Karathra,Josh 0½ 0( half point bye )
30C 35 Luo,Roy 0½ 0( half point bye )
31D 46 Bagley-Jones,Veronique 0½ 0( half point bye )
32D 42 Rienecker,Jack 0½ 0( half point bye )
33D 43 Oddy,Yahli 0½ 0( half point bye )