Rated Player Groups at round 7
Group limits: 0 < rating <= 1800
Pos # Player Rtg Origin Pts User
1 5 Martin,Benjamin 1585 A 6.0 0.0
2 17 Hobbs,Geordie 1222 B 6.0 0.0
3 6 Jigando,Neo 1554 A 5.0 0.0
4 8 Jones,Jonathan 1458 B 5.0 0.0
5 10 Leung,Yau Long Vulca 1376 B 5.0 0.0
6 11 Ghodosi,Hossein 1365 B 5.0 0.0
7 20 Sathe,Ameya 1166 C 5.0 0.0
8 18 Kim,Sungwoon 1219 B 4.5 0.0
9 1 McCarthy,Oliver 1708 A 4.0 0.0
10 2 Miramontes Soto,Sant 1700 A 4.0 0.0
11 3 Kirby,Oscar 1688 A 4.0 0.0
12 7 Pardoen,Alain (W) 1462 B 4.0 0.0
13 12 Joseph,Ethan 1339 B 4.0 0.0
14 15 Ren,Joshua 1295 B 4.0 0.0
15 19 West,Oliver 1195 C 4.0 0.0
16 21 Fung,Alson 1144 C 4.0 0.0
17 28 Lloyd,Martyn 978 C 4.0 0.0
18 13 Jempson,Ross 1328 B 3.5 0.0
19 32 Ong,Yun Li (Charlott 878 C 3.5 0.0
20 35 Luo,Roy 838 C 3.5 0.0
21 9 Barnes,Rossi (W) 1396 B 3.0 0.0
22 14 Kumar,Subramanian(W) 1298 B 3.0 0.0
23 16 Hamilton,Don (W) 1248 B 3.0 0.0
24 24 Acres,Gary I 1037 C 3.0 0.0
25 25 Wu,Eleanor 1036 C 3.0 0.0
26 26 Chen,Isaac (W) 999 C 3.0 0.0
27 33 Song,George 867 C 3.0 0.0
28 34 Chen,Sijia (W) 851 C 3.0 0.0
29 39 Connell,Chris 776 D 3.0 0.0
30 42 Rienecker,Jack 700 D 3.0 0.0
31 22 Cervenjak,Mark (W) 1141 C 2.5 0.0
32 23 Fichna,Vilem (W) 1058 C 2.5 0.0
33 29 Turkovic,Tony 923 C 2.5 0.0
34 30 Karathra,Josh (W) 895 C 2.5 0.0
35 31 Dierkes,Christoph 880 C 2.5 0.0
36 37 Archibald,Scott 794 D 2.5 0.0
37 38 Barnard,Ross 794 D 2.5 0.0
38 40 Zhang,Louie 725 D 2.5 0.0
39 27 Safari Nejad,Reza 991 C 2.0 0.0
40 36 Alford,Gerard (W) 797 D 2.0 0.0
41 41 Yeates,Thomas 717 D 2.0 0.0
42 43 Oddy,Yahli (W) 667 D 2.0 0.0
43 44 Liu,Kalista 503 D 2.0 0.0
44 45 Bagley-Jones,David 355 D 2.0 0.0
45 48 Koursaris,Jordan 0 D 2.0 0.0
46 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
47 4 Holt,Stuart (W) 1640 A 1.0 0.0
48 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
Group limits: 0 < rating <= 1500
Pos # Player Rtg Origin Pts User
1 17 Hobbs,Geordie 1222 B 6.0 0.0
2 8 Jones,Jonathan 1458 B 5.0 0.0
3 10 Leung,Yau Long Vulca 1376 B 5.0 0.0
4 11 Ghodosi,Hossein 1365 B 5.0 0.0
5 20 Sathe,Ameya 1166 C 5.0 0.0
6 18 Kim,Sungwoon 1219 B 4.5 0.0
7 7 Pardoen,Alain (W) 1462 B 4.0 0.0
8 12 Joseph,Ethan 1339 B 4.0 0.0
9 15 Ren,Joshua 1295 B 4.0 0.0
10 19 West,Oliver 1195 C 4.0 0.0
11 21 Fung,Alson 1144 C 4.0 0.0
12 28 Lloyd,Martyn 978 C 4.0 0.0
13 13 Jempson,Ross 1328 B 3.5 0.0
14 32 Ong,Yun Li (Charlott 878 C 3.5 0.0
15 35 Luo,Roy 838 C 3.5 0.0
16 9 Barnes,Rossi (W) 1396 B 3.0 0.0
17 14 Kumar,Subramanian(W) 1298 B 3.0 0.0
18 16 Hamilton,Don (W) 1248 B 3.0 0.0
19 24 Acres,Gary I 1037 C 3.0 0.0
20 25 Wu,Eleanor 1036 C 3.0 0.0
21 26 Chen,Isaac (W) 999 C 3.0 0.0
22 33 Song,George 867 C 3.0 0.0
23 34 Chen,Sijia (W) 851 C 3.0 0.0
24 39 Connell,Chris 776 D 3.0 0.0
25 42 Rienecker,Jack 700 D 3.0 0.0
26 22 Cervenjak,Mark (W) 1141 C 2.5 0.0
27 23 Fichna,Vilem (W) 1058 C 2.5 0.0
28 29 Turkovic,Tony 923 C 2.5 0.0
29 30 Karathra,Josh (W) 895 C 2.5 0.0
30 31 Dierkes,Christoph 880 C 2.5 0.0
31 37 Archibald,Scott 794 D 2.5 0.0
32 38 Barnard,Ross 794 D 2.5 0.0
33 40 Zhang,Louie 725 D 2.5 0.0
34 27 Safari Nejad,Reza 991 C 2.0 0.0
35 36 Alford,Gerard (W) 797 D 2.0 0.0
36 41 Yeates,Thomas 717 D 2.0 0.0
37 43 Oddy,Yahli (W) 667 D 2.0 0.0
38 44 Liu,Kalista 503 D 2.0 0.0
39 45 Bagley-Jones,David 355 D 2.0 0.0
40 48 Koursaris,Jordan 0 D 2.0 0.0
41 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
42 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
Group limits: 0 < rating <= 1200
Pos # Player Rtg Origin Pts User
1 20 Sathe,Ameya 1166 C 5.0 0.0
2 19 West,Oliver 1195 C 4.0 0.0
3 21 Fung,Alson 1144 C 4.0 0.0
4 28 Lloyd,Martyn 978 C 4.0 0.0
5 32 Ong,Yun Li (Charlott 878 C 3.5 0.0
6 35 Luo,Roy 838 C 3.5 0.0
7 24 Acres,Gary I 1037 C 3.0 0.0
8 25 Wu,Eleanor 1036 C 3.0 0.0
9 26 Chen,Isaac (W) 999 C 3.0 0.0
10 33 Song,George 867 C 3.0 0.0
11 34 Chen,Sijia (W) 851 C 3.0 0.0
12 39 Connell,Chris 776 D 3.0 0.0
13 42 Rienecker,Jack 700 D 3.0 0.0
14 22 Cervenjak,Mark (W) 1141 C 2.5 0.0
15 23 Fichna,Vilem (W) 1058 C 2.5 0.0
16 29 Turkovic,Tony 923 C 2.5 0.0
17 30 Karathra,Josh (W) 895 C 2.5 0.0
18 31 Dierkes,Christoph 880 C 2.5 0.0
19 37 Archibald,Scott 794 D 2.5 0.0
20 38 Barnard,Ross 794 D 2.5 0.0
21 40 Zhang,Louie 725 D 2.5 0.0
22 27 Safari Nejad,Reza 991 C 2.0 0.0
23 36 Alford,Gerard (W) 797 D 2.0 0.0
24 41 Yeates,Thomas 717 D 2.0 0.0
25 43 Oddy,Yahli (W) 667 D 2.0 0.0
26 44 Liu,Kalista 503 D 2.0 0.0
27 45 Bagley-Jones,David 355 D 2.0 0.0
28 48 Koursaris,Jordan 0 D 2.0 0.0
29 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
30 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 39 Connell,Chris 776 D 3.0 0.0
2 42 Rienecker,Jack 700 D 3.0 0.0
3 37 Archibald,Scott 794 D 2.5 0.0
4 38 Barnard,Ross 794 D 2.5 0.0
5 40 Zhang,Louie 725 D 2.5 0.0
6 36 Alford,Gerard (W) 797 D 2.0 0.0
7 41 Yeates,Thomas 717 D 2.0 0.0
8 43 Oddy,Yahli (W) 667 D 2.0 0.0
9 44 Liu,Kalista 503 D 2.0 0.0
10 45 Bagley-Jones,David 355 D 2.0 0.0
11 48 Koursaris,Jordan 0 D 2.0 0.0
12 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
13 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 5 | Martin,Benjamin | 1585 | A | 6.0 | 0.0 |
| 2 | 17 | Hobbs,Geordie | 1222 | B | 6.0 | 0.0 |
| 3 | 6 | Jigando,Neo | 1554 | A | 5.0 | 0.0 |
| 4 | 8 | Jones,Jonathan | 1458 | B | 5.0 | 0.0 |
| 5 | 10 | Leung,Yau Long Vulca | 1376 | B | 5.0 | 0.0 |
| 6 | 11 | Ghodosi,Hossein | 1365 | B | 5.0 | 0.0 |
| 7 | 20 | Sathe,Ameya | 1166 | C | 5.0 | 0.0 |
| 8 | 18 | Kim,Sungwoon | 1219 | B | 4.5 | 0.0 |
| 9 | 1 | McCarthy,Oliver | 1708 | A | 4.0 | 0.0 |
| 10 | 2 | Miramontes Soto,Sant | 1700 | A | 4.0 | 0.0 |
| 11 | 3 | Kirby,Oscar | 1688 | A | 4.0 | 0.0 |
| 12 | 7 | Pardoen,Alain (W) | 1462 | B | 4.0 | 0.0 |
| 13 | 12 | Joseph,Ethan | 1339 | B | 4.0 | 0.0 |
| 14 | 15 | Ren,Joshua | 1295 | B | 4.0 | 0.0 |
| 15 | 19 | West,Oliver | 1195 | C | 4.0 | 0.0 |
| 16 | 21 | Fung,Alson | 1144 | C | 4.0 | 0.0 |
| 17 | 28 | Lloyd,Martyn | 978 | C | 4.0 | 0.0 |
| 18 | 13 | Jempson,Ross | 1328 | B | 3.5 | 0.0 |
| 19 | 32 | Ong,Yun Li (Charlott | 878 | C | 3.5 | 0.0 |
| 20 | 35 | Luo,Roy | 838 | C | 3.5 | 0.0 |
| 21 | 9 | Barnes,Rossi (W) | 1396 | B | 3.0 | 0.0 |
| 22 | 14 | Kumar,Subramanian(W) | 1298 | B | 3.0 | 0.0 |
| 23 | 16 | Hamilton,Don (W) | 1248 | B | 3.0 | 0.0 |
| 24 | 24 | Acres,Gary I | 1037 | C | 3.0 | 0.0 |
| 25 | 25 | Wu,Eleanor | 1036 | C | 3.0 | 0.0 |
| 26 | 26 | Chen,Isaac (W) | 999 | C | 3.0 | 0.0 |
| 27 | 33 | Song,George | 867 | C | 3.0 | 0.0 |
| 28 | 34 | Chen,Sijia (W) | 851 | C | 3.0 | 0.0 |
| 29 | 39 | Connell,Chris | 776 | D | 3.0 | 0.0 |
| 30 | 42 | Rienecker,Jack | 700 | D | 3.0 | 0.0 |
| 31 | 22 | Cervenjak,Mark (W) | 1141 | C | 2.5 | 0.0 |
| 32 | 23 | Fichna,Vilem (W) | 1058 | C | 2.5 | 0.0 |
| 33 | 29 | Turkovic,Tony | 923 | C | 2.5 | 0.0 |
| 34 | 30 | Karathra,Josh (W) | 895 | C | 2.5 | 0.0 |
| 35 | 31 | Dierkes,Christoph | 880 | C | 2.5 | 0.0 |
| 36 | 37 | Archibald,Scott | 794 | D | 2.5 | 0.0 |
| 37 | 38 | Barnard,Ross | 794 | D | 2.5 | 0.0 |
| 38 | 40 | Zhang,Louie | 725 | D | 2.5 | 0.0 |
| 39 | 27 | Safari Nejad,Reza | 991 | C | 2.0 | 0.0 |
| 40 | 36 | Alford,Gerard (W) | 797 | D | 2.0 | 0.0 |
| 41 | 41 | Yeates,Thomas | 717 | D | 2.0 | 0.0 |
| 42 | 43 | Oddy,Yahli (W) | 667 | D | 2.0 | 0.0 |
| 43 | 44 | Liu,Kalista | 503 | D | 2.0 | 0.0 |
| 44 | 45 | Bagley-Jones,David | 355 | D | 2.0 | 0.0 |
| 45 | 48 | Koursaris,Jordan | 0 | D | 2.0 | 0.0 |
| 46 | 46 | Bagley-Jones,Veroniq | 0 | D | 1.5 | 0.0 |
| 47 | 4 | Holt,Stuart (W) | 1640 | A | 1.0 | 0.0 |
| 48 | 47 | Cairn-Cull,Oliver(W) | 0 | D | 0.5 | 0.0 |
Group limits: 0 < rating <= 1500
Pos # Player Rtg Origin Pts User
1 17 Hobbs,Geordie 1222 B 6.0 0.0
2 8 Jones,Jonathan 1458 B 5.0 0.0
3 10 Leung,Yau Long Vulca 1376 B 5.0 0.0
4 11 Ghodosi,Hossein 1365 B 5.0 0.0
5 20 Sathe,Ameya 1166 C 5.0 0.0
6 18 Kim,Sungwoon 1219 B 4.5 0.0
7 7 Pardoen,Alain (W) 1462 B 4.0 0.0
8 12 Joseph,Ethan 1339 B 4.0 0.0
9 15 Ren,Joshua 1295 B 4.0 0.0
10 19 West,Oliver 1195 C 4.0 0.0
11 21 Fung,Alson 1144 C 4.0 0.0
12 28 Lloyd,Martyn 978 C 4.0 0.0
13 13 Jempson,Ross 1328 B 3.5 0.0
14 32 Ong,Yun Li (Charlott 878 C 3.5 0.0
15 35 Luo,Roy 838 C 3.5 0.0
16 9 Barnes,Rossi (W) 1396 B 3.0 0.0
17 14 Kumar,Subramanian(W) 1298 B 3.0 0.0
18 16 Hamilton,Don (W) 1248 B 3.0 0.0
19 24 Acres,Gary I 1037 C 3.0 0.0
20 25 Wu,Eleanor 1036 C 3.0 0.0
21 26 Chen,Isaac (W) 999 C 3.0 0.0
22 33 Song,George 867 C 3.0 0.0
23 34 Chen,Sijia (W) 851 C 3.0 0.0
24 39 Connell,Chris 776 D 3.0 0.0
25 42 Rienecker,Jack 700 D 3.0 0.0
26 22 Cervenjak,Mark (W) 1141 C 2.5 0.0
27 23 Fichna,Vilem (W) 1058 C 2.5 0.0
28 29 Turkovic,Tony 923 C 2.5 0.0
29 30 Karathra,Josh (W) 895 C 2.5 0.0
30 31 Dierkes,Christoph 880 C 2.5 0.0
31 37 Archibald,Scott 794 D 2.5 0.0
32 38 Barnard,Ross 794 D 2.5 0.0
33 40 Zhang,Louie 725 D 2.5 0.0
34 27 Safari Nejad,Reza 991 C 2.0 0.0
35 36 Alford,Gerard (W) 797 D 2.0 0.0
36 41 Yeates,Thomas 717 D 2.0 0.0
37 43 Oddy,Yahli (W) 667 D 2.0 0.0
38 44 Liu,Kalista 503 D 2.0 0.0
39 45 Bagley-Jones,David 355 D 2.0 0.0
40 48 Koursaris,Jordan 0 D 2.0 0.0
41 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
42 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
Group limits: 0 < rating <= 1200
Pos # Player Rtg Origin Pts User
1 20 Sathe,Ameya 1166 C 5.0 0.0
2 19 West,Oliver 1195 C 4.0 0.0
3 21 Fung,Alson 1144 C 4.0 0.0
4 28 Lloyd,Martyn 978 C 4.0 0.0
5 32 Ong,Yun Li (Charlott 878 C 3.5 0.0
6 35 Luo,Roy 838 C 3.5 0.0
7 24 Acres,Gary I 1037 C 3.0 0.0
8 25 Wu,Eleanor 1036 C 3.0 0.0
9 26 Chen,Isaac (W) 999 C 3.0 0.0
10 33 Song,George 867 C 3.0 0.0
11 34 Chen,Sijia (W) 851 C 3.0 0.0
12 39 Connell,Chris 776 D 3.0 0.0
13 42 Rienecker,Jack 700 D 3.0 0.0
14 22 Cervenjak,Mark (W) 1141 C 2.5 0.0
15 23 Fichna,Vilem (W) 1058 C 2.5 0.0
16 29 Turkovic,Tony 923 C 2.5 0.0
17 30 Karathra,Josh (W) 895 C 2.5 0.0
18 31 Dierkes,Christoph 880 C 2.5 0.0
19 37 Archibald,Scott 794 D 2.5 0.0
20 38 Barnard,Ross 794 D 2.5 0.0
21 40 Zhang,Louie 725 D 2.5 0.0
22 27 Safari Nejad,Reza 991 C 2.0 0.0
23 36 Alford,Gerard (W) 797 D 2.0 0.0
24 41 Yeates,Thomas 717 D 2.0 0.0
25 43 Oddy,Yahli (W) 667 D 2.0 0.0
26 44 Liu,Kalista 503 D 2.0 0.0
27 45 Bagley-Jones,David 355 D 2.0 0.0
28 48 Koursaris,Jordan 0 D 2.0 0.0
29 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
30 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 39 Connell,Chris 776 D 3.0 0.0
2 42 Rienecker,Jack 700 D 3.0 0.0
3 37 Archibald,Scott 794 D 2.5 0.0
4 38 Barnard,Ross 794 D 2.5 0.0
5 40 Zhang,Louie 725 D 2.5 0.0
6 36 Alford,Gerard (W) 797 D 2.0 0.0
7 41 Yeates,Thomas 717 D 2.0 0.0
8 43 Oddy,Yahli (W) 667 D 2.0 0.0
9 44 Liu,Kalista 503 D 2.0 0.0
10 45 Bagley-Jones,David 355 D 2.0 0.0
11 48 Koursaris,Jordan 0 D 2.0 0.0
12 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
13 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 17 | Hobbs,Geordie | 1222 | B | 6.0 | 0.0 |
| 2 | 8 | Jones,Jonathan | 1458 | B | 5.0 | 0.0 |
| 3 | 10 | Leung,Yau Long Vulca | 1376 | B | 5.0 | 0.0 |
| 4 | 11 | Ghodosi,Hossein | 1365 | B | 5.0 | 0.0 |
| 5 | 20 | Sathe,Ameya | 1166 | C | 5.0 | 0.0 |
| 6 | 18 | Kim,Sungwoon | 1219 | B | 4.5 | 0.0 |
| 7 | 7 | Pardoen,Alain (W) | 1462 | B | 4.0 | 0.0 |
| 8 | 12 | Joseph,Ethan | 1339 | B | 4.0 | 0.0 |
| 9 | 15 | Ren,Joshua | 1295 | B | 4.0 | 0.0 |
| 10 | 19 | West,Oliver | 1195 | C | 4.0 | 0.0 |
| 11 | 21 | Fung,Alson | 1144 | C | 4.0 | 0.0 |
| 12 | 28 | Lloyd,Martyn | 978 | C | 4.0 | 0.0 |
| 13 | 13 | Jempson,Ross | 1328 | B | 3.5 | 0.0 |
| 14 | 32 | Ong,Yun Li (Charlott | 878 | C | 3.5 | 0.0 |
| 15 | 35 | Luo,Roy | 838 | C | 3.5 | 0.0 |
| 16 | 9 | Barnes,Rossi (W) | 1396 | B | 3.0 | 0.0 |
| 17 | 14 | Kumar,Subramanian(W) | 1298 | B | 3.0 | 0.0 |
| 18 | 16 | Hamilton,Don (W) | 1248 | B | 3.0 | 0.0 |
| 19 | 24 | Acres,Gary I | 1037 | C | 3.0 | 0.0 |
| 20 | 25 | Wu,Eleanor | 1036 | C | 3.0 | 0.0 |
| 21 | 26 | Chen,Isaac (W) | 999 | C | 3.0 | 0.0 |
| 22 | 33 | Song,George | 867 | C | 3.0 | 0.0 |
| 23 | 34 | Chen,Sijia (W) | 851 | C | 3.0 | 0.0 |
| 24 | 39 | Connell,Chris | 776 | D | 3.0 | 0.0 |
| 25 | 42 | Rienecker,Jack | 700 | D | 3.0 | 0.0 |
| 26 | 22 | Cervenjak,Mark (W) | 1141 | C | 2.5 | 0.0 |
| 27 | 23 | Fichna,Vilem (W) | 1058 | C | 2.5 | 0.0 |
| 28 | 29 | Turkovic,Tony | 923 | C | 2.5 | 0.0 |
| 29 | 30 | Karathra,Josh (W) | 895 | C | 2.5 | 0.0 |
| 30 | 31 | Dierkes,Christoph | 880 | C | 2.5 | 0.0 |
| 31 | 37 | Archibald,Scott | 794 | D | 2.5 | 0.0 |
| 32 | 38 | Barnard,Ross | 794 | D | 2.5 | 0.0 |
| 33 | 40 | Zhang,Louie | 725 | D | 2.5 | 0.0 |
| 34 | 27 | Safari Nejad,Reza | 991 | C | 2.0 | 0.0 |
| 35 | 36 | Alford,Gerard (W) | 797 | D | 2.0 | 0.0 |
| 36 | 41 | Yeates,Thomas | 717 | D | 2.0 | 0.0 |
| 37 | 43 | Oddy,Yahli (W) | 667 | D | 2.0 | 0.0 |
| 38 | 44 | Liu,Kalista | 503 | D | 2.0 | 0.0 |
| 39 | 45 | Bagley-Jones,David | 355 | D | 2.0 | 0.0 |
| 40 | 48 | Koursaris,Jordan | 0 | D | 2.0 | 0.0 |
| 41 | 46 | Bagley-Jones,Veroniq | 0 | D | 1.5 | 0.0 |
| 42 | 47 | Cairn-Cull,Oliver(W) | 0 | D | 0.5 | 0.0 |
Group limits: 0 < rating <= 1200
Pos # Player Rtg Origin Pts User
1 20 Sathe,Ameya 1166 C 5.0 0.0
2 19 West,Oliver 1195 C 4.0 0.0
3 21 Fung,Alson 1144 C 4.0 0.0
4 28 Lloyd,Martyn 978 C 4.0 0.0
5 32 Ong,Yun Li (Charlott 878 C 3.5 0.0
6 35 Luo,Roy 838 C 3.5 0.0
7 24 Acres,Gary I 1037 C 3.0 0.0
8 25 Wu,Eleanor 1036 C 3.0 0.0
9 26 Chen,Isaac (W) 999 C 3.0 0.0
10 33 Song,George 867 C 3.0 0.0
11 34 Chen,Sijia (W) 851 C 3.0 0.0
12 39 Connell,Chris 776 D 3.0 0.0
13 42 Rienecker,Jack 700 D 3.0 0.0
14 22 Cervenjak,Mark (W) 1141 C 2.5 0.0
15 23 Fichna,Vilem (W) 1058 C 2.5 0.0
16 29 Turkovic,Tony 923 C 2.5 0.0
17 30 Karathra,Josh (W) 895 C 2.5 0.0
18 31 Dierkes,Christoph 880 C 2.5 0.0
19 37 Archibald,Scott 794 D 2.5 0.0
20 38 Barnard,Ross 794 D 2.5 0.0
21 40 Zhang,Louie 725 D 2.5 0.0
22 27 Safari Nejad,Reza 991 C 2.0 0.0
23 36 Alford,Gerard (W) 797 D 2.0 0.0
24 41 Yeates,Thomas 717 D 2.0 0.0
25 43 Oddy,Yahli (W) 667 D 2.0 0.0
26 44 Liu,Kalista 503 D 2.0 0.0
27 45 Bagley-Jones,David 355 D 2.0 0.0
28 48 Koursaris,Jordan 0 D 2.0 0.0
29 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
30 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 39 Connell,Chris 776 D 3.0 0.0
2 42 Rienecker,Jack 700 D 3.0 0.0
3 37 Archibald,Scott 794 D 2.5 0.0
4 38 Barnard,Ross 794 D 2.5 0.0
5 40 Zhang,Louie 725 D 2.5 0.0
6 36 Alford,Gerard (W) 797 D 2.0 0.0
7 41 Yeates,Thomas 717 D 2.0 0.0
8 43 Oddy,Yahli (W) 667 D 2.0 0.0
9 44 Liu,Kalista 503 D 2.0 0.0
10 45 Bagley-Jones,David 355 D 2.0 0.0
11 48 Koursaris,Jordan 0 D 2.0 0.0
12 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
13 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 20 | Sathe,Ameya | 1166 | C | 5.0 | 0.0 |
| 2 | 19 | West,Oliver | 1195 | C | 4.0 | 0.0 |
| 3 | 21 | Fung,Alson | 1144 | C | 4.0 | 0.0 |
| 4 | 28 | Lloyd,Martyn | 978 | C | 4.0 | 0.0 |
| 5 | 32 | Ong,Yun Li (Charlott | 878 | C | 3.5 | 0.0 |
| 6 | 35 | Luo,Roy | 838 | C | 3.5 | 0.0 |
| 7 | 24 | Acres,Gary I | 1037 | C | 3.0 | 0.0 |
| 8 | 25 | Wu,Eleanor | 1036 | C | 3.0 | 0.0 |
| 9 | 26 | Chen,Isaac (W) | 999 | C | 3.0 | 0.0 |
| 10 | 33 | Song,George | 867 | C | 3.0 | 0.0 |
| 11 | 34 | Chen,Sijia (W) | 851 | C | 3.0 | 0.0 |
| 12 | 39 | Connell,Chris | 776 | D | 3.0 | 0.0 |
| 13 | 42 | Rienecker,Jack | 700 | D | 3.0 | 0.0 |
| 14 | 22 | Cervenjak,Mark (W) | 1141 | C | 2.5 | 0.0 |
| 15 | 23 | Fichna,Vilem (W) | 1058 | C | 2.5 | 0.0 |
| 16 | 29 | Turkovic,Tony | 923 | C | 2.5 | 0.0 |
| 17 | 30 | Karathra,Josh (W) | 895 | C | 2.5 | 0.0 |
| 18 | 31 | Dierkes,Christoph | 880 | C | 2.5 | 0.0 |
| 19 | 37 | Archibald,Scott | 794 | D | 2.5 | 0.0 |
| 20 | 38 | Barnard,Ross | 794 | D | 2.5 | 0.0 |
| 21 | 40 | Zhang,Louie | 725 | D | 2.5 | 0.0 |
| 22 | 27 | Safari Nejad,Reza | 991 | C | 2.0 | 0.0 |
| 23 | 36 | Alford,Gerard (W) | 797 | D | 2.0 | 0.0 |
| 24 | 41 | Yeates,Thomas | 717 | D | 2.0 | 0.0 |
| 25 | 43 | Oddy,Yahli (W) | 667 | D | 2.0 | 0.0 |
| 26 | 44 | Liu,Kalista | 503 | D | 2.0 | 0.0 |
| 27 | 45 | Bagley-Jones,David | 355 | D | 2.0 | 0.0 |
| 28 | 48 | Koursaris,Jordan | 0 | D | 2.0 | 0.0 |
| 29 | 46 | Bagley-Jones,Veroniq | 0 | D | 1.5 | 0.0 |
| 30 | 47 | Cairn-Cull,Oliver(W) | 0 | D | 0.5 | 0.0 |
Group limits: 0 < rating <= 800
Pos # Player Rtg Origin Pts User
1 39 Connell,Chris 776 D 3.0 0.0
2 42 Rienecker,Jack 700 D 3.0 0.0
3 37 Archibald,Scott 794 D 2.5 0.0
4 38 Barnard,Ross 794 D 2.5 0.0
5 40 Zhang,Louie 725 D 2.5 0.0
6 36 Alford,Gerard (W) 797 D 2.0 0.0
7 41 Yeates,Thomas 717 D 2.0 0.0
8 43 Oddy,Yahli (W) 667 D 2.0 0.0
9 44 Liu,Kalista 503 D 2.0 0.0
10 45 Bagley-Jones,David 355 D 2.0 0.0
11 48 Koursaris,Jordan 0 D 2.0 0.0
12 46 Bagley-Jones,Veroniq 0 D 1.5 0.0
13 47 Cairn-Cull,Oliver(W) 0 D 0.5 0.0
| Pos | # | Player | Rtg | Origin | Pts | User |
|---|---|---|---|---|---|---|
| 1 | 39 | Connell,Chris | 776 | D | 3.0 | 0.0 |
| 2 | 42 | Rienecker,Jack | 700 | D | 3.0 | 0.0 |
| 3 | 37 | Archibald,Scott | 794 | D | 2.5 | 0.0 |
| 4 | 38 | Barnard,Ross | 794 | D | 2.5 | 0.0 |
| 5 | 40 | Zhang,Louie | 725 | D | 2.5 | 0.0 |
| 6 | 36 | Alford,Gerard (W) | 797 | D | 2.0 | 0.0 |
| 7 | 41 | Yeates,Thomas | 717 | D | 2.0 | 0.0 |
| 8 | 43 | Oddy,Yahli (W) | 667 | D | 2.0 | 0.0 |
| 9 | 44 | Liu,Kalista | 503 | D | 2.0 | 0.0 |
| 10 | 45 | Bagley-Jones,David | 355 | D | 2.0 | 0.0 |
| 11 | 48 | Koursaris,Jordan | 0 | D | 2.0 | 0.0 |
| 12 | 46 | Bagley-Jones,Veroniq | 0 | D | 1.5 | 0.0 |
| 13 | 47 | Cairn-Cull,Oliver(W) | 0 | D | 0.5 | 0.0 |