2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026

Rated Player Groups at round 7

Group limits: 0 < rating <= 1800
Pos # Player RtgOriginPtsUser
15 Martin,Benjamin 1585A 6.0 0.0
217 Hobbs,Geordie 1222B 6.0 0.0
36 Jigando,Neo 1554A 5.0 0.0
48 Jones,Jonathan 1458B 5.0 0.0
510 Leung,Yau Long Vulca 1376B 5.0 0.0
611 Ghodosi,Hossein 1365B 5.0 0.0
720 Sathe,Ameya 1166C 5.0 0.0
818 Kim,Sungwoon 1219B 4.5 0.0
91 McCarthy,Oliver 1708A 4.0 0.0
102 Miramontes Soto,Sant 1700A 4.0 0.0
113 Kirby,Oscar 1688A 4.0 0.0
127 Pardoen,Alain (W) 1462B 4.0 0.0
1312 Joseph,Ethan 1339B 4.0 0.0
1415 Ren,Joshua 1295B 4.0 0.0
1519 West,Oliver 1195C 4.0 0.0
1621 Fung,Alson 1144C 4.0 0.0
1728 Lloyd,Martyn 978C 4.0 0.0
1813 Jempson,Ross 1328B 3.5 0.0
1932 Ong,Yun Li (Charlott 878C 3.5 0.0
2035 Luo,Roy 838C 3.5 0.0
219 Barnes,Rossi (W) 1396B 3.0 0.0
2214 Kumar,Subramanian(W) 1298B 3.0 0.0
2316 Hamilton,Don (W) 1248B 3.0 0.0
2424 Acres,Gary I 1037C 3.0 0.0
2525 Wu,Eleanor 1036C 3.0 0.0
2626 Chen,Isaac (W) 999C 3.0 0.0
2733 Song,George 867C 3.0 0.0
2834 Chen,Sijia (W) 851C 3.0 0.0
2939 Connell,Chris 776D 3.0 0.0
3042 Rienecker,Jack 700D 3.0 0.0
3122 Cervenjak,Mark (W) 1141C 2.5 0.0
3223 Fichna,Vilem (W) 1058C 2.5 0.0
3329 Turkovic,Tony 923C 2.5 0.0
3430 Karathra,Josh (W) 895C 2.5 0.0
3531 Dierkes,Christoph 880C 2.5 0.0
3637 Archibald,Scott 794D 2.5 0.0
3738 Barnard,Ross 794D 2.5 0.0
3840 Zhang,Louie 725D 2.5 0.0
3927 Safari Nejad,Reza 991C 2.0 0.0
4036 Alford,Gerard (W) 797D 2.0 0.0
4141 Yeates,Thomas 717D 2.0 0.0
4243 Oddy,Yahli (W) 667D 2.0 0.0
4344 Liu,Kalista 503D 2.0 0.0
4445 Bagley-Jones,David 355D 2.0 0.0
4548 Koursaris,Jordan 0D 2.0 0.0
4646 Bagley-Jones,Veroniq 0D 1.5 0.0
474 Holt,Stuart (W) 1640A 1.0 0.0
4847 Cairn-Cull,Oliver(W) 0D 0.5 0.0


Group limits: 0 < rating <= 1500
Pos # Player RtgOriginPtsUser
117 Hobbs,Geordie 1222B 6.0 0.0
28 Jones,Jonathan 1458B 5.0 0.0
310 Leung,Yau Long Vulca 1376B 5.0 0.0
411 Ghodosi,Hossein 1365B 5.0 0.0
520 Sathe,Ameya 1166C 5.0 0.0
618 Kim,Sungwoon 1219B 4.5 0.0
77 Pardoen,Alain (W) 1462B 4.0 0.0
812 Joseph,Ethan 1339B 4.0 0.0
915 Ren,Joshua 1295B 4.0 0.0
1019 West,Oliver 1195C 4.0 0.0
1121 Fung,Alson 1144C 4.0 0.0
1228 Lloyd,Martyn 978C 4.0 0.0
1313 Jempson,Ross 1328B 3.5 0.0
1432 Ong,Yun Li (Charlott 878C 3.5 0.0
1535 Luo,Roy 838C 3.5 0.0
169 Barnes,Rossi (W) 1396B 3.0 0.0
1714 Kumar,Subramanian(W) 1298B 3.0 0.0
1816 Hamilton,Don (W) 1248B 3.0 0.0
1924 Acres,Gary I 1037C 3.0 0.0
2025 Wu,Eleanor 1036C 3.0 0.0
2126 Chen,Isaac (W) 999C 3.0 0.0
2233 Song,George 867C 3.0 0.0
2334 Chen,Sijia (W) 851C 3.0 0.0
2439 Connell,Chris 776D 3.0 0.0
2542 Rienecker,Jack 700D 3.0 0.0
2622 Cervenjak,Mark (W) 1141C 2.5 0.0
2723 Fichna,Vilem (W) 1058C 2.5 0.0
2829 Turkovic,Tony 923C 2.5 0.0
2930 Karathra,Josh (W) 895C 2.5 0.0
3031 Dierkes,Christoph 880C 2.5 0.0
3137 Archibald,Scott 794D 2.5 0.0
3238 Barnard,Ross 794D 2.5 0.0
3340 Zhang,Louie 725D 2.5 0.0
3427 Safari Nejad,Reza 991C 2.0 0.0
3536 Alford,Gerard (W) 797D 2.0 0.0
3641 Yeates,Thomas 717D 2.0 0.0
3743 Oddy,Yahli (W) 667D 2.0 0.0
3844 Liu,Kalista 503D 2.0 0.0
3945 Bagley-Jones,David 355D 2.0 0.0
4048 Koursaris,Jordan 0D 2.0 0.0
4146 Bagley-Jones,Veroniq 0D 1.5 0.0
4247 Cairn-Cull,Oliver(W) 0D 0.5 0.0


Group limits: 0 < rating <= 1200
Pos # Player RtgOriginPtsUser
120 Sathe,Ameya 1166C 5.0 0.0
219 West,Oliver 1195C 4.0 0.0
321 Fung,Alson 1144C 4.0 0.0
428 Lloyd,Martyn 978C 4.0 0.0
532 Ong,Yun Li (Charlott 878C 3.5 0.0
635 Luo,Roy 838C 3.5 0.0
724 Acres,Gary I 1037C 3.0 0.0
825 Wu,Eleanor 1036C 3.0 0.0
926 Chen,Isaac (W) 999C 3.0 0.0
1033 Song,George 867C 3.0 0.0
1134 Chen,Sijia (W) 851C 3.0 0.0
1239 Connell,Chris 776D 3.0 0.0
1342 Rienecker,Jack 700D 3.0 0.0
1422 Cervenjak,Mark (W) 1141C 2.5 0.0
1523 Fichna,Vilem (W) 1058C 2.5 0.0
1629 Turkovic,Tony 923C 2.5 0.0
1730 Karathra,Josh (W) 895C 2.5 0.0
1831 Dierkes,Christoph 880C 2.5 0.0
1937 Archibald,Scott 794D 2.5 0.0
2038 Barnard,Ross 794D 2.5 0.0
2140 Zhang,Louie 725D 2.5 0.0
2227 Safari Nejad,Reza 991C 2.0 0.0
2336 Alford,Gerard (W) 797D 2.0 0.0
2441 Yeates,Thomas 717D 2.0 0.0
2543 Oddy,Yahli (W) 667D 2.0 0.0
2644 Liu,Kalista 503D 2.0 0.0
2745 Bagley-Jones,David 355D 2.0 0.0
2848 Koursaris,Jordan 0D 2.0 0.0
2946 Bagley-Jones,Veroniq 0D 1.5 0.0
3047 Cairn-Cull,Oliver(W) 0D 0.5 0.0


Group limits: 0 < rating <= 800
Pos # Player RtgOriginPtsUser
139 Connell,Chris 776D 3.0 0.0
242 Rienecker,Jack 700D 3.0 0.0
337 Archibald,Scott 794D 2.5 0.0
438 Barnard,Ross 794D 2.5 0.0
540 Zhang,Louie 725D 2.5 0.0
636 Alford,Gerard (W) 797D 2.0 0.0
741 Yeates,Thomas 717D 2.0 0.0
843 Oddy,Yahli (W) 667D 2.0 0.0
944 Liu,Kalista 503D 2.0 0.0
1045 Bagley-Jones,David 355D 2.0 0.0
1148 Koursaris,Jordan 0D 2.0 0.0
1246 Bagley-Jones,Veroniq 0D 1.5 0.0
1347 Cairn-Cull,Oliver(W) 0D 0.5 0.0