2026 BCC Club Championship

Brisbane Chess Club (AUS)
08/10/2026 - 19/11/2026

Standings at round 7 (last round)

Pos Player Rtg OriginPts User
1 5 Martin,Benjamin 1585A 6.0 0.0
2 17 Hobbs,Geordie 1222B 6.0 0.0
3 6 Jigando,Neo 1554A 5.0 0.0
4 8 Jones,Jonathan 1458B 5.0 0.0
5 10 Leung,Yau Long Vulcan 1376B 5.0 0.0
6 11 Ghodosi,Hossein 1365B 5.0 0.0
7 20 Sathe,Ameya 1166C 5.0 0.0
8 18 Kim,Sungwoon 1219B 4.5 0.0
9 1 McCarthy,Oliver 1708A 4.0 0.0
10 2 Miramontes Soto,Santiago 1700A 4.0 0.0
11 3 Kirby,Oscar 1688A 4.0 0.0
12 7 Pardoen,Alain (W) 1462B 4.0 0.0
13 12 Joseph,Ethan 1339B 4.0 0.0
14 15 Ren,Joshua 1295B 4.0 0.0
15 19 West,Oliver 1195C 4.0 0.0
16 21 Fung,Alson 1144C 4.0 0.0
17 28 Lloyd,Martyn 978C 4.0 0.0
18 13 Jempson,Ross 1328B 3.5 0.0
19 32 Ong,Yun Li (Charlotte) 878C 3.5 0.0
20 35 Luo,Roy 838C 3.5 0.0
21 9 Barnes,Rossi (W) 1396B 3.0 0.0
22 14 Kumar,Subramanian (W) 1298B 3.0 0.0
23 16 Hamilton,Don (W) 1248B 3.0 0.0
24 24 Acres,Gary I 1037C 3.0 0.0
25 25 Wu,Eleanor 1036C 3.0 0.0
26 26 Chen,Isaac (W) 999C 3.0 0.0
27 33 Song,George 867C 3.0 0.0
28 34 Chen,Sijia (W) 851C 3.0 0.0
29 39 Connell,Chris 776D 3.0 0.0
30 42 Rienecker,Jack 700D 3.0 0.0
31 22 Cervenjak,Mark (W) 1141C 2.5 0.0
32 23 Fichna,Vilem (W) 1058C 2.5 0.0
33 29 Turkovic,Tony 923C 2.5 0.0
34 30 Karathra,Josh (W) 895C 2.5 0.0
35 31 Dierkes,Christoph 880C 2.5 0.0
36 37 Archibald,Scott 794D 2.5 0.0
37 38 Barnard,Ross 794D 2.5 0.0
38 40 Zhang,Louie 725D 2.5 0.0
39 27 Safari Nejad,Reza 991C 2.0 0.0
40 36 Alford,Gerard (W) 797D 2.0 0.0
41 41 Yeates,Thomas 717D 2.0 0.0
42 43 Oddy,Yahli (W) 667D 2.0 0.0
43 44 Liu,Kalista 503D 2.0 0.0
44 45 Bagley-Jones,David 355D 2.0 0.0
45 48 Koursaris,Jordan 0D 2.0 0.0
46 46 Bagley-Jones,Veronique 0D 1.5 0.0
47 4 Holt,Stuart (W) 1640A 1.0 0.0
48 47 Cairn-Cull,Oliver (W) 0D 0.5 0.0
Tie Break legend:
User : User Tie-Break