Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Leong, Joel | B | 1141 | B36+ | W11+ | W 3+ | B 7+ | B 5= | W 6+ | W 2- | 5.5 |
2 | Waraich, G. ('Tony') | C | 0 | B14+ | W 7= | B28- | B13+ | W 9+ | W 8+ | B 1+ | 5.5 |
3 | Baneshi, Kiamehr | A | 1380 | bye= | W21+ | B 1- | W20+ | B12+ | W 5+ | B 6= | 5 |
4 | Esmaili, Ali | A | 1526 | bye= | bye= | W26+ | B11+ | W10+ | B 5+ | 5 | |
5 | Al Zaher, Louay | A | 1482 | W17+ | B24+ | W15+ | B 9+ | W 1= | B 3- | W 4- | 4.5 |
6 | Praveen, Jeeva | B | 1076 | W34+ | B19+ | W 9- | B28+ | W15+ | B 1- | W 3= | 4.5 |
7 | Hamilton, Don | A | 1262 | W25+ | B 2= | W13+ | W 1- | B 8- | W20+ | B15+ | 4.5 |
8 | Warta, George | A | 1372 | bye= | bye= | B20= | W11+ | W 7+ | B 2- | W16+ | 4.5 |
9 | Leong, Benjamin | A | 1281 | B20+ | W16+ | B 6+ | W 5- | B 2- | W18+ | 4 | |
10 | Young, Fraser | B | 900 | W28+ | B15- | bye= | W21+ | bye= | B 4- | W17+ | 4 |
11 | Xing, Zeqi | C | 0 | bye+ | B 1- | W24+ | B 8- | W 4- | B25+ | W27+ | 4 |
12 | Kodituwakku, Dulin Nethsuka | A | 1296 | W13= | B33- | W25+ | B34+ | W 3- | B17= | W22+ | 4 |
13 | Tan, Kevin | C | 686 | B12= | W14+ | B 7- | W 2- | B26= | W31+ | B19+ | 4 |
14 | Allen, Kris | B | 966 | W 2- | B13- | W37+ | B23= | W24+ | bye= | B18+ | 4 |
15 | Zhu, Harvey | B | 1158 | B37+ | W10+ | B 5- | W16+ | B 6- | bye= | W 7- | 3.5 |
16 | Pendrith, Mark | B | 1008 | W27+ | B 9- | W35+ | B15- | bye= | W21+ | B 8- | 3.5 |
17 | Jennings, Andrew (Garry) | B | 861 | B 5- | bye= | bye= | W32+ | B19+ | W12= | B10- | 3.5 |
18 | Wang, Lucas | C | 587 | bye= | bye= | W19+ | B29+ | B 9- | W14- | 3 | |
19 | Flitcroft-Smith, George P | A | 1299 | B38+ | W 6- | B18- | B26+ | W17- | B23+ | W13- | 3 |
20 | Perera, Ometh | C | 662 | W 9- | B27+ | W 8= | B 3- | W34+ | B 7- | B21= | 3 |
21 | Rana, Dev | C | 492 | bye= | B 3- | W23+ | B10- | W27+ | B16- | W20= | 3 |
22 | Worrall, Thomas | C | 0 | bye= | bye= | B37+ | W24+ | B12- | 3 | ||
23 | Mukherjee, Srijit | C | 0 | W24- | bye= | B21- | W14= | B38+ | W19- | B32+ | 3 |
24 | Arthur, Leonard | B | 978 | B23+ | W 5- | B11- | W31+ | B14- | B22- | W25= | 2.5 |
25 | Tsai, Dario | C | 532 | B 7- | W37+ | B12- | W29- | B32+ | W11- | B24= | 2.5 |
26 | Hurse, Lachlan | C | 681 | bye= | bye= | B 4- | W19- | W13= | B27- | W34+ | 2.5 |
27 | Lau, Kwok Tung | C | 0 | B16- | W20- | bye= | B37+ | B21- | W26+ | B11- | 2.5 |
28 | McCarthy, Oliver | A | 1610 | B10- | W36+ | W 2+ | W 6- | B30 | 2 | ||
29 | Watkins, Sophie | A | 1206 | bye= | bye= | B25+ | W18- | 2 | |||
30 | Watkins, Rachel Jane | B | 893 | bye= | bye= | B35+ | W28 | 2 | |||
31 | Sem, Shi Ke | C | 361 | bye= | bye= | B24- | W36+ | B13- | 2 | ||
32 | Chiu, Raiden | C | 360 | bye= | bye= | B17- | W25- | B34+ | W23- | 2 | |
33 | Pardoen, Alain | OPEN | 1924 | bye= | W12+ | 1.5 | |||||
34 | Lau, Rachel | C | 280 | B 6- | W38+ | bye= | W12- | B20- | W32- | B26- | 1.5 |
35 | Au, Oliver | C | 483 | bye= | bye= | B16- | W30- | 1 | |||
36 | Fu, Neil | C | 352 | W 1- | B28- | W38+ | B31- | 1 | |||
37 | Ahmad, Toseef | C | 0 | W15- | B25- | B14- | W27- | W22- | bye+ | 1 | |
38 | Fu, Charles | C | 777 | W19- | B34- | B36- | W23- | 0 |
Created by sp2html version 1.0.3 on Thu Nov 12 23:38:16 2020