prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1482 Al Zaher, Louay (2) 1 - 0 Zhu, Harvey (2) 1158
2 1076 Praveen, Jeeva (2) 0 - 1 Leong, Benjamin (2) 1281
3 1141 Leong, Joel (2) 1 - 0 Baneshi, Kiamehr (1.5) 1380
4 1262 Hamilton, Don (1.5) 1 - 0 Tan, Kevin (1.5) 686
5 1610 McCarthy, Oliver (1) 1 - 0 Waraich, G. ('Tony') (1.5) 0
6 1526 Esmaili, Ali (1) 1 - 0 Hurse, Lachlan (1) 681
7 662 Perera, Ometh (1) ½ - ½ Warta, George (1) 1372
8 587 Wang, Lucas (1) + - Flitcroft-Smith, George P (1) 1299
9 1008 Pendrith, Mark (1) 1 - 0 Au, Oliver (1) 483
10 0 Xing, Zeqi (1) 1 - 0 Arthur, Leonard (1) 978
11 1296 Kodituwakku, Dulin Nethsuka (0.5) 1 - 0 Tsai, Dario (1) 532
12 492 Rana, Dev (0.5) 1 - 0 Mukherjee, Srijit (0.5) 0
13 966 Allen, Kris (0) 1 - 0 Ahmad, Toseef (0) 0
14 900 Young, Fraser (1) ½ Bye
15 861 Jennings, Andrew (Garry) (0.5) ½ Bye
16 280 Lau, Rachel (1) ½ Bye
17 0 Lau, Kwok Tung (0) ½ Bye
18 777 Fu, Charles (0) 0 Bye
19 352 Fu, Neil (0) 0 Bye
20 893 Watkins, Rachel Jane (1) 0 Bye
21 1206 Watkins, Sophie (1) 0 Bye
22 360 Chiu, Raiden (1) 0 Bye
23 361 Sem, Shi Ke (1) 0 Bye
24 0 Worrall, Thomas (1) 0 Bye
home


Created by sp2html version 1.0.3 on Thu Nov 12 23:38:16 2020