| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 900 | Young, Fraser (0) | 1 - 0 | McCarthy, Oliver (0) | 1610 | |||
2 | 1482 | Al Zaher, Louay (0) | 1 - 0 | Jennings, Andrew (Garry) (0) | 861 | |||
3 | 777 | Fu, Charles (0) | 0 - 1 | Flitcroft-Smith, George P (0) | 1299 | |||
4 | 1296 | Kodituwakku, Dulin Nethsuka (0) | ½ - ½ | Tan, Kevin (0) | 686 | |||
5 | 662 | Perera, Ometh (0) | 0 - 1 | Leong, Benjamin (0) | 1281 | |||
6 | 1262 | Hamilton, Don (0) | 1 - 0 | Tsai, Dario (0) | 532 | |||
7 | 352 | Fu, Neil (0) | 0 - 1 | Leong, Joel (0) | 1141 | |||
8 | 1076 | Praveen, Jeeva (0) | 1 - 0 | Lau, Rachel (0) | 280 | |||
9 | 0 | Ahmad, Toseef (0) | 0 - 1 | Zhu, Harvey (0) | 1158 | |||
10 | 1008 | Pendrith, Mark (0) | 1 - 0 | Lau, Kwok Tung (0) | 0 | |||
11 | 0 | Mukherjee, Srijit (0) | 0 - 1 | Arthur, Leonard (0) | 978 | |||
12 | 966 | Allen, Kris (0) | 0 - 1 | Waraich, G. ('Tony') (0) | 0 | |||
13 | 0 | Xing, Zeqi (0) | 1 | Bye | ||||
14 | 681 | Hurse, Lachlan (0) | ½ | Bye | ||||
15 | 483 | Au, Oliver (0) | ½ | Bye | ||||
16 | 1924 | Pardoen, Alain (0) | ½ | Bye | ||||
17 | 1380 | Baneshi, Kiamehr (0) | ½ | Bye | ||||
18 | 587 | Wang, Lucas (0) | ½ | Bye | ||||
19 | 492 | Rana, Dev (0) | ½ | Bye | ||||
20 | 1526 | Esmaili, Ali (0) | ½ | Bye | ||||
21 | 1372 | Warta, George (0) | ½ | Bye | ||||
22 | 1206 | Watkins, Sophie (0) | ½ | Bye | ||||
23 | 893 | Watkins, Rachel Jane (0) | ½ | Bye | ||||
24 | 360 | Chiu, Raiden (0) | ½ | Bye | ||||
25 | 361 | Sem, Shi Ke (0) | ½ | Bye | ||||
26 | 0 | Worrall, Thomas (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Thu Nov 12 23:38:16 2020