prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1482 Al Zaher, Louay (4) ½ - ½ Leong, Joel (4) 1141
2 1076 Praveen, Jeeva (3) 1 - 0 Zhu, Harvey (3) 1158
3 0 Waraich, G. ('Tony') (2.5) 1 - 0 Leong, Benjamin (3) 1281
4 1296 Kodituwakku, Dulin Nethsuka (2.5) 0 - 1 Baneshi, Kiamehr (2.5) 1380
5 1372 Warta, George (2.5) 1 - 0 Hamilton, Don (2.5) 1262
6 893 Watkins, Rachel Jane (2) McCarthy, Oliver (2) 1610
7 0 Xing, Zeqi (2) 0 - 1 Esmaili, Ali (2) 1526
8 1299 Flitcroft-Smith, George P (2) 0 - 1 Jennings, Andrew (Garry) (2) 861
9 1206 Watkins, Sophie (2) - + Wang, Lucas (2) 587
10 966 Allen, Kris (1.5) 1 - 0 Arthur, Leonard (2) 978
11 662 Perera, Ometh (1.5) 1 - 0 Lau, Rachel (1.5) 280
12 492 Rana, Dev (1.5) 1 - 0 Lau, Kwok Tung (1.5) 0
13 681 Hurse, Lachlan (1) ½ - ½ Tan, Kevin (1.5) 686
14 360 Chiu, Raiden (1) 0 - 1 Tsai, Dario (1) 532
15 361 Sem, Shi Ke (1) 1 - 0 Fu, Neil (1) 352
16 777 Fu, Charles (0) 0 - 1 Mukherjee, Srijit (1) 0
17 0 Ahmad, Toseef (0) 0 - 1 Worrall, Thomas (1) 0
18 1008 Pendrith, Mark (2) ½ Bye
19 900 Young, Fraser (2.5) ½ Bye
home


Created by sp2html version 1.0.3 on Thu Nov 12 23:38:16 2020