Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Stewart, Craig A | A | 1385 | B27+ | W14+ | B13+ | W 2+ | B 4- | W15+ | W 6+ | 6 |
2 | Aldana, Diego | B | 1194 | B15+ | W32+ | W 5+ | B 1- | bye= | W14+ | B 4+ | 5.5 |
3 | Brady, Aiden | B | 1188 | W40+ | B 5- | W24+ | bye= | B18+ | W13+ | B 7+ | 5.5 |
4 | Tsai, Shang-Chen | E | 0 | B19+ | W16+ | W10+ | B22+ | W 1+ | B 6- | W 2- | 5 |
5 | Al Zaher, Louay | A | 1541 | B 8+ | W 3+ | B 2- | W 6- | B25+ | W16+ | B11+ | 5 |
6 | Warta, George | A | 1416 | W34+ | bye= | B17+ | B 5+ | W 7- | W 4+ | B 1- | 4.5 |
7 | Tapia-Vergara, Luis Fernando | C | 1028 | W28+ | B10- | B26+ | W 9+ | B 6+ | bye= | W 3- | 4.5 |
8 | Chen, Austin | D | 818 | W 5- | B40+ | W33= | B35+ | W10= | bye= | B19+ | 4.5 |
9 | Gushumbe, Elvis | B | 1258 | bye= | W25+ | W21- | B 7- | B32+ | W22+ | B13+ | 4.5 |
10 | Flynn, Chris | B | 1225 | B36+ | W 7+ | B 4- | W13= | B 8= | W11- | B15+ | 4 |
11 | Hamilton, Don | A | 1361 | W24+ | B13- | W22- | B28+ | W12+ | B10+ | W 5- | 4 |
12 | Leong, Joel | D | 675 | bye= | B21- | bye= | W20+ | B11- | W37+ | W24+ | 4 |
13 | Xing, Zerui | C | 945 | B20+ | W11+ | W 1- | B10= | W23+ | B 3- | W 9- | 3.5 |
14 | Ilka, Alexander | B | 1117 | B30+ | B 1- | W28+ | W16+ | bye= | B 2- | 3.5 | |
15 | Blaga, Dorin | E | 0 | W 2- | B20+ | W19= | B33+ | W22+ | B 1- | W10- | 3.5 |
16 | Wu Won, Raymond | B | 1200 | W35+ | B 4- | W27+ | B14- | W24+ | B 5- | W20= | 3.5 |
17 | Holmes, Ashley | C | 1027 | B29+ | bye= | W 6- | B23- | B27+ | W18+ | 3.5 | |
18 | Tan, Yii Hern | E | 489 | bye= | B22- | bye+ | W32+ | W 3- | B17- | W26+ | 3.5 |
19 | Arthur, Leonard | C | 1012 | W 4- | bye= | B15= | W29+ | bye= | B23+ | W 8- | 3.5 |
20 | Wang, Kingston | E | 0 | W13- | W15- | W36+ | B12- | B29+ | W32+ | B16= | 3.5 |
21 | Smirnov, Philipp | A | 1424 | bye= | W12+ | B 9+ | bye= | 3 | |||
22 | Kodituwakku, Dulin Nethsuka | C | 936 | bye= | W18+ | B11+ | W 4- | B15- | B 9- | W23= | 3 |
23 | Allen, Kris | E | 385 | bye= | bye= | B32= | W17+ | B13- | W19- | B22= | 3 |
24 | Rogers, Jim | D | 702 | B11- | W29+ | B 3- | W26+ | B16- | W25+ | B12- | 3 |
25 | Leong, Benjamin | D | 641 | bye= | B 9- | bye= | B36+ | W 5- | B24- | W37+ | 3 |
26 | Wang, Lachlan | E | 0 | B32- | bye+ | W 7- | B24- | W30+ | W29= | B18- | 2.5 |
27 | Hurse, Lachlan | D | 705 | W 1- | B30+ | B16- | bye= | W17- | B35+ | 2.5 | |
28 | Milosavljevic, Filip | E | 0 | B 7- | W36+ | B14- | W11- | B37- | bye= | W35+ | 2.5 |
29 | Sem, Shike | E | 0 | W17- | B24- | W30+ | B19- | W20- | B26= | bye+ | 2.5 |
30 | McCall, Lachlan | E | 0 | W14- | W27- | B29- | bye+ | B26- | W41+ | B31- | 2 |
31 | Nguyen, Kevin | A | 1362 | B39+ | W30+ | 2 | |||||
32 | Barnard, Ross | D | 877 | W26+ | B 2- | W23= | B18- | W 9- | B20- | W39- | 1.5 |
33 | Steggall, Tim | C | 1091 | bye= | bye= | B 8= | W15- | 1.5 | |||
34 | Tan, Kevin | D | 787 | B 6- | bye= | W35= | bye= | 1.5 | |||
35 | Scholtes, Adrian | E | 469 | B16- | bye= | B34= | W 8- | bye= | W27- | B28- | 1.5 |
36 | Berenblum, Eitan | D | 677 | W10- | B28- | B20- | W25- | W38- | bye= | B41+ | 1.5 |
37 | Flitcroft-Smith, George P | B | 1280 | W28+ | B12- | B25- | 1 | ||||
38 | Joshi, Gagan Deep | A | 1600 | B36+ | 1 | ||||||
39 | Garland, Ross | D | 820 | W31- | B32+ | 1 | |||||
40 | Cheong, Jack | 0 | B 3- | W 8- | 0 | ||||||
41 | Jaffery, Syed-Musa | E | 0 | B30- | W36- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 22 00:03:52 2019