prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1194 Aldana, Diego (2) 1 - 0 Al Zaher, Louay (2) 1541
2 945 Xing, Zerui (2) 0 - 1 Stewart, Craig A (2) 1385
3 0 Tsai, Shang-Chen (2) 1 - 0 Flynn, Chris (2) 1225
4 1258 Gushumbe, Elvis (1.5) 0 - 1 Smirnov, Philipp (1.5) 1424
5 1027 Holmes, Ashley (1.5) 0 - 1 Warta, George (1.5) 1416
6 1361 Hamilton, Don (1) 0 - 1 Kodituwakku, Dulin Nethsuka (1.5) 936
7 1200 Wu Won, Raymond (1) 1 - 0 Hurse, Lachlan (1) 705
8 1188 Brady, Aiden (1) 1 - 0 Rogers, Jim (1) 702
9 1117 Ilka, Alexander (1) 1 - 0 Milosavljevic, Filip (1) 0
10 0 Wang, Lachlan (1) 0 - 1 Tapia-Vergara, Luis Fernando (1) 1028
11 877 Barnard, Ross (1) ½ - ½ Allen, Kris (1) 385
12 818 Chen, Austin (1) ½ - ½ Steggall, Tim (1) 1091
13 0 Blaga, Dorin (1) ½ - ½ Arthur, Leonard (0.5) 1012
14 787 Tan, Kevin (0.5) ½ - ½ Scholtes, Adrian (0.5) 469
15 0 Wang, Kingston (0) 1 - 0 Berenblum, Eitan (0) 677
16 0 Sem, Shike (0) 1 - 0 McCall, Lachlan (0) 0
17 489 Tan, Yii Hern (0.5) 1 Bye
18 675 Leong, Joel (0.5) ½ Bye
19 641 Leong, Benjamin (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 22 00:03:52 2019