| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1541 | Al Zaher, Louay (1) | 1 - 0 | Brady, Aiden (1) | 1188 | |||
| 2 | 1385 | Stewart, Craig A (1) | 1 - 0 | Ilka, Alexander (1) | 1117 | |||
| 3 | 945 | Xing, Zerui (1) | 1 - 0 | Hamilton, Don (1) | 1361 | |||
| 4 | 1225 | Flynn, Chris (1) | 1 - 0 | Tapia-Vergara, Luis Fernando (1) | 1028 | |||
| 5 | 0 | Tsai, Shang-Chen (1) | 1 - 0 | Wu Won, Raymond (1) | 1200 | |||
| 6 | 1194 | Aldana, Diego (1) | 1 - 0 | Barnard, Ross (1) | 877 | |||
| 7 | 1424 | Smirnov, Philipp (0.5) | 1 - 0 | Leong, Joel (0.5) | 675 | |||
| 8 | 1258 | Gushumbe, Elvis (0.5) | 1 - 0 | Leong, Benjamin (0.5) | 641 | |||
| 9 | 936 | Kodituwakku, Dulin Nethsuka (0.5) | 1 - 0 | Tan, Yii Hern (0.5) | 489 | |||
| 10 | 0 | Cheong, Jack (0) | 0 - 1 | Chen, Austin (0) | 818 | |||
| 11 | 0 | McCall, Lachlan (0) | 0 - 1 | Hurse, Lachlan (0) | 705 | |||
| 12 | 702 | Rogers, Jim (0) | 1 - 0 | Sem, Shike (0) | 0 | |||
| 13 | 0 | Milosavljevic, Filip (0) | 1 - 0 | Berenblum, Eitan (0) | 677 | |||
| 14 | 0 | Wang, Kingston (0) | 0 - 1 | Blaga, Dorin (0) | 0 | |||
| 15 | 0 | Wang, Lachlan (0) | 1 | Bye | ||||
| 16 | 1416 | Warta, George (1) | ½ | Bye | ||||
| 17 | 1027 | Holmes, Ashley (1) | ½ | Bye | ||||
| 18 | 1012 | Arthur, Leonard (0) | ½ | Bye | ||||
| 19 | 787 | Tan, Kevin (0) | ½ | Bye | ||||
| 20 | 469 | Scholtes, Adrian (0) | ½ | Bye | ||||
| 21 | 385 | Allen, Kris (0.5) | ½ | Bye | ||||
| 22 | 1091 | Steggall, Tim (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Mar 22 00:03:52 2019