| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 818 | Chen, Austin (0) | 0 - 1 | Al Zaher, Louay (0) | 1541 | |||
2 | 1416 | Warta, George (0) | 1 - 0 | Tan, Kevin (0) | 787 | |||
3 | 705 | Hurse, Lachlan (0) | 0 - 1 | Stewart, Craig A (0) | 1385 | |||
4 | 1361 | Hamilton, Don (0) | 1 - 0 | Rogers, Jim (0) | 702 | |||
5 | 677 | Berenblum, Eitan (0) | 0 - 1 | Flynn, Chris (0) | 1225 | |||
6 | 1200 | Wu Won, Raymond (0) | 1 - 0 | Scholtes, Adrian (0) | 469 | |||
7 | 0 | Blaga, Dorin (0) | 0 - 1 | Aldana, Diego (0) | 1194 | |||
8 | 1188 | Brady, Aiden (0) | 1 - 0 | Cheong, Jack (0) | 0 | |||
9 | 0 | McCall, Lachlan (0) | 0 - 1 | Ilka, Alexander (0) | 1117 | |||
10 | 1028 | Tapia-Vergara, Luis Fernando (0) | 1 - 0 | Milosavljevic, Filip (0) | 0 | |||
11 | 0 | Sem, Shike (0) | 0 - 1 | Holmes, Ashley (0) | 1027 | |||
12 | 1012 | Arthur, Leonard (0) | 0 - 1 | Tsai, Shang-Chen (0) | 0 | |||
13 | 0 | Wang, Kingston (0) | 0 - 1 | Xing, Zerui (0) | 945 | |||
14 | 877 | Barnard, Ross (0) | 1 - 0 | Wang, Lachlan (0) | 0 | |||
15 | 1258 | Gushumbe, Elvis (0) | ½ | Bye | ||||
16 | 936 | Kodituwakku, Dulin Nethsuka (0) | ½ | Bye | ||||
17 | 489 | Tan, Yii Hern (0) | ½ | Bye | ||||
18 | 1424 | Smirnov, Philipp (0) | ½ | Bye | ||||
19 | 641 | Leong, Benjamin (0) | ½ | Bye | ||||
20 | 675 | Leong, Joel (0) | ½ | Bye | ||||
21 | 385 | Allen, Kris (0) | ½ | Bye | ||||
22 | 1091 | Steggall, Tim (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Mar 22 00:03:52 2019