Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Al Zaher, Louay | A | 1621 | bye= | B38+ | W36+ | B14+ | W 7+ | B 4= | W 6= | 5.5 |
2 | Flynn, Chris | A | 1273 | W24+ | B 8= | W 6= | B38+ | W15+ | B 7= | W13+ | 5.5 |
3 | Gray, David Peter H | A | 1555 | B48+ | W 5+ | bye= | B 7- | W36+ | B18+ | W 4+ | 5.5 |
4 | Oka, Hikaru | A | 1410 | B39+ | bye= | W11+ | B34+ | W18+ | W 1= | B 3- | 5 |
5 | Bialkowski, Witold | B | 1000 | W16+ | B 3- | W51+ | B37= | W35+ | bye= | B14+ | 5 |
6 | Tsai, Charles | OPEN | 1888 | bye= | bye= | B 2= | W30+ | B37+ | W 8+ | B 1= | 5 |
7 | Lockley, Paul | A | 1393 | W30= | B41+ | B19+ | W 3+ | B 1- | W 2= | B 8= | 4.5 |
8 | Tennakoon, Nadula | B | 1105 | B23+ | W 2= | bye= | B16+ | W13+ | B 6- | W 7= | 4.5 |
9 | Warta, George | A | 1477 | W26= | B27+ | W18- | B43+ | W11+ | B13- | W12+ | 4.5 |
10 | Fraser, Daniel | C | 865 | bye= | W33+ | B35= | B15- | W57+ | bye= | W20+ | 4.5 |
11 | Stower, Michael | C | 760 | bye= | W52+ | B 4- | W49+ | B 9- | W19+ | B26+ | 4.5 |
12 | Patel, Khush | C | 870 | bye= | bye= | B46+ | W40+ | W22+ | B 9- | 4 | |
13 | Korenevski, Oleg | A | 1671 | W38- | B24+ | W42+ | B26+ | B 8- | W 9+ | B 2- | 4 |
14 | Bhatti, Karan | A | 1462 | bye= | B43+ | bye= | W 1- | W38+ | B15+ | W 5- | 4 |
15 | Smirnov, Philipp | D | 0 | B22- | W32+ | B39+ | W10+ | B 2- | W14- | B31+ | 4 |
16 | Boyd, Stuart | D | 0 | B 5- | W48+ | B22+ | W 8- | B30= | bye= | B49+ | 4 |
17 | Anand, Aditya | C | 841 | bye= | bye= | W47+ | B25- | B36+ | W30+ | 4 | |
18 | Ringrose, Jonathan | A | 1289 | B32+ | W22+ | B 9+ | bye= | B 4- | W 3- | 3.5 | |
19 | Oka, Tsukasa | C | 625 | bye= | B20+ | W 7- | B36- | W24+ | B11- | W34+ | 3.5 |
20 | Kaplun, Tony | B | 1092 | bye= | W19- | B23+ | W27- | B49+ | W34+ | B10- | 3.5 |
21 | Kularatna, Mineth | B | 1020 | bye= | bye= | B41= | W43+ | B42+ | 3.5 | ||
22 | Arthur, Leonard | B | 922 | W15+ | B18- | W16- | B42= | W23+ | B12- | W36+ | 3.5 |
23 | Oka, Itsuki | D | 403 | W 8- | bye= | W20- | B52+ | B22- | W55+ | B38+ | 3.5 |
24 | Kodituwakku, Dulin Nethsuka | C | 694 | B 2- | W13- | B32= | W53+ | B19- | W49+ | B43+ | 3.5 |
25 | Jennings, Andrew (Garry) | B | 998 | B55+ | bye= | W34- | bye= | W17+ | 3 | ||
26 | Dong, Alexander | C | 819 | B 9= | W46= | B49+ | W13- | bye= | bye= | W11- | 3 |
27 | Stenson, Sam | C | 675 | bye= | W 9- | B52+ | B20+ | bye= | 3 | ||
28 | Tchitaev, Nina | B | 936 | bye= | bye= | W50+ | B34+ | 3 | |||
29 | Garland, Ross | B | 927 | bye= | B34- | bye= | W46+ | B39+ | 3 | ||
30 | Tseng, Daniel | C | 716 | B 7= | W35- | B48+ | B 6- | W16= | W45+ | B17- | 3 |
31 | Ooi, Jayden | C | 751 | bye= | bye= | B46+ | W32+ | W15- | 3 | ||
32 | Pendrith, Mark | C | 707 | W18- | B15- | W24= | B33+ | W42= | B31- | W47+ | 3 |
33 | Fraser, Grant | D | 274 | bye= | B10- | W43- | W32- | B48+ | bye= | W42+ | 3 |
34 | Worsley, John | D | 0 | bye= | W29+ | B25+ | W 4- | W28- | B20- | B19- | 2.5 |
35 | White, Daniel | D | 0 | bye= | B30+ | W10= | bye= | B 5- | 2.5 | ||
36 | Rogers, Jim | C | 795 | bye= | W53+ | B 1- | W19+ | B 3- | W17- | B22- | 2.5 |
37 | O'Donnell, Aidan | D | 916 | bye= | bye= | B50+ | W 5= | W 6- | 2.5 | ||
38 | Safari Nejad, Reza | C | 860 | B13+ | W 1- | B47+ | W 2- | B14- | bye= | W23- | 2.5 |
39 | Avery, Sid | C | 744 | W 4- | B55+ | W15- | B44+ | W29- | bye= | 2.5 | |
40 | Watkins, Bridgette | C | 608 | bye= | bye= | W44+ | B12- | 2 | |||
41 | Howard-Mowat, Oliver | C | 660 | bye= | W 7- | B53+ | W21= | 2 | |||
42 | Watkins, Sophie | C | 562 | bye= | bye= | B13- | W22= | B32= | W21- | B33- | 2 |
43 | Fraser, Evan | C | 687 | bye= | W14- | B33+ | W 9- | B21- | bye= | W24- | 2 |
44 | Watkins, Rachel | D | 219 | bye= | bye= | B40- | W39- | B47+ | 2 | ||
45 | Wilkinson, Blair | D | 0 | bye= | bye= | W55+ | B30- | 2 | |||
46 | Findlay, Evan | D | 0 | bye= | B26= | W12- | B29- | W31- | B50+ | W48- | 2 |
47 | Worsley, Phuong | D | 0 | bye= | bye= | W38- | B17- | W44- | bye+ | B32- | 2 |
48 | Harris, Stephen | C | 850 | W 3- | B16- | W30- | B55- | W33- | B57+ | B46+ | 2 |
49 | Worsley, Mark | D | 0 | bye= | bye+ | W26- | B11- | W20- | B24- | W16- | 1.5 |
50 | Patel, Himanshu | C | 723 | bye= | bye= | W37- | B28- | W46- | 1 | ||
51 | Patel, Shubh | D | 370 | bye= | bye= | B 5- | 1 | ||||
52 | Stenson, Matt | D | 0 | bye= | B11- | W27- | W23- | bye= | 1 | ||
53 | Stenson, Thomas | D | 0 | bye= | B36- | W41- | B24- | bye= | 1 | ||
54 | Rawlings, Stephen | UK | 0 | W55+ | 1 | ||||||
55 | Phang, Yang-Hian | D | 231 | W25- | W39- | B54- | W48+ | B45- | B23- | W56- | 1 |
56 | Chen, Austin | D | 0 | B55+ | 1 | ||||||
57 | Vakkalagadda, Tilak | D | 0 | B10- | W48- | 0 |
Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017