prevPairings: Round 4next
Board Rating Name Result Name Rating
1 1393 Lockley, Paul (2.5) 1 - 0 Gray, David Peter H (2.5) 1555
2 0 Worsley, John (2.5) 0 - 1 Oka, Hikaru (2.5) 1410
3 1462 Bhatti, Karan (2) 0 - 1 Al Zaher, Louay (2.5) 1621
4 819 Dong, Alexander (2) 0 - 1 Korenevski, Oleg (2) 1671
5 860 Safari Nejad, Reza (2) 0 - 1 Flynn, Chris (2) 1273
6 0 Boyd, Stuart (2) 0 - 1 Tennakoon, Nadula (2) 1105
7 916 O'Donnell, Aidan (2) ½ - ½ Bialkowski, Witold (2) 1000
8 870 Patel, Khush (2) 1 - 0 Watkins, Bridgette (2) 608
9 0 Smirnov, Philipp (2) 1 - 0 Fraser, Daniel (2) 865
10 1888 Tsai, Charles (1.5) 1 - 0 Tseng, Daniel (1.5) 716
11 687 Fraser, Evan (1.5) 0 - 1 Warta, George (1.5) 1477
12 1092 Kaplun, Tony (1.5) 0 - 1 Stenson, Sam (1.5) 675
13 795 Rogers, Jim (1.5) 1 - 0 Oka, Tsukasa (1.5) 625
14 760 Stower, Michael (1.5) 1 - 0 Worsley, Mark (1.5) 0
15 660 Howard-Mowat, Oliver (1.5) ½ - ½ Kularatna, Mineth (1) 1020
16 936 Tchitaev, Nina (1) 1 - 0 Patel, Himanshu (1) 723
17 927 Garland, Ross (1) 1 - 0 Findlay, Evan (1) 0
18 562 Watkins, Sophie (1) ½ - ½ Arthur, Leonard (1) 922
19 841 Anand, Aditya (1) 1 - 0 Worsley, Phuong (1) 0
20 219 Watkins, Rachel (1) 0 - 1 Avery, Sid (1) 744
21 274 Fraser, Grant (0.5) 0 - 1 Pendrith, Mark (0.5) 707
22 694 Kodituwakku, Dulin Nethsuka (0.5) 1 - 0 Stenson, Thomas (0.5) 0
23 0 Stenson, Matt (0.5) 0 - 1 Oka, Itsuki (0.5) 403
24 231 Phang, Yang-Hian (0) 1 - 0 Harris, Stephen (0) 850
25 1289 Ringrose, Jonathan (3) ½ Bye
26 998 Jennings, Andrew (Garry) (1.5) ½ Bye
27 0 White, Daniel (2) ½ Bye
28 751 Ooi, Jayden (1) 0 Bye
29 0 Wilkinson, Blair (1) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017