prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1555 Gray, David Peter H (1) 1 - 0 Bialkowski, Witold (1) 1000
2 1289 Ringrose, Jonathan (1) 1 - 0 Arthur, Leonard (1) 922
3 1105 Tennakoon, Nadula (1) ½ - ½ Flynn, Chris (1) 1273
4 860 Safari Nejad, Reza (1) 0 - 1 Al Zaher, Louay (0.5) 1621
5 675 Stenson, Sam (0.5) 0 - 1 Warta, George (0.5) 1477
6 660 Howard-Mowat, Oliver (0.5) 0 - 1 Lockley, Paul (0.5) 1393
7 1092 Kaplun, Tony (0.5) 0 - 1 Oka, Tsukasa (0.5) 625
8 865 Fraser, Daniel (0.5) 1 - 0 Fraser, Grant (0.5) 274
9 819 Dong, Alexander (0.5) ½ - ½ Findlay, Evan (0.5) 0
10 795 Rogers, Jim (0.5) 1 - 0 Stenson, Thomas (0.5) 0
11 760 Stower, Michael (0.5) 1 - 0 Stenson, Matt (0.5) 0
12 716 Tseng, Daniel (0.5) 0 - 1 White, Daniel (0.5) 0
13 687 Fraser, Evan (0.5) 0 - 1 Bhatti, Karan (0.5) 1462
14 694 Kodituwakku, Dulin Nethsuka (0) 0 - 1 Korenevski, Oleg (0) 1671
15 0 Boyd, Stuart (0) 1 - 0 Harris, Stephen (0) 850
16 231 Phang, Yang-Hian (0) 0 - 1 Avery, Sid (0) 744
17 0 Smirnov, Philipp (0) 1 - 0 Pendrith, Mark (0) 707
18 0 Worsley, John (0.5) 1 - 0 Garland, Ross (0.5) 927
19 0 Worsley, Mark (0.5) 1 Bye
20 403 Oka, Itsuki (0) ½ Bye
21 1410 Oka, Hikaru (1) ½ Bye
22 998 Jennings, Andrew (Garry) (1) ½ Bye
23 608 Watkins, Bridgette (0.5) ½ Bye
24 562 Watkins, Sophie (0.5) ½ Bye
25 219 Watkins, Rachel (0.5) ½ Bye
26 1888 Tsai, Charles (0.5) ½ Bye
27 870 Patel, Khush (0.5) ½ Bye
28 370 Patel, Shubh (0.5) ½ Bye
29 723 Patel, Himanshu (0.5) ½ Bye
30 1020 Kularatna, Mineth (0.5) ½ Bye
31 841 Anand, Aditya (0.5) ½ Bye
32 936 Tchitaev, Nina (0.5) ½ Bye
33 916 O'Donnell, Aidan (0.5) ½ Bye
34 0 Worsley, Phuong (0.5) ½ Bye
35 751 Ooi, Jayden (0.5) ½ Bye
36 0 Wilkinson, Blair (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017