prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1410 Oka, Hikaru (4.5) ½ - ½ Al Zaher, Louay (4.5) 1621
2 1888 Tsai, Charles (3.5) 1 - 0 Tennakoon, Nadula (4) 1105
3 1393 Lockley, Paul (3.5) ½ - ½ Flynn, Chris (4) 1273
4 1289 Ringrose, Jonathan (3.5) 0 - 1 Gray, David Peter H (3.5) 1555
5 1671 Korenevski, Oleg (3) 1 - 0 Warta, George (3.5) 1477
6 0 Smirnov, Philipp (3) 0 - 1 Bhatti, Karan (3) 1462
7 1092 Kaplun, Tony (2.5) 1 - 0 Worsley, John (2.5) 0
8 870 Patel, Khush (3) 1 - 0 Arthur, Leonard (2.5) 922
9 760 Stower, Michael (2.5) 1 - 0 Oka, Tsukasa (2.5) 625
10 795 Rogers, Jim (2.5) 0 - 1 Anand, Aditya (2) 841
11 751 Ooi, Jayden (2) 1 - 0 Pendrith, Mark (2) 707
12 716 Tseng, Daniel (2) 1 - 0 Wilkinson, Blair (2) 0
13 562 Watkins, Sophie (2) 0 - 1 Kularatna, Mineth (2.5) 1020
14 694 Kodituwakku, Dulin Nethsuka (1.5) 1 - 0 Worsley, Mark (1.5) 0
15 403 Oka, Itsuki (1.5) 1 - 0 Phang, Yang-Hian (1) 231
16 723 Patel, Himanshu (1) 0 - 1 Findlay, Evan (1) 0
17 0 Vakkalagadda, Tilak (0) 0 - 1 Harris, Stephen (0) 850
18 0 Worsley, Phuong (1) 1 Bye
19 1000 Bialkowski, Witold (3.5) ½ Bye
20 927 Garland, Ross (3) 0 Bye
21 916 O'Donnell, Aidan (2.5) 0 Bye
22 865 Fraser, Daniel (3) ½ Bye
23 860 Safari Nejad, Reza (2) ½ Bye
24 819 Dong, Alexander (2.5) ½ Bye
25 744 Avery, Sid (2) ½ Bye
26 687 Fraser, Evan (1.5) ½ Bye
27 274 Fraser, Grant (1.5) ½ Bye
28 219 Watkins, Rachel (2) 0 Bye
29 936 Tchitaev, Nina (3) 0 Bye
30 0 Boyd, Stuart (2.5) ½ Bye
31 0 White, Daniel (2.5) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017