Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Tsai, Charles | OPEN | 1994 | B17+ | W 7+ | B15+ | W 2+ | W 4+ | B 5+ | W21+ | B 3= | W10+ | 8.5 |
2 | Bhatti, Karan | A | 1463 | W20+ | B12+ | W 6+ | B 1- | W 8+ | B16+ | W 4+ | B10= | W 5+ | 7.5 |
3 | Walker, Tyson | OPEN | 1838 | bye= | bye= | bye= | bye+ | W 7+ | B10= | W16+ | W 1= | B 4+ | 6.5 |
4 | Ly-Liu, Alexavier | B | 891 | W33+ | B29+ | W11+ | W 9+ | B 1- | W15+ | B 2- | B 7+ | W 3- | 6 |
5 | Hamilton, Don | A | 1506 | B26- | W30+ | B37+ | W12+ | B19+ | W 1- | B 6+ | W17+ | B 2- | 6 |
6 | Su, Lucas | B | 947 | W38+ | B22+ | B 2- | W17+ | B15- | W19+ | W 5- | B25+ | B14+ | 6 |
7 | Tseng, Daniel | B | 810 | W40+ | B 1- | W22+ | W42+ | B 3- | W20+ | B15+ | W 4- | B17+ | 6 |
8 | Fraser, Daniel | B | 866 | B43+ | W 9- | B20+ | W26+ | B 2- | W23+ | W10- | B24+ | W18+ | 6 |
9 | Guest, John | A | 1534 | W37+ | B 8+ | W34+ | B 4- | W16= | B21- | W13- | B22+ | W23+ | 5.5 |
10 | Oka, Hikaru | A | 1475 | bye= | bye= | bye= | W28+ | B13+ | W 3= | B 8+ | W 2= | B 1- | 5.5 |
11 | Tapia, Fernando | A | 1400 | B35+ | W26+ | B 4- | bye= | bye= | bye= | W14- | B34+ | W21+ | 5.5 |
12 | Patel, Himanshu | C | 773 | W32+ | W 2- | B44+ | B 5- | W37+ | B24- | W26+ | B16+ | W13= | 5.5 |
13 | Smirnov, Philipp | B | 900 | W44+ | B18= | W16- | B27+ | W10- | bye= | B 9+ | W20+ | B12= | 5.5 |
14 | Oka, Tsukasa | B | 865 | bye= | bye= | bye= | W31- | B22+ | W27+ | B11+ | B21+ | W 6- | 5.5 |
15 | Le, Terrence | A | 1304 | W46+ | B19+ | W 1- | B25+ | W 6+ | B 4- | W 7- | B18- | W26+ | 5 |
16 | Sands, Gary A | A | 1232 | B31= | W41+ | B13+ | W21+ | B 9= | W 2- | B 3- | W12- | B30+ | 5 |
17 | Fraser, Evan | C | 743 | W 1- | B33+ | W45+ | B 6- | W32+ | B34+ | W24+ | B 5- | W 7- | 5 |
18 | Black, Nick | C | 700 | W23+ | W13= | B42- | bye= | bye= | bye= | B19+ | W15+ | B 8- | 5 |
19 | Stower, Michael | C | 761 | B45+ | W15- | W29+ | B34+ | W 5- | B 6- | W18- | B31+ | W25+ | 5 |
20 | Kodituwakku, Dulin Nethsuka | C | 695 | B 2- | W40+ | W 8- | B29+ | W25+ | B 7- | W34+ | B13- | W24+ | 5 |
21 | Patel, Khush | B | 936 | B41= | W36+ | B28+ | B16- | W39+ | W 9+ | B 1- | W14- | B11- | 4.5 |
22 | Su, Marcus | D | 447 | W24+ | W 6- | B 7- | B23= | W14- | B45+ | B27+ | W 9- | B32+ | 4.5 |
23 | Worsley, John | B | 900 | B18- | W44- | B36+ | W22= | B45+ | B 8- | W33+ | W32+ | B 9- | 4.5 |
24 | Bramachari, Mokshakar | A | 1273 | B22- | W38+ | B26- | W44+ | B31+ | W12+ | B17- | W 8- | B20- | 4 |
25 | Ooi, Jayden | C | 751 | B42+ | W34- | B32+ | W15- | B20- | W29+ | B31+ | W 6- | B19- | 4 |
26 | Pendrith, Mark | C | 708 | W 5+ | B11- | W24+ | B 8- | W34- | B43+ | B12- | W29+ | B15- | 4 |
27 | Oka, Itsuki | D | 492 | bye= | bye= | bye= | W13- | B28+ | B14- | W22- | B33+ | W31= | 4 |
28 | Rogers, Jim | C | 776 | B36= | W31+ | W21- | B10- | W27- | B41+ | B32= | W30- | B38+ | 4 |
29 | Long, Angus | D | 0 | bye+ | W 4- | B19- | W20- | W30+ | B25- | W37+ | B26- | B41+ | 4 |
30 | Patel, Shubh | D | 388 | B34- | B 5- | W33- | W38+ | B29- | W44+ | W36+ | B28+ | W16- | 4 |
31 | Chen, Austin | D | 339 | W16= | B28- | W41+ | B14+ | W24- | B35= | W25- | W19- | B27= | 3.5 |
32 | Worsley, Phuong | D | 0 | B12- | W35+ | W25- | B46+ | B17- | B37+ | W28= | B23- | W22- | 3.5 |
33 | Cubilla, Ed | D | 0 | B 4- | W17- | B30+ | bye= | bye= | bye= | B23- | W27- | B45+ | 3.5 |
34 | Flynn, Chris | A | 1264 | W30+ | B25+ | B 9- | W19- | B26+ | W17- | B20- | W11- | W37- | 3 |
35 | Stenson, Sam | C | 675 | W11- | B32- | B38+ | W45= | B36+ | W31= | 3 | |||
36 | Vakkalagadda, Tilak | D | 0 | W28= | B21- | W23- | B41+ | W35- | bye= | B30- | B38- | W44+ | 3 |
37 | Hurse, Lachlan | C | 722 | B 9- | W43+ | W 5- | B12- | W32- | B29- | W41+ | B34+ | 3 | |
38 | Fraser, Grant | D | 274 | B 6- | B24- | W35- | B30- | W41- | bye+ | B44+ | W36+ | W28- | 3 |
39 | O'Donnell, Aidan | B | 916 | bye= | bye= | bye= | bye+ | B21- | 2.5 | ||||
40 | Stenson, Matt | D | 0 | B 7- | B20- | bye+ | bye= | bye= | bye= | 2.5 | |||
41 | Phang, Yang-Hian | D | 231 | W21= | B16- | B31- | W36- | B38+ | W28- | W45+ | B37- | W29- | 2.5 |
42 | Walter, Florian | OPEN | 2000 | W25- | B46+ | W18+ | B 7- | 2 | |||||
43 | Stenson, Thomas | D | 0 | W 8- | B37- | W46- | bye+ | B44+ | W26- | 2 | |||
44 | Ly-Liu, Isaac | D | 119 | B13- | B23+ | W12- | B24- | W43- | B30- | W38- | W45+ | B36- | 2 |
45 | Worsley, Mark | D | 0 | W19- | bye+ | B17- | B35= | W23- | W22- | B41- | B44- | W33- | 1.5 |
46 | Watkins, Sophie | C | 619 | B15- | W42- | B43+ | W32- | 1 |
Created by sp2html version 1.0.3 on Fri May 26 00:01:52 2017