| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1506 | Hamilton, Don (4) | 0 - 1 | Tsai, Charles (5) | 1994 | |||
2 | 1232 | Sands, Gary A (4) | 0 - 1 | Bhatti, Karan (4) | 1463 | |||
3 | 891 | Ly-Liu, Alexavier (4) | 1 - 0 | Le, Terrence (4) | 1304 | |||
4 | 1475 | Oka, Hikaru (3.5) | ½ - ½ | Walker, Tyson (3.5) | 1838 | |||
5 | 936 | Patel, Khush (3.5) | 1 - 0 | Guest, John (3.5) | 1534 | |||
6 | 1273 | Bramachari, Mokshakar (3) | 1 - 0 | Patel, Himanshu (3) | 773 | |||
7 | 1264 | Flynn, Chris (3) | 0 - 1 | Fraser, Evan (3) | 743 | |||
8 | 947 | Su, Lucas (3) | 1 - 0 | Stower, Michael (3) | 761 | |||
9 | 810 | Tseng, Daniel (3) | 1 - 0 | Kodituwakku, Dulin Nethsuka (3) | 695 | |||
10 | 866 | Fraser, Daniel (3) | 1 - 0 | Worsley, John (2.5) | 900 | |||
11 | 865 | Oka, Tsukasa (2.5) | 1 - 0 | Oka, Itsuki (2.5) | 492 | |||
12 | 675 | Stenson, Sam (2.5) | ½ - ½ | Chen, Austin (2.5) | 339 | |||
13 | 751 | Ooi, Jayden (2) | 1 - 0 | Long, Angus (2) | 0 | |||
14 | 722 | Hurse, Lachlan (2) | 0 - 1 | Worsley, Phuong (2) | 0 | |||
15 | 0 | Stenson, Thomas (2) | 0 - 1 | Pendrith, Mark (2) | 708 | |||
16 | 231 | Phang, Yang-Hian (1.5) | 0 - 1 | Rogers, Jim (1.5) | 776 | |||
17 | 0 | Worsley, Mark (1.5) | 0 - 1 | Su, Marcus (1.5) | 447 | |||
18 | 388 | Patel, Shubh (1) | 1 - 0 | Ly-Liu, Isaac (1) | 119 | |||
19 | 274 | Fraser, Grant (0) | 1 | Bye | ||||
20 | 1400 | Tapia, Fernando (3) | ½ | Bye | ||||
21 | 916 | O'Donnell, Aidan (2.5) | 0 | Bye | ||||
22 | 900 | Smirnov, Philipp (2.5) | ½ | Bye | ||||
23 | 0 | Stenson, Matt (2) | ½ | Bye | ||||
24 | 0 | Vakkalagadda, Tilak (1.5) | ½ | Bye | ||||
25 | 0 | Cubilla, Ed (2) | ½ | Bye | ||||
26 | 700 | Black, Nick (2.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017